Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (0-2) -VS- North Carolina (1-0)

Box Score

Coastal Carolina logo
0
vs
North Carolina logo
3

Coastal Carolina (0-2)
-VS-
North Carolina (1-0)

Team Score By Period
Team 1 2 3
Coastal Carolina CCU 3 14 6
Winner North Carolina UNC 15 16 15
Date:
9/1/2000
Time:
Site:
Chapel Hill, NC ()
Attendance:
90
Officials
1st Referee: Terry Martin
2nd Referee: Kevin Wendelboe
VIEW
Match History vs North Carolina

Match Details

Game Statistics By Set
Set Coastal Carolina North Carolina
K E TA % K E TA %
Set #1 4 3 14 .071 13 1 20 .600
Set #2 12 3 38 .237 14 7 44 .159
Set #3 12 4 31 .258 21 5 38 .421
Total 28 10 83 .217 48 13 102 .343
Team Statistical Comparison
Statistic Team Comparison
CCU - UNC
Points
33.0
64.0
Kills
28
48
Aces
4
11
Blocks
1
5
Assists
20
40
Digs
36
38

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Lambert, Jeanne (8), Mirkovic, Jelena (7), Draudt, Carly (5)
Aces Mirkovic, Jelena (3), Draudt, Carly (1)
Blocks Knutson, Katie (1), Wozniak, Lauren (1)
Assists Blonstein, Nevada (17), Mirkovic, Jelena (2), Lambert, Jeanne (1)
Digs Lambert, Jeanne (10), Draudt, Carly (9), Mirkovic, Jelena (6)
UNC - Leaders
Statistic Leaders
Kills Reis, N. (14), Greene, L. (9), Buchholz, K. (8)
Aces Underwood, M. (5), Feldman, L. (4), Fryer, L. (1)
Blocks Strauss, H. (3), Reis, N. (2), Buchholz, K. (1)
Assists Schirner, J. (34), Rackham, E. (3), Greene, L. (3)
Digs Greene, L. (9), Schirner, J. (7), Underwood, M. (7)

Individual Statistics

Coastal Carolina (0-2)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 1 0 2 .500 17 0 0 3 0-3 0 0 0 1 1 0 1.0
5 5 Draudt, Carly 3 5 3 14 .143 0 0 1 2 1-2 0 0 0 9 0 2 6.0
8 8 Lambert, Jeanne 3 8 2 28 .214 1 0 0 0 0-0 0 0 0 10 0 0 8.0
10 10 Knutson, Katie 3 5 1 16 .250 0 0 0 2 0-2 0 1 0 4 0 2 5.5
12 12 Mirkovic, Jelena 3 7 3 14 .286 2 0 3 1 3-1 0 0 0 6 1 0 10.0
21 21 Wozniak, Lauren 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 1 0 1 2.5
2 2 Laubenthal, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Harvey, Melanie 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 3 0.0
9 9 Bennett, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM Team 0 0 -
Totals 28 10 83 .217 20 0 4 9 4-9 0 2 0 36 2 11 33
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 0 0 1 1 0 1.0
5 5 Draudt, Carly 3 0 0 0 9 0 2 6.0
8 8 Lambert, Jeanne 3 0 0 0 10 0 0 8.0
10 10 Knutson, Katie 3 0 1 0 4 0 2 5.5
12 12 Mirkovic, Jelena 3 0 0 0 6 1 0 10.0
21 21 Wozniak, Lauren 3 0 1 0 1 0 1 2.5
2 2 Laubenthal, Elizabeth 2 0 0 0 2 0 0 0.0
3 3 Harvey, Melanie 2 0 0 0 3 0 3 0.0
9 9 Bennett, Sarah 2 0 0 0 0 0 3 0.0
TM TM Team 0
Totals 0 2 0 36 2 11 33

North Carolina (1-0)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schirner, J. 3 1 0 1 1.000 34 0 0 1 0-1 0 0 0 7 0 0 1.0
2 2 Buchholz, K. 3 8 3 18 .278 0 0 0 0 0-0 0 1 0 0 0 0 8.5
3 3 Feldman, L. 3 0 0 0 0 0 0 4 4 4-4 0 0 0 5 0 3 4.0
4 4 Fryer, L. 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
6 6 Underwood, M. 3 4 0 10 .400 0 0 5 2 5-2 0 1 0 7 0 0 9.5
8 8 Reis, N. 3 14 3 26 .423 0 0 0 1 0-1 0 2 0 6 0 0 15.0
11 11 Greene, L. 3 9 6 25 .120 3 0 0 5 0-5 0 1 0 9 0 0 9.5
14 14 Strauss, H. 3 4 1 12 .250 0 0 1 0 1-0 1 2 1 0 0 0 7.0
7 7 Rackham, E. 1 2 0 2 1.000 3 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Higgins, M. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Green, A. 1 5 0 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 48 13 102 .343 40 0 11 13 11-13 1 8 1 38 0 4 64
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schirner, J. 3 0 0 0 7 0 0 1.0
2 2 Buchholz, K. 3 0 1 0 0 0 0 8.5
3 3 Feldman, L. 3 0 0 0 5 0 3 4.0
4 4 Fryer, L. 3 0 0 0 4 0 0 2.0
6 6 Underwood, M. 3 0 1 0 7 0 0 9.5
8 8 Reis, N. 3 0 2 0 6 0 0 15.0
11 11 Greene, L. 3 0 1 0 9 0 0 9.5
14 14 Strauss, H. 3 1 2 1 0 0 0 7.0
7 7 Rackham, E. 1 0 0 0 0 0 0 2.0
12 12 Higgins, M. 1 0 0 0 0 0 1 0.0
13 13 Green, A. 1 0 1 0 0 0 0 5.5
TM TM TEAM 0
Totals 1 8 1 38 0 4 64