Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

UNC Wilmington (2-11) -VS- Coastal Carolina (4-10)

Box Score

UNC Wilmington logo
0
vs
Coastal Carolina logo
3

UNC Wilmington (2-11)
-VS-
Coastal Carolina (4-10)

Team Score By Period
Team 1 2 3
UNC Wilmington UNCW 3 5 2
Winner Coastal Carolina CCU 15 15 15
Date:
9/26/2000
Time:
Site:
Conway, SC (Kimbel Arena)
Attendance:
265
Officials
1st Referee: Ron Weigand
2nd Referee: Ray Wiley
VIEW
Match History vs UNC Wilmington

Match Details

Game Statistics By Set
Set UNC Wilmington Coastal Carolina
K E TA % K E TA %
Set #1 5 7 27 -.074 13 2 29 .379
Set #2 7 8 26 -.038 17 5 32 .375
Set #3 11 8 34 .088 14 1 28 .464
Total 23 23 87 .000 44 8 89 .404
Team Statistical Comparison
Statistic Team Comparison
UNCW - CCU
Points
26.0
56.5
Kills
23
44
Aces
1
7
Blocks
2
5
Assists
22
38
Digs
31
38

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Lee, B. (6), Bodner, A. (5), White, H. (4)
Aces Boyle, M. (1)
Blocks Fowler, E. (1), Lee, B. (1)
Assists Abbuhl, K. (16), Bradbury, G. (4), Lee, B. (2)
Digs White, H. (10), Lee, B. (4), Sutton, B. (4)

Individual Statistics

UNC Wilmington (2-11)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fowler, E. 3 2 4 16 -.125 0 0 0 0 0-0 1 0 0 3 0 1 3.0
5 5 White, H. 3 4 6 18 -.111 0 0 0 0 0-0 0 0 0 10 0 1 4.0
7 7 Vermaas, A. 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Lee, B. 3 6 6 20 .000 2 0 0 1 0-1 1 0 0 4 0 1 7.0
13 13 Bodner, A. 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Boyle, M. 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Abbuhl, K. 3 1 1 3 .000 16 0 0 1 0-1 0 0 0 3 0 0 1.0
10 10 Sutton, B. 2 3 3 8 .000 0 0 0 2 0-2 0 0 0 4 0 0 3.0
11 11 Covil, K. 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Steele, E. 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Chandler, K. 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bradbury, G. 1 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Shields, N. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 23 87 .000 22 0 1 6 1-6 2 0 0 31 0 5 26
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fowler, E. 3 1 0 0 3 0 1 3.0
5 5 White, H. 3 0 0 0 10 0 1 4.0
7 7 Vermaas, A. 3 0 0 0 3 0 0 0.0
8 8 Lee, B. 3 1 0 0 4 0 1 7.0
13 13 Bodner, A. 3 0 0 0 0 0 0 5.0
14 14 Boyle, M. 3 0 0 0 1 0 0 1.0
15 15 Abbuhl, K. 3 0 0 0 3 0 0 1.0
10 10 Sutton, B. 2 0 0 0 4 0 0 3.0
11 11 Covil, K. 2 0 0 0 0 0 0 2.0
12 12 Steele, E. 2 0 0 0 2 0 1 0.0
3 3 Chandler, K. 1 0 0 0 0 0 0 0.0
6 6 Bradbury, G. 1 0 0 0 1 0 0 0.0
9 9 Shields, N. 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 31 0 5 26

Coastal Carolina (4-10)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lambert, Jeanne 3 13 2 25 .440 1 0 3 0 3-0 0 2 0 11 0 0 17.0
9 9 Bennett, Sarah 3 6 2 12 .333 0 0 1 3 1-3 0 1 0 4 0 0 7.5
10 10 Knutson, Katie 3 10 1 17 .529 0 0 1 1 1-1 0 0 0 8 0 0 11.0
12 12 Mirkovic, Jelena 3 3 1 11 .182 0 0 0 1 0-1 2 2 0 7 0 0 6.0
21 21 Wozniak, Lauren 3 6 1 13 .385 0 0 2 2 2-2 1 0 1 1 0 0 9.0
3 3 Harvey, Melanie 2 0 1 3 -.333 25 0 0 3 0-3 0 0 0 4 0 0 0.0
5 5 Draudt, Carly 2 5 0 6 .833 1 0 0 1 0-1 0 0 0 1 0 0 5.0
1 1 Blonstein, Nevada 1 1 0 2 .500 11 0 0 1 0-1 0 0 0 2 0 0 1.0
2 2 Laubenthal, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 8 89 .404 38 0 7 12 7-12 3 5 1 38 0 1 56.5
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lambert, Jeanne 3 0 2 0 11 0 0 17.0
9 9 Bennett, Sarah 3 0 1 0 4 0 0 7.5
10 10 Knutson, Katie 3 0 0 0 8 0 0 11.0
12 12 Mirkovic, Jelena 3 2 2 0 7 0 0 6.0
21 21 Wozniak, Lauren 3 1 0 1 1 0 0 9.0
3 3 Harvey, Melanie 2 0 0 0 4 0 0 0.0
5 5 Draudt, Carly 2 0 0 0 1 0 0 5.0
1 1 Blonstein, Nevada 1 0 0 0 2 0 0 1.0
2 2 Laubenthal, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 5 1 38 0 1 56.5