Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (1-4) -VS- Southern Methodist (3-2)

Box Score

Coastal Carolina logo
1
vs
Southern Methodist logo
3

Coastal Carolina (1-4)
-VS-
Southern Methodist (3-2)

Team Score By Period
Team 1 2 3 4
Coastal Carolina CCU 30 10 15 27
Winner Southern Methodist SMU 28 30 30 30
Date:
9/10/2001
Time:
5:00 pm
Site:
New Orleans, LA (Fogelman Arena)
Attendance:
53
Officials
1st Referee: Carlos Rodriguez
2nd Referee: Charles Priebe
VIEW
Match History vs Southern Methodist

Match Details

Game Statistics By Set
Set Coastal Carolina Southern Methodist
K E TA % K E TA %
Set #1 11 5 45 .133 17 9 51 .157
Set #2 6 9 37 -.081 16 1 25 .600
Set #3 11 4 31 .226 17 4 39 .333
Set #4 15 6 43 .209 20 8 47 .255
Total 43 24 156 .122 70 22 162 .296
Team Statistical Comparison
Statistic Team Comparison
CCU - SMU
Points
51.0
87.0
Kills
43
70
Aces
5
12
Blocks
3
5
Assists
41
59
Digs
61
84

Game Leaders

SMU - Leaders
Statistic Leaders
Kills NIEDERSTADT, Jacky (16), NEWSOM, Janna (15), KARASEK, Beth (11)
Aces ERAZMUS, Jackie (5), LASITER, Leslie (3), PETERSON, Kristen (2)
Blocks LASITER, Leslie (4), HOLDER, Allison (3), KARASEK, Beth (1)
Assists HATFIELD, Tara (53), LASITER, Leslie (4), WARNER, Sara (1)
Digs HATFIELD, Tara (21), ERAZMUS, Jackie (15), LASITER, Leslie (12)

Individual Statistics

Coastal Carolina (1-4)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laubenthal, Elizabeth 3 8 11 36 -.083 3 0 1 2 1-2 0 0 0 9 0 4 9.0
5 5 Draudt, Carly 3 5 4 19 .053 1 0 2 4 2-4 1 0 0 14 1 4 8.0
6 6 Besemer, Sarah 3 3 0 7 .429 35 0 1 0 1-0 1 0 0 10 2 0 5.0
9 9 Bennett, Sarah 3 10 3 40 .175 0 0 0 0 0-0 0 0 0 5 0 3 10.0
10 10 Knutson, Katie 3 12 5 35 .200 1 0 0 0 0-0 0 1 0 17 0 1 12.5
21 21 Wozniak, Lauren 3 5 1 19 .211 0 0 1 2 1-2 0 1 0 5 0 0 6.5
11 11 Shipman, Rebekah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hilton, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brookshire, Mary Beth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 24 156 .122 41 0 5 8 5-8 2 2 0 61 3 12 51
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laubenthal, Elizabeth 3 0 0 0 9 0 4 9.0
5 5 Draudt, Carly 3 1 0 0 14 1 4 8.0
6 6 Besemer, Sarah 3 1 0 0 10 2 0 5.0
9 9 Bennett, Sarah 3 0 0 0 5 0 3 10.0
10 10 Knutson, Katie 3 0 1 0 17 0 1 12.5
21 21 Wozniak, Lauren 3 0 1 0 5 0 0 6.5
11 11 Shipman, Rebekah 2 0 0 0 0 0 0 0.0
3 3 Hilton, Nikki 1 0 0 0 0 0 0 0.0
4 4 Brookshire, Mary Beth 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 61 3 12 51

Southern Methodist (3-2)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 ERAZMUS, Jackie 4 1 1 6 .000 0 0 5 2 5-2 0 0 0 15 0 0 6.0
4 4 NIEDERSTADT, Jacky 4 16 4 31 .387 0 0 0 0 0-0 0 0 0 3 0 0 16.0
5 5 PETERSON, Kristen 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 2 2.0
8 8 HOLDER, Allison 4 7 2 17 .294 0 0 0 0 0-0 0 3 0 2 0 0 8.5
9 9 LASITER, Leslie 4 9 5 23 .174 4 0 3 1 3-1 1 3 0 12 0 0 14.5
11 11 HATFIELD, Tara 4 6 1 10 .500 53 0 0 2 0-2 0 0 0 21 1 0 6.0
12 12 WARNER, Sara 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
14 14 KARASEK, Beth 4 11 1 23 .435 0 0 1 1 1-1 0 1 0 6 0 2 12.5
15 15 NEWSOM, Janna 4 15 2 36 .361 1 0 0 0 0-0 0 1 0 2 1 0 15.5
10 10 MOFFETT, Katy 2 5 5 14 .000 0 0 0 0 0-0 0 0 0 3 0 1 5.0
7 7 LARKAN, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 70 22 162 .296 59 0 12 7 12-7 1 8 0 84 2 5 87
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 ERAZMUS, Jackie 4 0 0 0 15 0 0 6.0
4 4 NIEDERSTADT, Jacky 4 0 0 0 3 0 0 16.0
5 5 PETERSON, Kristen 4 0 0 0 8 0 2 2.0
8 8 HOLDER, Allison 4 0 3 0 2 0 0 8.5
9 9 LASITER, Leslie 4 1 3 0 12 0 0 14.5
11 11 HATFIELD, Tara 4 0 0 0 21 1 0 6.0
12 12 WARNER, Sara 4 0 0 0 11 0 0 1.0
14 14 KARASEK, Beth 4 0 1 0 6 0 2 12.5
15 15 NEWSOM, Janna 4 0 1 0 2 1 0 15.5
10 10 MOFFETT, Katy 2 0 0 0 3 0 1 5.0
7 7 LARKAN, Kelly 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 84 2 5 87