Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (20-10, 11-3) -VS- High Point (8-27, 1-13)

Box Score

Coastal Carolina logo
3
vs
High Point logo
1

Coastal Carolina (20-10, 11-3)
-VS-
High Point (8-27, 1-13)

Team Score By Period
Team 1 2 3 4
Winner Coastal Carolina COASTAL 30 30 29 30
High Point HPU 27 19 31 12
Date:
11/15/2003
Time:
2:00 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
173
Officials
1st Referee: Kevin Wendleboe
2nd Referee: Charles Yang
Line Judge: Bill L'Eplattenier
VIEW
Match History vs High Point

Match Details

Game Statistics By Set
Set Coastal Carolina High Point
K E TA % K E TA %
Set #1 18 8 47 .213 11 6 34 .147
Set #2 10 5 34 .147 12 9 41 .073
Set #3 15 5 53 .189 22 7 52 .288
Set #4 15 2 41 .317 7 12 40 -.125
Total 58 20 175 .217 52 34 167 .108
Team Statistical Comparison
Statistic Team Comparison
COASTAL - HPU
Points
78.0
65.0
Kills
58
52
Aces
7
6
Blocks
13
7
Assists
47
46
Digs
69
82

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Jensen, Katherine (16), Bennett, Sarah (11), Meyers, Alicia (9)
Aces Hampton, Jennifer (2), Scheible, Ashley (2), Bennett, Sarah (2)
Blocks Kimble, Krista (6), Meyers, Alicia (5), Obert, Laura (4)
Assists Hampton, Jennifer (42), Banghart, Kali (3), Schleifer, Sarah (1)
Digs Jensen, Katherine (18), RINNE, Kristin (12), Bennett, Sarah (10)
HPU - Leaders
Statistic Leaders
Kills PICKENS, Lindsey (16), RYAN, Kamarsha (11), BROOKS, Heather (9)
Aces PICKENS, Lindsey (2), SHIELDS, April (1), WAHID, Sabrina (1)
Blocks RYAN, Kamarsha (5), BROOKS, Heather (4), PICKENS, Lindsey (1)
Assists BUTT, Heather (34), KUTZ, Jamie (7), SHIELDS, April (2)
Digs ANDERSON, Kim (20), SHIELDS, April (18), PICKENS, Lindsey (17)

Individual Statistics

Coastal Carolina (20-10, 11-3)

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jensen, Katherine 4 16 5 39 .282 0 0 0 3 0-3 0 2 0 18 0 0 17.0
2 2 Hampton, Jennifer 4 3 1 11 .182 42 0 2 1 2-1 1 0 0 7 0 0 6.0
8 8 RINNE, Kristin 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Bennett, Sarah 4 11 2 28 .321 1 0 2 1 2-1 0 2 0 10 0 3 14.0
10 10 Meyers, Alicia 4 9 1 28 .286 0 0 1 2 1-2 1 4 0 9 0 3 13.0
12 12 Kimble, Krista 4 5 0 13 .385 0 0 0 1 0-1 2 4 0 2 0 0 9.0
15 15 Obert, Laura 4 6 6 19 .000 0 0 0 0 0-0 1 3 0 1 0 0 8.5
3 3 Schleifer, Sarah 3 0 1 11 -.091 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Scheible, Ashley 3 8 4 24 .167 0 0 2 0 2-0 0 1 0 2 0 0 10.5
7 7 Banghart, Kali 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 20 175 .217 47 0 7 8 7-8 5 16 0 69 0 6 78
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jensen, Katherine 4 0 2 0 18 0 0 17.0
2 2 Hampton, Jennifer 4 1 0 0 7 0 0 6.0
8 8 RINNE, Kristin 4 0 0 0 12 0 0 0.0
9 9 Bennett, Sarah 4 0 2 0 10 0 3 14.0
10 10 Meyers, Alicia 4 1 4 0 9 0 3 13.0
12 12 Kimble, Krista 4 2 4 0 2 0 0 9.0
15 15 Obert, Laura 4 1 3 0 1 0 0 8.5
3 3 Schleifer, Sarah 3 0 0 0 7 0 0 0.0
4 4 Scheible, Ashley 3 0 1 0 2 0 0 10.5
7 7 Banghart, Kali 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 16 0 69 0 6 78

High Point (8-27, 1-13)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 4 16 6 42 .238 0 0 2 1 2-1 0 1 2 17 1 0 18.5
3 3 SHIELDS, April 4 0 0 0 0 2 0 1 0 1-0 0 0 0 18 0 1 1.0
4 4 RYAN, Kamarsha 4 11 7 39 .103 0 0 0 0 0-0 1 4 0 2 0 2 14.0
5 5 BROOKS, Heather 4 9 7 26 .077 0 0 0 0 0-0 0 4 0 4 0 0 11.0
6 6 WAHID, Sabrina 4 5 5 18 .000 0 0 1 1 1-1 0 1 0 2 0 0 6.5
7 7 STOUFFER, Jenelle 4 1 2 5 -.200 1 0 1 1 1-1 0 0 0 6 0 0 2.0
10 10 ANDERSON, Kim 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 20 0 4 1.0
8 8 BUTT, Heather 3 1 2 11 -.091 34 0 0 0 0-0 0 1 2 10 6 0 1.5
11 11 ERIKSEN, Terri 3 4 1 10 .300 2 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 KUTZ, Jamie 2 4 1 8 .375 7 0 0 0 0-0 0 0 1 2 0 0 4.0
13 13 ROTH, Ashley 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 52 34 167 .108 46 0 6 3 6-3 1 12 5 82 8 7 65
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 4 0 1 2 17 1 0 18.5
3 3 SHIELDS, April 4 0 0 0 18 0 1 1.0
4 4 RYAN, Kamarsha 4 1 4 0 2 0 2 14.0
5 5 BROOKS, Heather 4 0 4 0 4 0 0 11.0
6 6 WAHID, Sabrina 4 0 1 0 2 0 0 6.5
7 7 STOUFFER, Jenelle 4 0 0 0 6 0 0 2.0
10 10 ANDERSON, Kim 4 0 0 0 20 0 4 1.0
8 8 BUTT, Heather 3 0 1 2 10 6 0 1.5
11 11 ERIKSEN, Terri 3 0 1 0 1 0 0 4.5
2 2 KUTZ, Jamie 2 0 0 1 2 0 0 4.0
13 13 ROTH, Ashley 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 12 5 82 8 7 65