Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (17-9, 11-1 Big South) -VS- High Point (15-14, 5-7 Big South)

Box Score

Coastal Carolina logo
3
vs
High Point logo
0

Coastal Carolina (17-9, 11-1 Big South)
-VS-
High Point (15-14, 5-7 Big South)

Team Score By Period
Team 1 2 3
Winner Coastal Carolina COASTAL 30 30 30
High Point HP 21 24 20
Date:
11/4/2005
Time:
7:00 pm
Site:
High Point, NC (Millis Athletic Cntr)
Attendance:
173
Officials
1st Referee: Ken Matz
2nd Referee: Dennis Branch
VIEW
Match History vs High Point

Match Details

Game Statistics By Set
Set Coastal Carolina High Point
K E TA % K E TA %
Set #1 12 4 40 .200 12 10 44 .045
Set #2 21 6 45 .333 16 7 43 .209
Set #3 16 5 43 .256 13 5 37 .216
Total 49 15 128 .266 41 22 124 .153
Team Statistical Comparison
Statistic Team Comparison
COASTAL - HP
Points
64.0
48.0
Kills
49
41
Aces
9
2
Blocks
6
5
Assists
44
38
Digs
58
55

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Jensen, Katherine (17), Meyers, Alicia (11), Thompson, Nakia (7)
Aces Hampton, Jennifer (3), Banghart, Kali (3), Jensen, Katherine (1)
Blocks Kimble, Krista (3), Obert, Laura (3), Thompson, Nakia (2)
Assists Hampton, Jennifer (41), Banghart, Kali (1), Rinne, Kristin (1)
Digs Rinne, Kristin (15), Jensen, Katherine (14), Banghart, Kali (10)
HP - Leaders
Statistic Leaders
Kills MELLOTT,Ashley (11), FEISER,Michelle (10), RAUS,Lindsay (6)
Aces KALTENEGGER,Whitney (1), KAUFMAN,Jamie (1)
Blocks WAHID,Sabrina (2), MAHONEY,Tara (2), KAUFMAN,Jamie (2)
Assists FEISER,Michelle (21), HATCH,Lauren (9), TAYLOR,Kristina (6)
Digs STOUFFER,Jenelle (18), KAUFMAN,Jamie (17), TAYLOR,Kristina (5)

Individual Statistics

Coastal Carolina (17-9, 11-1 Big South)

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jensen, Katherine 3 17 3 40 .350 0 0 1 1 1-1 0 0 0 14 0 0 18.0
2 2 Hampton, Jennifer 3 4 1 11 .273 41 0 3 0 3-0 0 1 0 3 3 0 7.5
7 7 Banghart, Kali 3 0 0 2 .000 1 0 3 2 3-2 0 0 0 10 0 0 3.0
8 8 Rinne, Kristin 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 1 0.0
10 10 Meyers, Alicia 3 11 1 20 .500 1 0 1 0 1-0 0 2 1 10 0 0 13.0
12 12 Kimble, Krista 3 6 2 18 .222 0 0 0 0 0-0 1 2 0 2 0 0 8.0
15 15 Obert, Laura 3 3 2 11 .091 0 0 0 0 0-0 0 3 0 1 0 0 4.5
6 6 Thompson, Nakia 2 7 2 14 .357 0 0 1 0 1-0 0 2 0 0 0 0 9.0
21 21 West, Devon 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Scheible, Ashley 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
14 14 Starbuck, Brett 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 15 128 .266 44 0 9 4 9-4 1 10 1 58 4 2 64
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jensen, Katherine 3 0 0 0 14 0 0 18.0
2 2 Hampton, Jennifer 3 0 1 0 3 3 0 7.5
7 7 Banghart, Kali 3 0 0 0 10 0 0 3.0
8 8 Rinne, Kristin 3 0 0 0 15 0 1 0.0
10 10 Meyers, Alicia 3 0 2 1 10 0 0 13.0
12 12 Kimble, Krista 3 1 2 0 2 0 0 8.0
15 15 Obert, Laura 3 0 3 0 1 0 0 4.5
6 6 Thompson, Nakia 2 0 2 0 0 0 0 9.0
21 21 West, Devon 2 0 0 0 2 0 0 0.0
4 4 Scheible, Ashley 1 0 0 0 1 1 0 1.0
14 14 Starbuck, Brett 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 10 1 58 4 2 64

High Point (15-14, 5-7 Big South)

HP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 RAUS,Lindsay 3 6 4 17 .118 1 0 0 0 0-0 1 0 0 4 0 0 7.0
4 4 MELLOTT,Ashley 3 11 4 29 .241 0 0 0 0 0-0 0 1 0 1 0 0 11.5
6 6 WAHID,Sabrina 3 6 1 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 7.0
7 7 STOUFFER,Jenelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 3 0.0
11 11 FEISER,Michelle 3 10 5 25 .200 21 0 0 0 0-0 0 1 1 5 0 2 10.5
23 23 KALTENEGGER,Whitney 3 0 1 5 -.200 0 0 1 0 1-0 0 0 0 1 0 0 1.0
33 33 KAUFMAN,Jamie 3 5 6 28 -.036 1 0 1 4 1-4 0 2 0 17 1 3 7.0
5 5 HATCH,Lauren 2 0 0 0 0 9 0 0 0 0-0 0 0 0 2 1 0 0.0
12 12 MAHONEY,Tara 2 3 0 3 1.000 0 0 0 1 0-1 0 2 1 1 0 0 4.0
3 3 JOHNSON,Ashley 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 TAYLOR,Kristina 1 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 22 124 .153 38 0 2 5 2-5 1 8 2 55 2 9 48
HP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 RAUS,Lindsay 3 1 0 0 4 0 0 7.0
4 4 MELLOTT,Ashley 3 0 1 0 1 0 0 11.5
6 6 WAHID,Sabrina 3 0 2 0 0 0 0 7.0
7 7 STOUFFER,Jenelle 3 0 0 0 18 0 3 0.0
11 11 FEISER,Michelle 3 0 1 1 5 0 2 10.5
23 23 KALTENEGGER,Whitney 3 0 0 0 1 0 0 1.0
33 33 KAUFMAN,Jamie 3 0 2 0 17 1 3 7.0
5 5 HATCH,Lauren 2 0 0 0 2 1 0 0.0
12 12 MAHONEY,Tara 2 0 2 1 1 0 0 4.0
3 3 JOHNSON,Ashley 1 0 0 0 1 0 0 0.0
9 9 TAYLOR,Kristina 1 0 0 0 5 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 2 55 2 9 48