Coastal Carolina University Athletics

scoreboard

Schedule

2021 Women's Volleyball Cumulative Statistics

Team (19-9, 12-4)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Attack
Kills 1319 1150
Errors 472 575
Attempts 3365 3326
Percent .252 .173
Kills Per Set 13.1 11.4
Set
Assists 1202 1067
Assists Per Set 11.9 10.6
Ball Handling Errors 24 21
Serve
Aces 168 147
Errors 247 193
Aces Per Set 1.7 1.5
Receptions
Errors 147 168
Errors Per Set 1.5 1.7
Defense
Digs 1350 1314
Digs Per Set 13.4 13.0
Blocking
Solo 86 52
Assists 339 248
Errors 36 39
Blocks 255.5 176.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bozdeva, Ani 94 28 20 324.5 3.45 290 3.09 86 766 .266 14 0.15 17 0.18 39
2 Lesiak, Agata 26 15 0 27.0 1.04 20 0.77 13 72 .097 1 0.04 1 0.04 1
3 Malone, Lucy 9 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
6 Borcic, Marija 86 24 0 35.5 0.41 8 0.09 4 30 .133 337 3.92 26 0.30 32
7 Lowery, Madison 69 23 14 119.0 1.72 75 1.09 26 150 .327 2 0.03 8 0.12 19
8 Sinnige, Ilse 59 20 16 119.5 2.03 69 1.17 13 160 .350 2 0.03 18 0.31 25
9 Shepherd, Nyla 47 20 5 82.5 1.76 47 1.00 13 102 .333 3 0.06 10 0.21 9
11 Jones, Cheyenne 97 28 16 290.5 2.99 239 2.46 72 576 .290 6 0.06 0 0.00 1
12 Saada, Ella 22 6 3 65.5 2.98 52 2.36 28 150 .160 4 0.18 6 0.27 2
14 Nance, Christina 63 23 11 83.0 1.32 56 0.89 22 134 .254 1 0.02 0 0.00 1
16 Petrenko, Brigitta 101 28 23 109.5 1.08 50 0.50 10 138 .290 699 6.92 48 0.48 52
17 Prolic, Jelena 66 26 3 77.5 1.17 57 0.86 30 180 .150 17 0.26 15 0.23 22
18 Perugini, Lina 101 28 0 9.0 0.09 0 0.00 0 15 .000 102 1.01 9 0.09 19
19 Carter, Doris 91 27 22 291.0 3.20 260 2.86 100 636 .252 10 0.11 8 0.09 19
24 Rivest, Jasmine 56 22 4 107.5 1.92 96 1.71 54 254 .165 3 0.05 1 0.02 1
31 Eske, Alyssa 17 6 1 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 4
Total 101 28 1,742.5 17.25 1319 13.06 472 3365 .252 1202 11.90 168 1.66 247
Opponents 101 28 1,473.0 14.58 1150 11.39 575 3326 .173 1067 10.56 147 1.46 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bozdeva, Ani 94 144 1.53 24 434 .945 0.26 7 21 28.0 0.30 1 1
2 Lesiak, Agata 26 10 0.38 0 0 .000 0.00 2 8 10.0 0.38 1 1
3 Malone, Lucy 9 7 0.78 3 11 .727 0.33 0 0 0 0.00 0 0
6 Borcic, Marija 86 154 1.79 1 5 .800 0.01 0 3 3.0 0.03 1 6
7 Lowery, Madison 69 22 0.32 0 6 1.000 0.00 8 56 64.0 0.93 4 0
8 Sinnige, Ilse 59 29 0.49 2 7 .714 0.03 11 43 54.0 0.92 5 0
9 Shepherd, Nyla 47 24 0.51 0 2 1.000 0.00 7 37 44.0 0.94 2 1
11 Jones, Cheyenne 97 39 0.40 0 1 1.000 0.00 20 63 83.0 0.86 6 0
12 Saada, Ella 22 33 1.50 9 72 .875 0.41 3 9 12.0 0.55 3 0
14 Nance, Christina 63 2 0.03 0 4 1.000 0.00 10 34 44.0 0.70 7 1
16 Petrenko, Brigitta 101 185 1.83 0 7 1.000 0.00 2 19 21.0 0.21 1 12
17 Prolic, Jelena 66 71 1.08 9 227 .960 0.14 1 9 10.0 0.15 2 2
18 Perugini, Lina 101 445 4.41 24 512 .953 0.24 0 0 0 0.00 0 0
19 Carter, Doris 91 138 1.52 37 514 .928 0.41 12 22 34.0 0.37 1 0
24 Rivest, Jasmine 56 28 0.50 1 26 .962 0.02 3 15 18.0 0.32 2 0
31 Eske, Alyssa 17 19 1.12 6 39 .846 0.35 0 0 0 0.00 0 0
Total 101 1350 13.37 147 1882 .922 1.46 86 339 255.5 2.53 36 24
Opponents 101 1314 13.01 168 2033 .917 1.66 52 248 176.0 1.74 39 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bozdeva, Ani 53 16 11 181.0 3.42 167 3.15 48 443 .269 6 0.11 5 0.09 23
2 Lesiak, Agata 14 9 0 18.0 1.29 13 0.93 4 38 .237 0 0.00 1 0.07 1
6 Borcic, Marija 45 12 0 13.0 0.29 0 0.00 1 6 -.167 165 3.67 12 0.27 18
7 Lowery, Madison 50 15 12 99.5 1.99 64 1.28 20 127 .346 2 0.04 5 0.10 16
8 Sinnige, Ilse 39 13 11 73.5 1.88 41 1.05 9 103 .311 1 0.03 13 0.33 15
9 Shepherd, Nyla 21 12 1 37.0 1.76 22 1.05 4 39 .462 0 0.00 7 0.33 4
11 Jones, Cheyenne 58 16 13 197.0 3.40 160 2.76 45 370 .311 2 0.03 0 0.00 1
14 Nance, Christina 33 13 4 41.5 1.26 27 0.82 13 66 .212 0 0.00 0 0.00 1
16 Petrenko, Brigitta 60 16 14 78.5 1.31 40 0.67 8 99 .323 495 8.25 27 0.45 36
17 Prolic, Jelena 46 14 3 72.0 1.57 54 1.17 23 160 .194 13 0.28 13 0.28 18
18 Perugini, Lina 60 16 0 3.0 0.05 0 0.00 0 8 .000 63 1.05 3 0.05 9
19 Carter, Doris 56 16 14 181.0 3.23 163 2.91 56 379 .282 8 0.14 5 0.09 14
24 Rivest, Jasmine 37 15 0 76.0 2.05 69 1.86 39 167 .180 1 0.03 0 0.00 0
31 Eske, Alyssa 17 6 1 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 4
Total 60 16 1,072.0 17.87 820 13.67 270 2006 .274 757 12.62 92 1.53 160
Opponents 60 16 860.0 14.33 669 11.15 349 1963 .163 628 10.47 79 1.32 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bozdeva, Ani 53 79 1.49 16 255 .937 0.30 3 12 15.0 0.28 0 0
2 Lesiak, Agata 14 7 0.50 0 0 .000 0.00 2 4 6.0 0.43 0 0
6 Borcic, Marija 45 74 1.64 0 2 1.000 0.00 0 2 2.0 0.04 0 4
7 Lowery, Madison 50 18 0.36 0 4 1.000 0.00 7 47 54.0 1.08 2 0
8 Sinnige, Ilse 39 21 0.54 2 4 .500 0.05 5 29 34.0 0.87 4 0
9 Shepherd, Nyla 21 8 0.38 0 0 .000 0.00 2 12 14.0 0.67 0 0
11 Jones, Cheyenne 58 24 0.41 0 0 .000 0.00 17 40 57.0 0.98 3 0
14 Nance, Christina 33 2 0.06 0 0 .000 0.00 6 17 23.0 0.70 5 0
16 Petrenko, Brigitta 60 125 2.08 0 3 1.000 0.00 2 19 21.0 0.35 1 9
17 Prolic, Jelena 46 54 1.17 7 168 .958 0.15 1 8 9.0 0.20 2 2
18 Perugini, Lina 60 261 4.35 11 306 .964 0.18 0 0 0 0.00 0 0
19 Carter, Doris 56 101 1.80 21 315 .933 0.38 8 10 18.0 0.32 1 0
24 Rivest, Jasmine 37 14 0.38 1 22 .955 0.03 2 10 12.0 0.32 0 0
31 Eske, Alyssa 17 19 1.12 6 39 .846 0.35 0 0 0 0.00 0 0
Total 60 807 13.45 79 1120 .929 1.32 55 210 160.0 2.67 18 15
Opponents 60 780 13.00 92 1206 .924 1.53 37 150 112.0 1.87 20 15

Match-By-Match

Coastal Carolina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Duke L 5 45 27 158 .114 44 11 7 13 66 3 12 3 9.0 2 65.0
8/28/2021 Iowa W 3 38 13 100 .250 33 5 6 6 51 4 22 1 15 0 58
9/03/2021 vs Northwestern St. W 4 54 18 135 .267 40 7 9 5 63 1 12 0 7.0 0 68.0
9/03/2021 at Ole Miss L 3 36 24 110 .109 27 3 9 2 29 0 8 0 4.0 0 43.0
9/04/2021 vs UTSA W 4 49 21 125 .224 44 6 8 10 60 2 16 3 10.0 2 65.0
9/09/2021 East Carolina W 3 41 9 101 .317 39 8 6 3 46 4 7 3 7.5 2 56.5
9/11/2021 Radford W 4 53 26 136 .199 46 8 5 5 65 1 10 2 6 1 67
9/11/2021 UNCW W 3 41 10 91 .341 40 7 8 2 41 2 10 1 7 0 55
9/18/2021 at Florida L 3 32 17 105 .143 30 4 3 6 30 4 10 0 9.0 0 45.0
9/19/2021 at Florida L 3 29 11 92 .196 27 6 7 8 36 5 2 1 6.0 0 41.0
9/24/2021 Little Rock W 3 46 16 125 .240 37 4 11 4 56 2 14 3 9.0 1 59.0
9/26/2021 Arkansas St. W 4 70 20 164 .305 62 6 10 3 62 3 16 3 11.0 1 87.0
10/01/2021 at Ga. Southern W 4 54 14 144 .278 51 12 12 4 60 3 12 0 9 2 75
10/02/2021 at Georgia St. W 5 64 35 174 .167 61 6 9 7 76 2 28 0 16 1 86
10/08/2021 Troy W 3 40 6 81 .420 37 7 8 3 31 4 14 0 11 0 58
10/10/2021 South Alabama W 4 51 18 127 .260 44 5 13 3 47 8 16 1 16 0 72
10/15/2021 La.-Monroe W 3 44 11 101 .327 38 4 8 4 45 3 2 1 4 0 52
10/17/2021 Louisiana W 5 65 25 148 .270 64 11 9 11 54 3 12 1 9 0 85
10/22/2021 at Texas St. L 3 34 22 106 .113 32 3 6 5 38 1 4 1 3 2 40
10/23/2021 at UT Arlington W 3 47 9 93 .409 42 3 10 4 38 2 14 0 9 0 59
10/29/2021 at Troy L 4 52 19 138 .239 51 2 14 5 53 7 24 3 19 0 73
10/31/2021 at South Alabama L 4 42 15 130 .208 37 6 10 7 41 2 16 0 10 1 58
11/05/2021 Ga. Southern L 5 60 19 152 .270 58 8 12 10 72 6 8 1 10 3 78
11/07/2021 Georgia St. W 3 48 16 99 .323 44 6 9 2 37 6 8 1 10 0 64
11/11/2021 at App State W 3 46 11 105 .333 45 3 6 3 48 1 18 2 10 1 59
11/14/2021 App State W 4 57 14 119 .361 54 6 13 4 49 2 4 1 4 3 67
11/19/2021 vs Louisiana W 3 49 10 102 .382 45 6 11 5 30 2 6 3 5 0 60
11/20/2021 vs Texas St. L 3 32 16 104 .154 30 5 8 3 26 3 14 1 10 2 47
Coastal Carolina 101 1319 472 3365 .252 1202 168 247 147 1350 86 339 36 255.5 24 1,742.5
Opponents 101 1150 575 3326 .173 1067 147 193 168 1314 52 248 39 176.0 21 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.06
Assists Per Set 11.90
Service Aces Per Set 1.66
Reception Errors Per Set 1.46
Digs Per Set 13.37
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.24
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Duke W 5 54 22 160 .200 53 13 15 11 71 4 2 0 5.0 1 72.0
8/28/2021 at Iowa L 3 32 25 115 .061 31 6 7 5 40 0 2 3 1 0 39
9/03/2021 vs Northwestern St. L 4 37 18 125 .152 28 5 15 7 44 4 4 0 6.0 0 48.0
9/03/2021 Ole Miss W 3 43 11 92 .348 38 2 11 3 40 2 24 1 14.0 0 59.0
9/04/2021 vs UTSA L 4 40 23 135 .126 34 10 10 6 48 0 2 1 1.0 1 51.0
9/09/2021 at East Carolina L 3 36 14 107 .206 32 3 9 8 41 1 2 0 2 1 41
9/11/2021 at Radford L 4 33 29 142 .028 27 5 5 8 43 3 12 5 9 0 47
9/11/2021 at UNCW L 3 25 22 100 .030 24 2 2 7 34 0 2 1 1 2 28
9/18/2021 Florida W 3 48 15 97 .340 48 6 4 4 47 0 14 2 7.0 1 61.0
9/19/2021 Florida W 3 48 11 100 .370 45 8 9 6 44 0 12 3 6.0 0 62.0
9/24/2021 at Little Rock L 3 33 26 124 .056 33 4 5 4 59 3 2 2 4.0 0 41.0
9/26/2021 at Arkansas St. L 4 50 19 145 .214 48 3 5 6 55 2 10 1 7.0 2 60.0
10/01/2021 Ga. Southern L 4 48 20 136 .206 45 4 9 12 62 4 10 2 9 1 61
10/02/2021 Georgia St. L 5 46 34 165 .073 46 7 5 6 61 2 28 5 16 1 69
10/08/2021 at Troy L 3 39 20 98 .194 37 3 10 7 29 1 2 0 2 1 44
10/10/2021 at South Alabama L 4 38 31 127 .055 36 3 7 5 52 5 8 0 9 1 50
10/15/2021 at La.-Monroe L 3 33 21 108 .111 32 4 4 4 43 2 8 1 6 1 43
10/17/2021 at Louisiana L 5 50 19 132 .235 48 11 6 11 50 3 14 0 10 1 71
10/22/2021 Texas St. W 3 40 12 95 .295 37 5 4 3 42 2 6 3 5 0 50
10/23/2021 UT Arlington L 3 24 21 90 .033 23 4 3 3 30 2 4 0 4 1 32
10/29/2021 Troy W 4 49 31 146 .123 47 5 3 2 60 2 20 0 12 0 66
10/31/2021 South Alabama W 4 56 18 121 .314 50 7 8 6 64 1 16 1 9 0 72
11/05/2021 at Ga. Southern W 5 56 21 159 .220 51 10 12 8 60 3 2 1 4 0 70
11/07/2021 at Georgia St. L 3 27 17 85 .118 26 2 2 6 28 2 10 0 7 1 36
11/11/2021 App State L 3 42 22 118 .169 36 3 3 3 43 1 6 1 4 1 49
11/14/2021 at App State L 4 38 17 114 .184 33 4 11 6 42 2 4 3 4 4 46
11/19/2021 vs Louisiana L 3 38 17 91 .231 37 5 3 6 37 0 6 2 3 0 46
11/20/2021 vs Texas St. W 3 47 19 99 .283 42 3 6 5 45 1 16 1 9 0 59
Opponents 101 1150 575 3326 .173 1067 147 193 168 1314 52 248 39 176.0 21 1,473.0
Coastal Carolina 101 1319 472 3365 .252 1202 168 247 147 1350 86 339 36 255.5 24 1,742.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.39
Assists Per Set 10.56
Service Aces Per Set 1.46
Reception Errors Per Set 1.66
Digs Per Set 13.01
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.21
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Bozdeva, Ani 290
Carter, Doris 260
Jones, Cheyenne 239
Rivest, Jasmine 96
Lowery, Madison 75
Team Leaders: Assists
Player High
Assists
Petrenko, Brigitta 699
Borcic, Marija 337
Perugini, Lina 102
Prolic, Jelena 17
Bozdeva, Ani 14
Team Leaders: Service Aces
Player High
Service Aces
Petrenko, Brigitta 48
Borcic, Marija 26
Sinnige, Ilse 18
Bozdeva, Ani 17
Prolic, Jelena 15
Team Leaders: Digs
Player High
Digs
Perugini, Lina 445
Petrenko, Brigitta 185
Borcic, Marija 154
Bozdeva, Ani 144
Carter, Doris 138
Team Leaders: Blocks
Player High
Blocks
Jones, Cheyenne 83.0
Lowery, Madison 64.0
Sinnige, Ilse 54.0
Nance, Christina 44.0
Shepherd, Nyla 44.0