Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2022 Women's Volleyball Cumulative Statistics

Team (17-13, 9-7)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Attack
Kills 1430 1328
Errors 544 574
Attempts 3765 3678
Percent .235 .205
Kills Per Set 12.5 11.6
Set
Assists 1318 1245
Assists Per Set 11.6 10.9
Ball Handling Errors 25 25
Serve
Aces 170 151
Errors 281 238
Aces Per Set 1.5 1.3
Receptions
Errors 151 170
Errors Per Set 1.3 1.5
Defense
Digs 1530 1510
Digs Per Set 13.4 13.2
Blocking
Solo 85 71
Assists 330 308
Errors 42 39
Blocks 250.0 225.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Earnhardt, Bailee 40 22 1 3.0 0.08 0 0.00 0 0 0 1 0.03 3 0.08 13
2 Lesiak, Agata 79 29 19 178.0 2.25 141 1.78 64 445 .173 8 0.10 19 0.24 16
6 Fucka, Rebeka 21 8 4 34.5 1.64 22 1.05 6 49 .327 0 0.00 0 0.00 4
7 Saada, Ella 91 26 21 385.5 4.24 333 3.66 139 870 .223 20 0.22 30 0.33 21
9 Shepherd, Nyla 87 27 25 135.5 1.56 88 1.01 33 179 .307 6 0.07 5 0.06 17
10 Varani, Valentina 67 21 1 53.0 0.79 34 0.51 16 81 .222 7 0.10 7 0.10 30
11 Smits Van Oyen, Cassie 6 5 0 1.0 0.17 1 0.17 0 1 1.000 7 1.17 0 0.00 0
13 Perez Rosas, Paulina 113 30 26 285.5 2.53 246 2.18 100 746 .196 31 0.27 14 0.12 29
14 Nance, Christina 110 30 30 186.5 1.70 126 1.15 43 271 .306 3 0.03 0 0.00 0
16 Petrenko, Brigitta 114 30 30 169.5 1.49 91 0.80 20 183 .388 1011 8.87 50 0.44 56
17 Salgado, Alicia 35 19 4 55.5 1.59 45 1.29 23 133 .165 6 0.17 8 0.23 15
18 Perugini, Lina 114 30 0 18.0 0.16 3 0.03 3 28 .000 110 0.96 15 0.13 43
22 Harris, Kendall 73 26 7 109.5 1.50 101 1.38 25 240 .317 0 0.00 0 0.00 0
23 Perez, Jexsamarie 79 27 3 13.0 0.16 1 0.01 0 10 .100 103 1.30 12 0.15 17
24 Rivest, Jasmine 61 24 7 146.5 2.40 132 2.16 41 326 .279 4 0.07 5 0.08 11
44 Malone, Lauren 53 24 2 75.5 1.42 66 1.25 31 203 .172 1 0.02 2 0.04 9
Total 114 30 1,850.0 16.23 1430 12.54 544 3765 .235 1318 11.56 170 1.49 281
Opponents 114 30 1,704.0 14.95 1328 11.65 574 3678 .205 1245 10.92 151 1.32 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Earnhardt, Bailee 40 20 0.50 2 26 .923 0.05 0 0 0 0.00 0 0
2 Lesiak, Agata 79 94 1.19 0 6 1.000 0.00 4 28 32.0 0.41 2 0
6 Fucka, Rebeka 21 4 0.19 0 2 1.000 0.00 2 21 23.0 1.10 1 0
7 Saada, Ella 91 158 1.74 39 544 .928 0.43 10 25 35.0 0.38 8 0
9 Shepherd, Nyla 87 18 0.21 0 8 1.000 0.00 13 59 72.0 0.83 6 0
10 Varani, Valentina 67 24 0.36 0 0 .000 0.00 3 18 21.0 0.31 1 1
11 Smits Van Oyen, Cassie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Perez Rosas, Paulina 113 241 2.13 18 492 .963 0.16 12 27 39.0 0.35 7 0
14 Nance, Christina 110 14 0.13 3 18 .833 0.03 27 67 94.0 0.85 7 0
16 Petrenko, Brigitta 114 275 2.41 1 5 .800 0.01 3 51 54.0 0.47 3 21
17 Salgado, Alicia 35 41 1.17 13 114 .886 0.37 1 3 4.0 0.11 3 0
18 Perugini, Lina 114 473 4.15 19 609 .969 0.17 0 0 0 0.00 0 0
22 Harris, Kendall 73 15 0.21 2 2 .000 0.03 2 13 15.0 0.21 0 0
23 Perez, Jexsamarie 79 79 1.00 0 5 1.000 0.00 0 0 0 0.00 1 2
24 Rivest, Jasmine 61 47 0.77 19 195 .903 0.31 5 9 14.0 0.23 3 1
44 Malone, Lauren 53 25 0.47 6 79 .924 0.11 3 9 12.0 0.23 0 0
Total 114 1530 13.42 151 2105 .928 1.32 85 330 250.0 2.19 42 25
Opponents 114 1510 13.25 170 2160 .921 1.49 71 308 225.0 1.97 39 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Earnhardt, Bailee 19 10 1 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 7
2 Lesiak, Agata 39 15 6 56.0 1.44 40 1.03 20 138 .145 2 0.05 8 0.21 5
7 Saada, Ella 64 16 14 299.5 4.68 261 4.08 101 654 .245 14 0.22 22 0.34 12
9 Shepherd, Nyla 53 16 15 80.5 1.52 52 0.98 20 109 .294 4 0.08 5 0.09 12
10 Varani, Valentina 37 11 1 42.0 1.14 31 0.84 13 70 .257 3 0.08 4 0.11 14
11 Smits Van Oyen, Cassie 4 3 0 1.0 0.25 1 0.25 0 1 1.000 6 1.50 0 0.00 0
13 Perez Rosas, Paulina 64 16 12 125.0 1.95 109 1.70 48 333 .183 13 0.20 6 0.09 12
14 Nance, Christina 64 16 16 117.0 1.83 81 1.27 26 168 .327 2 0.03 0 0.00 0
16 Petrenko, Brigitta 65 16 16 89.0 1.37 46 0.71 11 105 .333 590 9.08 28 0.43 32
17 Salgado, Alicia 16 10 0 8.0 0.50 5 0.31 5 19 .000 1 0.06 2 0.13 7
18 Perugini, Lina 65 16 0 13.0 0.20 2 0.03 1 18 .056 74 1.14 11 0.17 23
22 Harris, Kendall 49 16 6 79.5 1.62 73 1.49 15 169 .343 0 0.00 0 0.00 0
23 Perez, Jexsamarie 50 15 3 9.0 0.18 1 0.02 0 5 .200 69 1.38 8 0.16 10
24 Rivest, Jasmine 46 15 6 113.0 2.46 103 2.24 29 252 .294 3 0.07 4 0.09 6
44 Malone, Lauren 27 12 0 37.5 1.39 32 1.19 12 85 .235 0 0.00 0 0.00 2
Total 65 16 1,072.0 16.49 837 12.88 301 2126 .252 781 12.02 100 1.54 142
Opponents 65 16 991.0 15.25 766 11.78 297 2042 .230 721 11.09 87 1.34 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Earnhardt, Bailee 19 6 0.32 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Lesiak, Agata 39 25 0.64 0 1 1.000 0.00 4 8 12.0 0.31 0 0
7 Saada, Ella 64 116 1.81 27 395 .932 0.42 8 17 25.0 0.39 7 0
9 Shepherd, Nyla 53 12 0.23 0 5 1.000 0.00 7 33 40.0 0.75 3 0
10 Varani, Valentina 37 15 0.41 0 0 .000 0.00 1 12 13.0 0.35 0 1
11 Smits Van Oyen, Cassie 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Perez Rosas, Paulina 64 137 2.14 12 279 .957 0.19 6 8 14.0 0.22 3 0
14 Nance, Christina 64 8 0.13 2 6 .667 0.03 19 34 53.0 0.83 3 0
16 Petrenko, Brigitta 65 156 2.40 0 1 1.000 0.00 1 28 29.0 0.45 2 15
17 Salgado, Alicia 16 6 0.38 1 7 .857 0.06 1 0 1.0 0.06 0 0
18 Perugini, Lina 65 250 3.85 13 346 .962 0.20 0 0 0 0.00 0 0
22 Harris, Kendall 49 11 0.22 0 0 .000 0.00 2 9 11.0 0.22 0 0
23 Perez, Jexsamarie 50 53 1.06 0 0 .000 0.00 0 0 0 0.00 0 2
24 Rivest, Jasmine 46 34 0.74 13 138 .906 0.28 4 4 8.0 0.17 1 1
44 Malone, Lauren 27 8 0.30 0 8 1.000 0.00 3 5 8.0 0.30 0 0
Total 65 839 12.91 87 1192 .927 1.34 56 158 135.0 2.08 19 19
Opponents 65 830 12.77 100 1234 .919 1.54 51 174 138.0 2.12 20 19

Match-By-Match

Coastal Carolina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Davidson W 3 33 7 89 .292 31 6 12 1 34 4 12 1 10 0 49
8/27/2022 vs Virginia Tech W 3 45 12 114 .289 41 7 15 5 53 1 6 0 4 1 56
8/27/2022 at UNCW W 3 38 12 84 .310 35 6 7 4 46 4 4 2 6 0 50
9/02/2022 vs Texas A&M L 3 33 26 108 .065 31 2 9 6 29 2 16 1 10 0 45
9/02/2022 at TCU L 4 42 18 125 .192 38 3 13 5 43 2 10 1 7 0 52
9/03/2022 vs Memphis W 3 49 11 98 .388 40 5 8 2 39 1 0 1 1 1 55
9/09/2022 vs Wofford L 5 60 24 177 .203 51 5 7 7 92 5 10 2 10 0 75
9/10/2022 vs UIW W 4 41 19 118 .186 37 6 9 6 50 0 30 2 15 0 62
9/10/2022 at Col. of Charleston W 3 49 5 105 .419 43 8 9 5 55 1 16 4 9 1 66
9/13/2022 Col. of Charleston W 4 56 18 157 .242 51 8 12 4 71 3 20 5 13 1 77
9/16/2022 vs Howard L 3 34 19 112 .134 32 7 7 8 38 2 8 0 6 1 47
9/16/2022 vs UAlbany W 5 57 26 168 .185 54 3 17 4 75 3 30 2 18 0 78
9/17/2022 at Penn St. L 3 28 22 83 .072 26 1 10 4 27 0 6 2 3 0 32
9/23/2022 Georgia St. T 3 41 10 92 .337 39 4 9 2 44 10 4 0 12.0 0 57.0
9/24/2022 Georgia St. W 3 47 14 112 .295 39 6 9 1 43 4 6 1 7 2 60
9/29/2022 at App State W 4 55 18 140 .264 51 10 6 5 62 1 14 1 8 0 73
9/30/2022 at App State W 5 61 32 173 .168 57 9 11 6 70 1 18 0 10 0 80
10/07/2022 Ga. Southern W 4 46 17 127 .228 41 12 14 4 51 6 10 2 11 2 69
10/08/2022 Ga. Southern W 5 73 22 162 .315 70 3 10 10 76 6 8 0 10 2 86
10/14/2022 at Old Dominion L 4 51 24 124 .218 47 9 7 8 35 0 4 2 2 2 62
10/15/2022 at Old Dominion W 4 61 15 115 .400 58 9 8 5 38 2 14 4 9 2 79
10/20/2022 at James Madison L 4 50 13 117 .316 46 4 9 13 45 1 14 0 8 1 62
10/21/2022 at James Madison L 3 34 21 112 .116 32 3 7 5 41 1 10 0 6 0 43
10/28/2022 Marshall W 5 67 18 174 .282 64 4 11 6 57 5 2 0 6 1 77
10/29/2022 Marshall W 3 44 9 97 .361 41 8 5 1 37 5 2 3 6 0 58
11/04/2022 at South Alabama L 3 29 18 110 .100 27 3 6 6 44 0 16 1 8 0 40
11/05/2022 at South Alabama L 5 56 28 161 .174 51 7 6 4 56 0 20 2 10 0 73
11/10/2022 Texas St. L 5 59 21 146 .260 58 6 11 7 64 6 4 0 8 4 73
11/11/2022 Texas St. L 5 63 21 164 .256 60 3 13 4 76 8 12 3 14 3 80
11/18/2022 vs South Alabama L 3 28 24 101 .040 27 3 4 3 39 1 4 0 3 1 34
Coastal Carolina 114 1430 544 3765 .235 1318 170 281 151 1530 85 330 42 250.0 25 1,850.0
Opponents 114 1328 574 3678 .205 1245 151 238 170 1510 71 308 39 225.0 25 1,704.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.54
Assists Per Set 11.56
Service Aces Per Set 1.49
Reception Errors Per Set 1.32
Digs Per Set 13.42
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.22
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Davidson L 3 29 25 96 .042 27 1 6 6 40 2 6 0 5 2 35
8/27/2022 vs Virginia Tech L 3 29 13 98 .163 24 5 6 7 49 0 8 0 4 0 38
8/27/2022 UNCW L 3 28 18 95 .105 28 4 11 6 31 1 2 1 2 1 34
9/02/2022 vs Texas A&M W 3 41 18 100 .230 39 6 7 2 35 0 24 0 12 0 59
9/02/2022 TCU W 4 58 20 128 .297 55 5 14 3 52 2 8 0 6 1 69
9/03/2022 vs Memphis L 3 30 18 95 .126 28 2 3 5 32 0 2 1 1 0 33
9/09/2022 vs Wofford W 5 57 23 178 .191 52 7 10 5 79 0 14 1 7 0 71
9/10/2022 vs UIW L 4 37 32 130 .038 34 6 15 6 47 0 10 1 5 0 48
9/10/2022 Col. of Charleston L 3 25 15 102 .098 22 5 2 8 43 0 6 5 3 0 33
9/13/2022 at Col. of Charleston L 4 47 28 155 .123 46 4 3 8 77 6 2 4 7 0 58
9/16/2022 vs Howard W 3 41 14 100 .270 38 8 9 7 42 1 10 1 6 1 55
9/16/2022 vs UAlbany L 5 59 36 189 .122 58 4 14 3 77 2 10 1 7 0 70
9/17/2022 Penn St. W 3 39 8 75 .413 35 4 5 1 30 2 12 3 8 0 51
9/23/2022 at Georgia St. T 3 26 19 95 .074 26 2 8 4 34 2 6 0 5.0 1 33.0
9/24/2022 at Georgia St. L 3 30 14 92 .174 27 1 5 6 40 5 6 4 8 2 39
9/29/2022 App State L 4 45 24 138 .152 44 5 6 10 57 1 12 0 7 1 57
9/30/2022 App State L 5 50 20 149 .201 46 6 12 9 58 1 24 0 13 1 69
10/07/2022 at Ga. Southern L 4 40 26 127 .110 38 4 9 12 51 3 4 1 5 2 49
10/08/2022 at Ga. Southern L 5 58 23 170 .206 55 10 11 3 56 3 4 1 5 2 73
10/14/2022 Old Dominion W 4 47 9 99 .384 46 8 9 9 42 2 24 4 14 0 69
10/15/2022 Old Dominion L 4 50 13 104 .356 46 5 8 9 32 1 12 4 7 0 62
10/20/2022 James Madison W 4 53 18 126 .278 49 13 8 4 49 1 14 0 8 0 74
10/21/2022 James Madison W 3 41 9 103 .311 39 5 6 3 51 5 14 0 12 2 58
10/28/2022 at Marshall L 5 60 25 153 .229 58 6 8 4 74 5 2 0 6 5 72
10/29/2022 at Marshall L 3 32 16 92 .174 30 1 4 8 38 5 2 1 6 0 39
11/04/2022 South Alabama W 3 45 17 115 .243 41 6 8 3 55 3 12 0 9 0 60
11/05/2022 South Alabama W 5 65 19 150 .307 59 4 7 7 62 4 24 3 16 1 85
11/10/2022 at Texas St. W 5 62 20 158 .266 60 7 10 6 59 5 6 0 8 1 77
11/11/2022 at Texas St. W 5 62 25 171 .216 57 4 10 3 72 5 8 2 9 1 75
11/18/2022 vs South Alabama W 3 42 9 95 .347 38 3 4 3 46 4 20 1 14 1 59
Opponents 114 1328 574 3678 .205 1245 151 238 170 1510 71 308 39 225.0 25 1,704.0
Coastal Carolina 114 1430 544 3765 .235 1318 170 281 151 1530 85 330 42 250.0 25 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.65
Assists Per Set 10.92
Service Aces Per Set 1.32
Reception Errors Per Set 1.49
Digs Per Set 13.25
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.22
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Saada, Ella 333
Perez Rosas, Paulina 246
Lesiak, Agata 141
Rivest, Jasmine 132
Nance, Christina 126
Team Leaders: Assists
Player High
Assists
Petrenko, Brigitta 1011
Perugini, Lina 110
Perez, Jexsamarie 103
Perez Rosas, Paulina 31
Saada, Ella 20
Team Leaders: Service Aces
Player High
Service Aces
Petrenko, Brigitta 50
Saada, Ella 30
Lesiak, Agata 19
Perugini, Lina 15
Perez Rosas, Paulina 14
Team Leaders: Digs
Player High
Digs
Perugini, Lina 473
Petrenko, Brigitta 275
Perez Rosas, Paulina 241
Saada, Ella 158
Lesiak, Agata 94
Team Leaders: Blocks
Player High
Blocks
Nance, Christina 94.0
Shepherd, Nyla 72.0
Petrenko, Brigitta 54.0
Perez Rosas, Paulina 39.0
Saada, Ella 35.0