2024 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earnhardt, Bailee | 108 | 28 | 16 | 14.0 | 0.13 | 0 | 0.00 | 3 | 7 | -.429 | 7 | 0.06 | 14 | 0.13 | 28 |
| 2 | Lesiak, Agata | 118 | 30 | 16 | 332.5 | 2.82 | 293 | 2.48 | 97 | 859 | .228 | 5 | 0.04 | 1 | 0.01 | 3 |
| 4 | Smith, Anna | 104 | 30 | 2 | 5.0 | 0.05 | 1 | 0.01 | 1 | 6 | .000 | 22 | 0.21 | 4 | 0.04 | 10 |
| 5 | Lewis, Sydney | 118 | 30 | 0 | 17.0 | 0.14 | 0 | 0.00 | 2 | 16 | -.125 | 138 | 1.17 | 17 | 0.14 | 44 |
| 6 | Bengi, Cagla | 78 | 23 | 6 | 12.0 | 0.15 | 4 | 0.05 | 2 | 24 | .083 | 356 | 4.56 | 8 | 0.10 | 20 |
| 7 | Stout, Jalyn | 118 | 30 | 30 | 457.5 | 3.88 | 402 | 3.41 | 133 | 922 | .292 | 582 | 4.93 | 34 | 0.29 | 62 |
| 8 | Wallis, Ava | 42 | 11 | 8 | 10.0 | 0.24 | 0 | 0.00 | 0 | 10 | .000 | 213 | 5.07 | 10 | 0.24 | 9 |
| 9 | Varani, Valentina | 80 | 23 | 21 | 80.5 | 1.01 | 50 | 0.63 | 24 | 162 | .160 | 11 | 0.14 | 0 | 0.00 | 0 |
| 10 | Unal, Dilara | 118 | 30 | 29 | 190.5 | 1.61 | 99 | 0.84 | 15 | 261 | .322 | 19 | 0.16 | 30 | 0.25 | 36 |
| 11 | van Elslande, Emma | 84 | 28 | 17 | 183.5 | 2.18 | 143 | 1.70 | 84 | 488 | .121 | 5 | 0.06 | 27 | 0.32 | 33 |
| 12 | Olsen, Leah | 2 | 1 | 0 | 1.5 | 0.75 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Engstrom, Siri | 21 | 12 | 0 | 26.0 | 1.24 | 23 | 1.10 | 12 | 71 | .155 | 1 | 0.05 | 0 | 0.00 | 8 |
| 16 | Fowler, Emily | 99 | 26 | 23 | 306.5 | 3.10 | 250 | 2.53 | 95 | 701 | .221 | 12 | 0.12 | 16 | 0.16 | 30 |
| 44 | Malone, Lauren | 101 | 29 | 12 | 209.5 | 2.07 | 195 | 1.93 | 95 | 602 | .166 | 3 | 0.03 | 2 | 0.02 | 6 |
| Total | 118 | 30 | 1,846.0 | 15.64 | 1460 | 12.37 | 564 | 4131 | .217 | 1374 | 11.64 | 163 | 1.38 | 289 | ||
| 118 | 30 | 1,947.5 | 16.50 | 1506 | 12.76 | 602 | 4115 | .220 | 1401 | 11.87 | 187 | 1.58 | 259 | |||















