2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Welker, Hatteras | 9 | 2 | 2 | 27.5 | 3.06 | 20 | 2.22 | 8 | 42 | .286 | 1 | 0.11 | 0 | 0.00 | 4 |
| 2 | Hughes, Natalie | 9 | 2 | 2 | 30.5 | 3.39 | 25 | 2.78 | 8 | 60 | .283 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Filardo, Isabele | 4 | 2 | 0 | 9.0 | 2.25 | 7 | 1.75 | 3 | 17 | .235 | 1 | 0.25 | 1 | 0.25 | 1 |
| 4 | Spohn, Jonna | 9 | 2 | 0 | 2.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 11 | 1.22 | 2 | 0.22 | 2 |
| 5 | Johnson, Talia | 3 | 1 | 1 | 1.5 | 0.50 | 1 | 0.33 | 3 | 13 | -.154 | 1 | 0.33 | 0 | 0.00 | 2 |
| 6 | Parapunova, Viara | 4 | 1 | 1 | 18.5 | 4.62 | 18 | 4.50 | 3 | 40 | .375 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Musick, Kaylee | 7 | 2 | 2 | 5.5 | 0.79 | 0 | 0.00 | 0 | 3 | .000 | 52 | 7.43 | 4 | 0.57 | 2 |
| 13 | Rivera, Julia | 7 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.43 | 0 | 0.00 | 0 |
| 17 | Loeswick, Bella | 5 | 2 | 0 | 3.5 | 0.70 | 1 | 0.20 | 0 | 1 | 1.000 | 31 | 6.20 | 1 | 0.20 | 1 |
| 19 | Rinard, Anzley | 9 | 2 | 2 | 36.0 | 4.00 | 31 | 3.44 | 18 | 100 | .130 | 0 | 0.00 | 2 | 0.22 | 4 |
| 27 | Johnson, Amarah | 9 | 2 | 2 | 9.0 | 1.00 | 4 | 0.44 | 2 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 45 | Bucey, Abby | 9 | 2 | 0 | 6.0 | 0.67 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.22 | 6 | 0.67 | 4 |
| Total | 9 | 2 | 149.0 | 16.56 | 107 | 11.89 | 45 | 290 | .214 | 102 | 11.33 | 16 | 1.78 | 21 | ||
| Opponents | 9 | 2 | 131.0 | 14.56 | 92 | 10.22 | 48 | 289 | .152 | 86 | 9.56 | 22 | 2.44 | 23 | ||
















