Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (8-4, 1-0)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Attack
Kills 551 563
Errors 228 263
Attempts 1545 1607
Percent .209 .187
Kills Per Set 12.0 12.2
Set
Assists 500 517
Assists Per Set 10.9 11.2
Ball Handling Errors 1 2
Serve
Aces 61 80
Errors 101 121
Aces Per Set 1.3 1.7
Receptions
Errors 80 61
Errors Per Set 1.7 1.3
Defense
Digs 662 658
Digs Per Set 14.4 14.3
Blocking
Solo 32 20
Assists 190 144
Errors 18 6
Blocks 127.0 92.0
Blocks Per Set 2.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Earnhardt, Bailee 46 12 0 13.0 0.28 1 0.02 0 5 .200 36 0.78 12 0.26 18
4 Smith, Anna 36 11 0 1.0 0.03 1 0.03 0 2 .500 10 0.28 0 0.00 1
5 Huggins, Kibi 41 11 2 53.5 1.30 42 1.02 27 148 .101 0 0.00 0 0.00 0
7 Stout, Jalyn 46 12 12 185.5 4.03 156 3.39 48 355 .304 173 3.76 13 0.28 18
8 Wallis, Ava 45 12 10 8.0 0.18 0 0.00 2 6 -.333 237 5.27 8 0.18 12
9 Andersson, Elin 7 4 0 4.5 0.64 3 0.43 1 17 .118 0 0.00 0 0.00 0
10 Rita, Anna 46 12 12 130.0 2.83 84 1.83 23 182 .335 2 0.04 0 0.00 0
11 Van Elslande, Emma 46 12 12 106.5 2.32 85 1.85 37 311 .154 2 0.04 13 0.28 15
12 Olsen, Leah 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 1
13 Rivera, Julia 16 7 0 7.5 0.47 5 0.31 9 35 -.114 0 0.00 1 0.06 2
16 Fowler, Emily 46 12 12 139.0 3.02 105 2.28 26 221 .357 8 0.17 7 0.15 13
17 Loeswick, Isabella 3 3 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 1  
19 Rinard, Anzley 44 12 8 87.0 1.98 69 1.57 55 258 .054 0 0.00 4 0.09 9
22 Channell, Kayla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Micelle, Becca 41 11 4 3.0 0.07 0 0.00 0 3 .000 23 0.56 3 0.07 11
Total 46 12 739.0 16.07 551 11.98 228 1545 .209 500 10.87 61 1.33 101
Opponents 46 12 735.0 15.98 563 12.24 263 1607 .187 517 11.24 80 1.74 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Earnhardt, Bailee 46 153 3.33 17 298 .943 0.37 0 0 0 0.00 0 0
4 Smith, Anna 36 27 0.75 9 77 .883 0.25 0 0 0 0.00 0 0
5 Huggins, Kibi 41 17 0.41 0 0 .000 0.00 1 21 22.0 0.54 2 0
7 Stout, Jalyn 46 152 3.30 2 60 .967 0.04 0 33 33.0 0.72 2 0
8 Wallis, Ava 45 109 2.42 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Andersson, Elin 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
10 Rita, Anna 46 18 0.39 0 3 1.000 0.00 18 56 74.0 1.61 6 0
11 Van Elslande, Emma 46 52 1.13 17 177 .904 0.37 3 11 14.0 0.30 1 1
12 Olsen, Leah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Rivera, Julia 16 6 0.38 5 35 .857 0.31 0 3 3.0 0.19 0 0
16 Fowler, Emily 46 24 0.52 0 10 1.000 0.00 8 38 46.0 1.00 6 0
17 Loeswick, Isabella 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Rinard, Anzley 44 25 0.57 6 76 .921 0.14 2 24 26.0 0.59 1 0
22 Channell, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Micelle, Becca 41 71 1.73 6 117 .949 0.15 0 0 0 0.00 0 0
Total 46 662 14.39 80 854 .906 1.74 32 190 127.0 2.76 18 1
Opponents 46 658 14.30 61 904 .933 1.33 20 144 92.0 2.00 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Earnhardt, Bailee 3 1 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 0
4 Smith, Anna 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Huggins, Kibi 3 1 0 4.0 1.33 3 1.00 2 10 .100 0 0.00 0 0.00 0
7 Stout, Jalyn 3 1 1 13.5 4.50 11 3.67 2 17 .529 11 3.67 0 0.00 0
8 Wallis, Ava 3 1 1 1.0 0.33 0 0.00 0 0 0 19 6.33 1 0.33 2
10 Rita, Anna 3 1 1 12.5 4.17 8 2.67 0 13 .615 0 0.00 0 0.00 0
11 Van Elslande, Emma 3 1 1 6.0 2.00 5 1.67 1 19 .211 0 0.00 0 0.00 1
16 Fowler, Emily 3 1 1 10.0 3.33 7 2.33 2 14 .357 1 0.33 0 0.00 1
19 Rinard, Anzley 3 1 1 13.0 4.33 7 2.33 4 19 .158 0 0.00 3 1.00 2
23 Micelle, Becca 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
Total 3 1 61.0 20.33 41 13.67 11 92 .326 38 12.67 5 1.67 6
Opponents 3 1 38.0 12.67 32 10.67 20 99 .121 30 10.00 2 0.67 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Earnhardt, Bailee 3 6 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Smith, Anna 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Huggins, Kibi 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Stout, Jalyn 3 9 3.00 1 5 .800 0.33 0 5 5.0 1.67 0 0
8 Wallis, Ava 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rita, Anna 3 2 0.67 0 0 .000 0.00 0 9 9.0 3.00 0 0
11 Van Elslande, Emma 3 6 2.00 1 12 .917 0.33 0 2 2.0 0.67 0 0
16 Fowler, Emily 3 0 0.00 0 1 1.000 0.00 1 4 5.0 1.67 1 0
19 Rinard, Anzley 3 3 1.00 0 5 1.000 0.00 1 4 5.0 1.67 0 0
23 Micelle, Becca 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 3 39 13.00 2 45 .956 0.67 2 26 15.0 5.00 1 0
Opponents 3 32 10.67 5 67 .925 1.67 0 8 4.0 1.33 0 0

Match-By-Match

Coastal Carolina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Maryland W 5 57 26 155 .200 52 6 16 6 77 4 26 0 17 0 80.0
8/31/2025 North Carolina L 4 42 24 135 .133 41 3 7 6 36 2 8 0 6 0 51.0
9/03/2025 South Carolina L 5 55 15 144 .278 49 7 12 13 55 4 10 0 9 0 71.0
9/05/2025 vs Delaware St. W 3 41 9 78 .410 38 7 7 3 39 0 14 5 7 0 55.0
9/06/2025 vs Elon W 3 39 15 99 .242 36 5 8 4 46 3 8 2 7 0 51.0
9/06/2025 at Davidson W 3 43 17 129 .202 37 6 3 3 48 3 14 3 10 1 59.0
9/12/2025 vs Cleveland St. W 4 51 16 140 .250 50 5 7 5 74 4 22 0 15 0 71.0
9/13/2025 vs Utah Valley W 4 51 29 161 .137 44 7 8 6 72 4 18 0 13 0 71.0
9/14/2025 at NC State W 4 60 19 168 .244 51 2 8 9 78 3 22 0 14 0 76.0
9/18/2025 at Miami (FL) L 4 29 18 102 .108 25 2 10 10 36 1 10 5 6 0 37.0
9/19/2025 at FIU L 4 42 29 142 .092 39 6 9 13 62 2 12 2 8 0 56.0
9/26/2025 at Marshall W 3 41 11 92 .326 38 5 6 2 39 2 26 1 15 0 61.0
Coastal Carolina 46 551 228 1545 .209 500 61 101 80 662 32 190 18 127.0 1 739.0
Opponents 46 563 263 1607 .187 517 80 121 61 658 20 144 6 92.0 2 735.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.98
Assists Per Set 10.87
Service Aces Per Set 1.33
Reception Errors Per Set 1.74
Digs Per Set 14.39
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.02
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Maryland L 5 50 32 164 .110 41 6 11 6 84 3 16 0 11 0 67.0
8/31/2025 at North Carolina W 4 60 19 120 .342 56 6 9 3 47 4 10 0 9 0 75.0
9/03/2025 at South Carolina W 5 69 20 155 .316 63 13 10 7 65 0 8 0 4 0 86.0
9/05/2025 vs Delaware St. L 3 28 15 89 .146 27 3 10 7 24 0 4 3 2 2 33.0
9/06/2025 vs Elon L 3 29 22 103 .068 26 4 8 5 38 1 10 0 6 0 39.0
9/06/2025 Davidson L 3 40 21 117 .162 38 3 5 6 54 2 8 2 6 0 49.0
9/12/2025 vs Cleveland St. L 4 47 29 161 .112 45 5 9 5 62 2 10 0 7 0 59.0
9/13/2025 vs Utah Valley L 4 48 27 159 .132 45 6 14 7 65 3 24 0 15 0 69.0
9/14/2025 NC State L 4 56 24 177 .181 53 9 5 2 82 1 18 0 10 0 75.0
9/18/2025 Miami (FL) W 4 58 17 121 .339 53 10 17 2 44 3 16 1 11 0 79.0
9/19/2025 FIU W 4 46 17 142 .204 40 13 15 6 61 1 12 0 7 0 66.0
9/26/2025 Marshall L 3 32 20 99 .121 30 2 8 5 32 0 8 0 4 0 38.0
Opponents 46 563 263 1607 .187 517 80 121 61 658 20 144 6 92.0 2 735.0
Coastal Carolina 46 551 228 1545 .209 500 61 101 80 662 32 190 18 127.0 1 739.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.24
Assists Per Set 11.24
Service Aces Per Set 1.74
Reception Errors Per Set 1.33
Digs Per Set 14.30
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Stout, Jalyn 156
Fowler, Emily 105
Van Elslande, Emma 85
Rita, Anna 84
Rinard, Anzley 69
Team Leaders: Assists
Player High
Assists
Wallis, Ava 237
Stout, Jalyn 173
Earnhardt, Bailee 36
Micelle, Becca 23
Smith, Anna 10
Team Leaders: Service Aces
Player High
Service Aces
Stout, Jalyn 13
Van Elslande, Emma 13
Earnhardt, Bailee 12
Wallis, Ava 8
Fowler, Emily 7
Team Leaders: Digs
Player High
Digs
Earnhardt, Bailee 153
Stout, Jalyn 152
Wallis, Ava 109
Micelle, Becca 71
Van Elslande, Emma 52
Team Leaders: Blocks
Player High
Blocks
Rita, Anna 74.0
Fowler, Emily 46.0
Stout, Jalyn 33.0
Rinard, Anzley 26.0
Huggins, Kibi 22.0