Women's Soccer History vs Appalachian State University from August 27, 2000 - October 2, 2025
Wins
7
Losses
5
Ties
5
Home Record
5-0-3
Away Record
1-5-2
Conference Record
4-4-3
Streak
T0
First Matchup
T 1-1
8/27/2000
Last 10 Matchups
3-4-3
10/22/2017 - 10/2/2025
Largest Margin of Victory
W 3-0
9/18/2016
Smallest Margin of Victory
W 2-1
9/19/2021
Total Goals
18
Average Goals
1
History from August 27, 2000 - October 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 2 | 2025 | Home Conway, S.C. | T1-1 | |
| Thursday, October 10 | 2024 | Away Boone, N.C. | T2-2 | |
| Wednesday, September 20 | 2023 | Home Conway, S.C. | T1-1 | |
| Thursday, September 22 | 2022 | Away Boone, NC | L1-2 | |
| Sunday, September 19 | 2021 | Home Conway, S.C. | (OT) W2-1 | |
| Sunday, October 25 | 2020 | Away Boone, N.C. | L0-1 | |
| Sunday, October 4 | 2020 | Home Conway, S.C. | (2OT) W1-0 | |
| Thursday, September 26 | 2019 | Home Conway, S.C. | W1-0 | |
| Sunday, September 30 | 2018 | Away Ted Mackorell Soccer Complex - Boone, N.C. | L0-2 | |
| Sunday, October 22 | 2017 | Away Boone, N.C. | L0-1 | |
| Sunday, September 18 | 2016 | Home CCU Soccer Stadium - Conway, S.C. | W3-0 | |
| Friday, September 10 | 2010 | Away Boone, N.C. | W1-0 | |
| Wednesday, September 2 | 2009 | Away Boone, N.C. | L0-1 | |
| Saturday, September 2 | 2006 | Neutral Charleston, S.C. | W2-1 | |
| Sunday, September 1 | 2002 | Home Conway, S.C. | W2-1 | Box Score |
| Sunday, September 2 | 2001 | Away Boone, N.C. | (2OT) T0-0 | |
| Sunday, August 27 | 2000 | Home Conway, S.C. | (2OT) T1-1 | Box Score |
Win
Loss
Wednesday, August 13
Thursday, September 26
Friday, August 16
Thursday, August 15




