UNC Wilmington vs Coastal Carolina
3/27/2019
Springs Brooks Stad.
6:14pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Veneziano, Anthony (3-0)Loss: Sharpe, Zarion (0-1)
Scoring Summary
Team | UNCW | CCU |
|---|---|---|
Jones, G. scored on a wild pitch, unearned. | 1 | 0 |
Rivers, K. homered, 2 RBI (2-0 BB); Biermann, Z. scored. | 1 | 2 |
Wright, J. advanced to third on a wild pitch; Pearcey, C. scored on a wild pitch. | 1 | 3 |
Rivers, K. homered, 3 RBI (1-2 FFFB); Biermann, Z. scored; Wright, J. scored. | 1 | 6 |
Brown, K. homered, RBI (3-1 BBSB). | 2 | 6 |
Chavers, P. reached on a fielding error by 1b, advanced to third (2-2 KBFFB); Rivers, K. scored, unearned; Biermann, Z. scored, unearned. | 2 | 8 |
Skeels, K. singled up the middle, RBI (0-0); Chavers, P. scored, unearned. | 2 | 9 |
UNC Wilmington
Roberson, Broadus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Liles, Noah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angeli, Doug | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Weiss, Cole | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Baldwin, Brooks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Thorburn, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Greg | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayicek, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Kep | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oxendine, Lucas | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Suggs, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Noah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharpe, Zarion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudak, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haire, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crump, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulier, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 2 | 0 | 11 | 4 |
Batting
HR: Brown, Kep (1)
Baserunning
SB: Jones, Greg (1)
HBP: Suggs, Matt (1)
PO: Roberson, Broadus (1)
Fielding
E: Baldwin, Brooks (1)
DP: Angeli, Doug (1); Baldwin, Brooks (1); Jones, Greg (1)
Coastal Carolina
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 10 | 6 | 4 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
UNC Wilmington
Sharpe, Zarion | 3.0 | 4 | 6 | 6 | 1 | 5 | 1 | 0 | 2 | 0 | 13 | 16 | 3 | 1 | 67 |
Hudak, Jason | 2.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 39 |
Haire, Rian | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Crump, Justin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Mulier, Brandon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Smith, Adam | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 9 | 6 | 4 | 11 | 1 | 0 | 2 | 0 | 33 | 39 | 4 | 7 | 159 |
Coastal Carolina
| 7.0 | 3 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 103 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | |
| Totals | 3 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 6 | 133 |
Loss: Sharpe, Zarion (0-1)
HBP: Sharpe, Zarion (2)
;
Inman, Davie (1)
PB: Oxendine, Lucas (1)
;
Riopelle, Bt (1)



















