Michigan State vs Coastal Carolina
2/22/2019
Springs Brooks Stad.
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | X | 12 | 18 | 0 |
Win: Kitchen, Austin (2-0)Loss: Heikkinen,jesse (0-1)
Scoring Summary
Team | MSU | CCU |
|---|---|---|
1st Ando,Royce grounded out to 2b, RBI (2-2 BFBF); Antoncic,J advanced to third; Kelley,B scored. | 1 | 0 |
3rd Ando,Royce singled to right field, RBI (2-1 BFB); Chmielewski advanced to third; Kelley,B scored. | 2 | 0 |
3rd Bechina,M singled to left field, RBI (1-0 B); Ando,Royce advanced to second; Chmielewski scored. | 3 | 0 |
3rd Skeels, K. singled through the left side, RBI (0-1 K); Biermann, Z. advanced to second; Pearcey, C. advanced to third; Wood, C. scored. | 3 | 1 |
3rd Chavers, P. flied out to rf, SF, RBI (1-0 B); Pearcey, C. scored. | 3 | 2 |
4th Pearcey, C. singled to right field, RBI (2-0 BB); Wood, C. scored. | 3 | 3 |
5th Rivers, K. reached on a fielder's choice, RBI (0-1 K); Chavers, P. advanced to second; Skeels, K. scored. | 3 | 4 |
6th Pearcey, C. doubled down the lf line, RBI (0-0); Wood, C. scored. | 3 | 5 |
6th Skeels, K. doubled down the lf line, RBI (0-2 SF); Pearcey, C. scored. | 3 | 6 |
6th Chavers, P. singled, bunt, advanced to second on a throwing error by p, RBI (0-0); Skeels, K. scored. | 3 | 7 |
6th Weisz, K. reached on a fielder's choice, RBI (1-2 KFBF); Rivers, K. out at second ss to 2b; Chavers, P. scored. | 3 | 8 |
6th McKeon, S. tripled down the rf line, RBI (1-1 BK); Weisz, K. scored. | 3 | 9 |
7th Chavers, P. homered to right field, 3 RBI (0-1 K); Skeels, K. scored; Biermann, Z. scored. | 3 | 12 |
8th Bechina,M homered to left field, 2 RBI (0-1 K); Ando,Royce scored. | 5 | 12 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Iverson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chmielewski, Dan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Antoncic, Justin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ando, Royce | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Walker, Zaid | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bechina, Marty | SS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Lacayo, Nic | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Peterson, Bailey | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gleaves, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Combs, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 11 | 5 |
Batting
2B: Chmielewski, Dan (1)
HR: Bechina, Marty (1)
SH: Kelley, Bryce (1)
Baserunning
Fielding
E: Ando, Royce (1); Panaranto, Colten (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Lucky, Nick | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pearcey, Cameron | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Hyde, Morgan | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Biermann, Zach | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Buis, Turner | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeels, Kyle | DH | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Callahan, Dallas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chavers, Parker | CF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Wright, Jake | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivers, Kieton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Johnson, Jared | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weisz, Keaton | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Koenig, Mike | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McKeon, Scott | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riopelle, Bradley | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 12 | 7 | 0 | 10 | 16 |
BattingBaserunning
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heikkinen, Jesse | 4.0 | 9 | 4 | 4 | 1 | 7 | 3 | 0 | 1 | 0 | 20 | 23 | 3 | 2 | 98 |
Panaranto, Colten | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 6 | 40 |
Benschoter, Sam | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 34 |
Olson, Jarret | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Totals | 18 | 12 | 12 | 7 | 10 | 3 | 0 | 2 | 0 | 41 | 52 | 5 | 9 | 194 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen, Austin | 5.0 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 6 | 89 |
| Eardensohn, Matt | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Inman, Davie | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Holmes, Bobby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 9 | 5 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 35 | 37 | 6 | 10 | 143 |
Loss: Heikkinen, Jesse (0-1)
HBP: Heikkinen, Jesse (1); Benschoter, Sam (1)
;






















