Presbyterian College vs Coastal Carolina
4/16/2016
Springs Brooks Stad,
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | X | 4 | 8 | 0 |
Win: Morrison, Mike (5-0)Loss: Springs, Colton (1-2)
Scoring Summary
Team | PC | COASTAL |
|---|---|---|
2nd PRIAULX, A. stole second; JOHNSON, P. stole home. | 1 | 0 |
4th GUIMBARDA singled to right field, RBI (0-0); KOSKI, R. advanced to second; PRIAULX, A. scored. | 2 | 0 |
5th LANCASTER, S homered to right field, RBI (2-2). | 2 | 1 |
7th BEAIRD, M. singled to right field, RBI (1-0); COOKE, B. scored. | 2 | 2 |
8th YOUNG, G.K. homered to right field, RBI (1-0). | 2 | 3 |
8th OWINGS, C. homered to right field, RBI (1-2). | 2 | 4 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg, Tyler | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Avery, Cletis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Weston | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Johnson, Peter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Casaceli, Glen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midkiff, Jacob | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Priaulx, A.J. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Koski, Rob | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Burt, Patrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guimbarda, Nick | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hedrick, Ryan | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyzar, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 1 | 4 | 1 | 9 | 5 |
Batting
SH: Avery, Cletis (1)
Baserunning
SB: Johnson, Peter (1); Priaulx, A.J. (1)
Fielding
E: Johnson, Peter (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marks, Anthony | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paez, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Young, G.K. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Remillard, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owings, Connor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Woodall Jr., Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick, Tyler | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ewing, Dalton | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Billy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Seth | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Beaird, Matt | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pearcey, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrett, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 6 | 7 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, Tanner | 6.1 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 9 | 88 |
Lesiak, Aaron | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Kyzar, Hunter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Springs, Colton | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Deal, Hayden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 11 | 125 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes, Bobby | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 89 |
| Kitchen, Austin | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
| Morrison, Mike | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 8 | 7 | 115 |


















