Old Dominion vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 0 | 21 |
![]() | 0 | 6 | 0 | 2 | 8 |
ODU: PASS - Potter,Jaxon (150); RUSH - Roche,Devin (46); REC - Haughton Jr.,Leon (67)
CCU: PASS - bailey, deuce (233); RUSH - allen-hendrix, jaden (24); REC - english, karmello (57)
Scoring Summary
- | - | - | - | - | ODU | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | ODU | 05:05 | ODU - Henicle,Quinn 2 yd run (Nelms,Andrew kick), 9 plays, 50 yards, TOP 03:31 | 7 | 0 |
![]() | 1st | ODU | 04:28 | ODU - Thompson,Mario 42 yd fumble recovery (Nelms,Andrew kick) | 14 | 0 |
![]() | 2nd | CCU | 09:00 | CCU - Cavanillas Alti,Nico 30 yd field goal 10 plays, 59 yards, TOP 04:44 | 14 | 3 |
![]() | 2nd | ODU | 00:23 | ODU - Haughton Jr.,Leon 6 yd pass from Potter,Jaxon (Nelms,Andrew kick) 1 plays, 6 yards, TOP 00:04 | 21 | 3 |
![]() | 2nd | CCU | 00:00 | CCU - Cavanillas Alti,Nico 44 yd field goal 5 plays, 49 yards, TOP 00:23 | 21 | 6 |
![]() | 4th | CCU | 13:22 | CCU - 0 yd safety | 21 | 8 |
| 21 | 8 | |||||
Old Dominion


Coastal Carolina
Start of 1st Half
Coastal Carolina wins toss and defers; ODU will receive; CCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Porto,Daniel kickoff 65 yards to the ODU00 Sherrill,Je'Hadj return 25 yards to the ODU25 (Sapp,Kaden).
14:55
ODU
ODU - PUNT


0
0
12:54
CCU
CCU - PUNT


0
0
11:52
ODU
ODU - PUNT


0
0
09:33
CCU
CCU - PUNT


0
0
08:36
ODU
ODU - TD


7
0

7
0
1st0

05:05
CCU
ODU - TD


14
0

14
0
1st0

04:28
CCU
CCU - PUNT


14
0
01:44
ODU
ODU - DOWNS


14
0
Old Dominion


Coastal Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Roche,Devin rush middle for 4 yards gain to the CCU33 (Thompson,Jordan).
(14:19) No Huddle-Shotgun Potter,Jaxon pass incomplete deep left to Rodriguez,Josh thrown to CCU00.
(14:15) No Huddle-Shotgun Potter,Jaxon pass complete short left to Rodriguez,Josh caught at CCU30, for 5 yards to the CCU28 (Pulliam,Marcellius).
(13:44) No Huddle-Shotgun Potter,Jaxon pass incomplete short right to Blackmon,Zialis thrown to CCU21 broken up by Pulliam,Marcellius, TURNOVER ON DOWNS.
13:44
CCU
CCU - FG


14
3

14
0
1st3

08:52
ODU
ODU - PUNT


14
3
07:21
CCU
CCU - PUNT


14
3
05:20
ODU
ODU - PUNT


14
3
03:33
CCU
CCU - FGA


14
3
01:50
ODU
ODU - PUNT


14
3
00:46
CCU
CCU - FUMB


14
3
00:27
ODU
ODU - TD


21
3

21
0
1st3

00:23
CCU
CCU - FG


21
6

21
0
1st6

Old Dominion


Coastal Carolina
Start of 2nd Half
CCU will receive; ODU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nelms,Andrew kickoff 65 yards to the CCU00, Touchback.
15:00
CCU
CCU - PUNT


21
6
12:11
ODU
ODU - PUNT


21
6
08:28
CCU
CCU - INT


21
6
03:41
ODU
ODU - PUNT


21
6
01:37
CCU
CCU - INT


21
6
Old Dominion


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Shotgun Bailey,Deuce pass complete short right to Courtney,Zach caught at ODU41, for 4 yards loss to the ODU41, End Of Play.
(14:16) Shotgun Bailey,Deuce rush right for 4 yards gain to the ODU37, End Of Play.
(13:36) Shotgun Bailey,Deuce pass intercepted by Crutchfield,Brandon at ODU03, End Of Play.
13:36
ODU
CCU - SFT


21
8

21
0
1st8

13:22
CCU
CCU - INT


21
8
11:56
ODU
ODU - PUNT


21
8
10:33
CCU
CCU - INT


21
8
09:22
ODU
ODU - INT


21
8
07:51
CCU
CCU - DOWNS


21
8
07:34
ODU
ODU - HALF


21
8
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 14:55 | KO | ODU34 | 12:54 | PUNT | 3-9 | 02:01 |
![]() | 1 | CCU15 | 12:54 | PUNT | CCU13 | 11:52 | PUNT | 3--2 | 01:02 |
![]() | 1 | ODU44 | 11:52 | PUNT | CCU45 | 09:33 | PUNT | 5-11 | 02:19 |
![]() | 1 | CCU7 | 09:33 | PUNT | CCU7 | 08:36 | PUNT | 3-0 | 00:57 |
![]() | 1 | ODU50 | 08:36 | PUNT | CCU0 | 05:05 | TD | 9-50 | 03:31 |
![]() | 1 | CCU25 | 05:05 | KO | CCU42 | 04:28 | FUMB | 2-17 | 00:37 |
![]() | 1 | CCU35 | 04:28 | KO | CCU43 | 01:44 | PUNT | 4-8 | 02:44 |
![]() | 1 | ODU9 | 01:44 | PUNT | CCU28 | 13:44 | DOWNS | 9-63 | 03:00 |
![]() | 2 | CCU28 | 13:44 | DOWNS | ODU13 | 09:00 | FG | 10-59 | 04:44 |
![]() | 2 | ODU24 | 08:52 | KO | ODU43 | 07:21 | PUNT | 4-19 | 01:31 |
![]() | 2 | CCU20 | 07:21 | PUNT | CCU29 | 05:20 | PUNT | 3-9 | 02:01 |
![]() | 2 | ODU29 | 05:20 | PUNT | ODU18 | 03:33 | PUNT | 3--11 | 01:47 |
![]() | 2 | CCU40 | 03:33 | PUNT | ODU35 | 01:50 | FGA | 7-25 | 01:43 |
![]() | 2 | ODU35 | 01:50 | FGA | CCU48 | 00:46 | PUNT | 5-17 | 01:04 |
![]() | 2 | CCU15 | 00:46 | PUNT | CCU6 | 00:27 | FUMB | 3--9 | 00:19 |
![]() | 2 | CCU6 | 00:27 | FUMB | CCU0 | 00:23 | TD | 1-6 | 00:04 |
![]() | 2 | CCU25 | 00:23 | KO | ODU26 | 00:00 | FG | 5-49 | 00:23 |
![]() | 3 | CCU25 | 15:00 | KO | CCU19 | 12:11 | PUNT | 4--6 | 02:49 |
![]() | 3 | ODU35 | 12:11 | PUNT | CCU39 | 08:28 | PUNT | 7-26 | 03:43 |
![]() | 3 | CCU6 | 08:28 | PUNT | ODU8 | 03:41 | INT | 9-86 | 04:47 |
![]() | 3 | ODU3 | 03:41 | INT | ODU6 | 01:37 | PUNT | 3-3 | 02:04 |
![]() | 3 | CCU40 | 01:37 | PUNT | ODU37 | 13:36 | INT | 7-23 | 03:01 |
![]() | 4 | ODU3 | 13:36 | INT | ODU0 | 13:22 | SAFETY | 1--3 | 00:14 |
![]() | 4 | CCU34 | 13:22 | KO | CCU38 | 11:56 | INT | 3-4 | 01:26 |
![]() | 4 | ODU20 | 11:56 | INT | ODU17 | 10:33 | PUNT | 3--3 | 01:23 |
![]() | 4 | ODU35 | 10:33 | PUNT | ODU25 | 09:22 | INT | 3-10 | 01:11 |
![]() | 4 | ODU20 | 09:22 | INT | ODU32 | 07:51 | INT | 3-12 | 01:31 |
![]() | 4 | ODU14 | 07:51 | INT | ODU19 | 07:34 | DOWNS | 4--5 | 00:17 |
![]() | 4 | ODU19 | 07:34 | DOWNS | CCU28 | 00:00 | HALF | 13-53 | 07:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 14:55 | KO | ODU34 | 12:54 | PUNT | 3-9 | 02:01 |
![]() | 1 | ODU44 | 11:52 | PUNT | CCU45 | 09:33 | PUNT | 5-11 | 02:19 |
![]() | 1 | ODU50 | 08:36 | PUNT | CCU0 | 05:05 | TD | 9-50 | 03:31 |
![]() | 1 | ODU9 | 01:44 | PUNT | CCU28 | 13:44 | DOWNS | 9-63 | 03:00 |
![]() | 2 | ODU24 | 08:52 | KO | ODU43 | 07:21 | PUNT | 4-19 | 01:31 |
![]() | 2 | ODU29 | 05:20 | PUNT | ODU18 | 03:33 | PUNT | 3--11 | 01:47 |
![]() | 2 | ODU35 | 01:50 | FGA | CCU48 | 00:46 | PUNT | 5-17 | 01:04 |
![]() | 2 | CCU6 | 00:27 | FUMB | CCU0 | 00:23 | TD | 1-6 | 00:04 |
![]() | 3 | ODU35 | 12:11 | PUNT | CCU39 | 08:28 | PUNT | 7-26 | 03:43 |
![]() | 3 | ODU3 | 03:41 | INT | ODU6 | 01:37 | PUNT | 3-3 | 02:04 |
![]() | 4 | ODU3 | 13:36 | INT | ODU0 | 13:22 | SAFETY | 1--3 | 00:14 |
![]() | 4 | ODU20 | 11:56 | INT | ODU17 | 10:33 | PUNT | 3--3 | 01:23 |
![]() | 4 | ODU20 | 09:22 | INT | ODU32 | 07:51 | INT | 3-12 | 01:31 |
![]() | 4 | ODU19 | 07:34 | DOWNS | CCU28 | 00:00 | HALF | 13-53 | 07:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU15 | 12:54 | PUNT | CCU13 | 11:52 | PUNT | 3--2 | 01:02 |
![]() | 1 | CCU7 | 09:33 | PUNT | CCU7 | 08:36 | PUNT | 3-0 | 00:57 |
![]() | 1 | CCU25 | 05:05 | KO | CCU42 | 04:28 | FUMB | 2-17 | 00:37 |
![]() | 1 | CCU35 | 04:28 | KO | CCU43 | 01:44 | PUNT | 4-8 | 02:44 |
![]() | 2 | CCU28 | 13:44 | DOWNS | ODU13 | 09:00 | FG | 10-59 | 04:44 |
![]() | 2 | CCU20 | 07:21 | PUNT | CCU29 | 05:20 | PUNT | 3-9 | 02:01 |
![]() | 2 | CCU40 | 03:33 | PUNT | ODU35 | 01:50 | FGA | 7-25 | 01:43 |
![]() | 2 | CCU15 | 00:46 | PUNT | CCU6 | 00:27 | FUMB | 3--9 | 00:19 |
![]() | 2 | CCU25 | 00:23 | KO | ODU26 | 00:00 | FG | 5-49 | 00:23 |
![]() | 3 | CCU25 | 15:00 | KO | CCU19 | 12:11 | PUNT | 4--6 | 02:49 |
![]() | 3 | CCU6 | 08:28 | PUNT | ODU8 | 03:41 | INT | 9-86 | 04:47 |
![]() | 3 | CCU40 | 01:37 | PUNT | ODU37 | 13:36 | INT | 7-23 | 03:01 |
![]() | 4 | CCU34 | 13:22 | KO | CCU38 | 11:56 | INT | 3-4 | 01:26 |
![]() | 4 | ODU35 | 10:33 | PUNT | ODU25 | 09:22 | INT | 3-10 | 01:11 |
![]() | 4 | ODU14 | 07:51 | INT | ODU19 | 07:34 | DOWNS | 4--5 | 00:17 |
Team Statistics
- | ODU | CCU |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 5 | 2 |
| Passing | 11 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 69 | 20 |
| Attempts | 35 | 27 |
| Avg. Per Rush | 2.0 | 0.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 95 | 66 |
| Yds. Lost | 26 | 46 |
Passing | ||
| Total (Net) | 195 | 243 |
| Comp.-Att.-Int. | 21 - 34 - 1 | 19 - 40 - 4 |
| Avg / Att | 5.7 | 6.1 |
| Avg / Comp. | 9.3 | 12.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 264 | 263 |
| Plays | 69 | 67 |
| Avg. / Play | 3.8 | 3.9 |
| Fumbles - Lost | 0-0 | 5-2 |
| Penalties - Yds. | 5-45 | 4-28 |
Punting | ||
| Punts - Yds. | 8-306 | 5-233 |
| Avg. / Punt | 38.2 | 46.6 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-306 | 2-130 |
| Avg. Yds. / Kickoff | 61.2 | 65.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 0-0-0 |
| Punt: Avg. / Return | 5.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 1-17-0 |
| Kickoff: Avg. / Return | 24.5 | 17.0 |
| INT: Total - Yds. - TDs | 4-2-0 | 1-35-0 |
| Fumble: Total - Yds. - TDs | 1-42-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:59 | 28:01 |
| 3rd. Down Conv. | 7 of 16 | 2 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 2-15 | 2-18 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Potter, Jaxon | 17 | 30 | 150 | 1 | 1 | 20 | 1 |
Henicle, Quinn | 4 | 4 | 45 | 0 | 0 | 16 | 1 |
| Totals | 21 | 34 | 195 | 1 | 1 | 20 | 2 |

![]() | 17 | 33 | 233 | 0 | 3 | 44 | 2 |
![]() | 2 | 7 | 10 | 0 | 1 | 13 | 0 |
| Totals | 19 | 40 | 243 | 0 | 4 | 44 | 2 |

Roche, Devin | 18 | 49 | 3 | 46 | 0 | 8 | 2.6 |
James, Maurki | 9 | 18 | 3 | 15 | 0 | 5 | 1.7 |
Henicle, Quinn | 3 | 18 | 5 | 13 | 1 | 16 | 4.3 |
Hall, Trey | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Potter, Jaxon | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 95 | 26 | 69 | 1 | 16 | 2 |

![]() | 5 | 24 | 0 | 24 | 0 | 16 | 4.8 |
![]() | 9 | 22 | 37 | -15 | 0 | 11 | -1.7 |
![]() | 10 | 16 | 2 | 14 | 0 | 5 | 1.4 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 27 | 66 | 46 | 20 | 0 | 16 | 0.7 |

Haughton Jr., Leon | 6 | 67 | 1 | 20 |
Rodriguez, Josh | 6 | 53 | 0 | 13 |
Harris, Kendall | 3 | 23 | 0 | 9 |
Blackmon, Zialis | 2 | 19 | 0 | 12 |
James, Maurki | 1 | 16 | 0 | 16 |
Roche, Devin | 2 | 13 | 0 | 7 |
Johnson, Tj | 1 | 4 | 0 | 4 |
| Totals | 21 | 195 | 1 | 20 |

![]() | 5 | 57 | 0 | 20 |
![]() | 3 | 48 | 0 | 25 |
![]() | 2 | 48 | 0 | 44 |
![]() | 1 | 37 | 0 | 37 |
![]() | 4 | 24 | 0 | 18 |
![]() | 2 | 23 | 0 | 17 |
![]() | 2 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 243 | 0 | 44 |
Defensive

Frink, Zion | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Forrest, Jackson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Iles, Daevon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Easterly, Mario | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Struck, Lucas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gibson, Javen | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Crutchfield, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Drummer, Ja'mez | 3 | - | 3 | 2 / 15 | 2 / 15 | - | - / - | 1-2 | - | - | - |
Sawyers, Gage | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Malachi | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Forbes, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lynch, Deandre | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Naotala, Koa | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McFadden-pressley, Lorenzo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mario | 1 | - | 1 | - / - | - / - | - | 1 / 42 | - | - | - | - |
Rodriguez, Josh | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Collier, Kollin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McLilley-bulo, De'veion | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Haynes, Jorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray Jr., Tavares | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Babin, Talan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henicle, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haughton Jr., Leon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelms, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 15 | 22 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 3 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-35 | 2 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marshal, Zeke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bostic, Damill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brandt, Ian | 8 | 306 | 38.2 | 54 | 4 | 0 | 2 |

![]() | 5 | 233 | 46.6 | 54 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 09:00 | 30 | GOOD |
![]() | 2 | 01:50 | 53 | MISSED |
![]() | 2 | 00:00 | 44 | GOOD |

Nelms, Andrew | 5 | 306 | 3 | 1 | 61.2 |

![]() | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roche, Devin | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrill, Je'hadj | 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 |
Frink, Zion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crutchfield, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Murray Jr., Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drummer, Ja'mez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nelms, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 50 | Walker,Brayden | OL |
| 69 | Cox,Logan | OL |
| 73 | Drake,Connor | OL |
| 75 | Brown,DeMorrsion | OL |
| 76 | Craig,Bubba | OL |
| 2 | Potter,Jaxon | QB |
| 3 | Roche,Devin | RB |
| 86 | Haughton Jr.,Leon | TE |
| 7 | Harris,Kendall | WR |
| 8 | Rodriguez,Josh | WR |
| 11 | Johnson,TJ | WR |

| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 33 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

| 1 | Frink,Zion | CB |
| 5 | Crutchfield,Brandon | CB |
| 4 | Gibson,Javen | DE |
| 95 | Foster,Ahmaad | DL |
| 9 | Lynch,DeAndre | DT |
| 0 | Thompson,Mario | LB |
| 18 | Forrest,Jackson | LB |
| 32 | Drummer,Ja'Mez | LB |
| 2 | Iles,Daevon | S |
| 3 | Easterly,Mario | S |
| 19 | Struck,Lucas | S |

| 5 | Bostic,Damill | CB |
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 16 | ![]() | DB |
| 1 | ![]() | DL |
| 35 | ![]() | DL |
| 94 | ![]() | DL |
| 90 | ![]() | DT |
| 4 | ![]() | LB |
| 19 | ![]() | LB |
| 25 | ![]() | S |
Player Participation

| 5 | James,Maurki |
| 6 | Hall,Trey |
| 7 | Ramey,Ryan |
| 10 | Naotala,Koa |
| 10 | Henicle,Quinn |
| 11 | Collier,Kollin |
| 12 | Horn,Asher |
| 13 | Johnson,Lonnie |
| 14 | Blackmon,Zialis |
| 15 | Sherrill,Je'Hadj |
| 17 | McLilley-Bulo,De'Veion |
| 22 | Ashworth,AJ |
| 23 | Haynes,Jorian |
| 24 | Goodman,Dirrick |
| 26 | Watts,Justin |
| 28 | Marquez,Troy |
| 29 | Murray Jr.,Tavares |
| 33 | Leaks,Shaq |
| 34 | Deese,Jeremiah |
| 40 | Malecki,Hunter |
| 41 | Sawyers,Gage |
| 42 | Babin,Talan |
| 60 | Ellis,Braden |
| 61 | Durkin,Brendan |
| 70 | Gates,Khi'Len |
| 78 | Parker,Keegan |
| 80 | Warren,Chris |
| 88 | Harris,Malachi |
| 89 | Hartmann,Nate |
| 90 | Forbes,Chris |
| 94 | McFadden-Pressley,Lorenzo |
| 96 | Brandt,Ian |
| 97 | Menter,LeDarrion |
| 98 | Thompson,Desmond |
| 99 | Nelms,Andrew |





































































































