South Carolina vs Coastal Carolina
4/13/2006
CCU Softball Field
7:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 0 |
Win: Doyle, Christine (13-6)Loss: Hamilton, Christine (12-11)
Scoring Summary
Team | SC | COASTAL |
|---|---|---|
2nd SCHOONMAKER homered to left field, RBI. | 1 | 0 |
3rd LONGO, L. singled to right center, 2 RBI; HUGHES, M. advanced to third; PAYNE, A. scored; JOSKER, J. scored. | 3 | 0 |
3rd TOLLESON, G. advanced to second on a passed ball; HOOD, C. scored on a passed ball, unearned. | 3 | 1 |
3rd JOHNSON, M. reached on a fielding error by 2b; TOLLESON, G. scored, unearned. | 3 | 2 |
4th HUGHES, M. doubled to left field, 2 RBI; JOSKER, J. scored; WETHERBEE scored. | 5 | 2 |
5th TOLLESON, G. struck out swinging; HOSTETLER, S advanced to second on a wild pitch; ALLEN, K. advanced to third on a wild pitch; GERDTS, D. scored on a wild pitch. | 5 | 3 |
5th JOHNSON, M. singled, out at second cf to c to ss, RBI; HOSTETLER, S advanced to third; ALLEN, K. scored. | 5 | 4 |
5th FEELY, K. doubled to left field, RBI; HOSTETLER, S scored. | 5 | 5 |
8th JOHNSON, M. singled through the right side, RBI; TOLLESON, G. scored, team unearned. | 5 | 6 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josker, Jessica | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Payne, Ashton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, McKenna | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Schoonmaker, Chrissy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hamilton, Christine | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo, Lisa | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Smith, Ashley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Norem, Darcy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherbee, Jacquelin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Wierzbicki, Whitney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hutchins, Kristi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henkes, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pouliot, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 11 | 9 |
Batting
2B: Hughes, McKenna (1); Longo, Lisa (1)
3B: Schoonmaker, Chrissy (1)
HR: Schoonmaker, Chrissy (1)
SH: Payne, Ashton (1)
Baserunning
HBP: Smith, Ashley (1)
Fielding
E: Payne, Ashton (1); Schoonmaker, Chrissy (2)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Sara | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tolleson, Glynn | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Meagen | DP/P | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feely, Kelly | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sheppard, Kristina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gerdts, Ashley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nelson, Brittany | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doyle, Christine | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Carla | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gerdts, Danyelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Katey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cillis, Kimberly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 3 | 2 | 0 | 7 | 3 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henkes, Melanie | 4.0 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 0 |
Pouliot, Katie | 3.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
Hamilton, Christine | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 6 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 30 | 1 | 11 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Brittany | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 0 |
| Johnson, Meagen | 2.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Doyle, Christine | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 |
| Totals | 8 | 5 | 5 | 3 | 11 | 1 | 0 | 1 | 0 | 32 | 37 | 4 | 10 | 0 |














