Coastal Carolina University Athletics

scoreboard

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Normandin, Brie .361 .904 56-56 166 31 60 9 2 3 23 82 .494 12 3 8 4 .410 2 3 1-2
88 Hood, Georgia .349 1.256 57-57 166 43 58 5 0 23 62 132 .795 35 1 32 5 .461 2 0 0-0
10 Keith, Delaney .326 1.035 57-57 172 50 56 9 0 12 32 101 .587 34 4 22 1 .448 0 0 9-10
45 Cash, Kaelin .316 1.127 54-54 136 21 43 6 0 15 36 94 .691 25 7 28 2 .436 4 0 0-0
14 Pippin, Libby .260 .785 57-57 177 35 46 4 0 9 25 77 .435 20 5 30 0 .350 1 1 2-3
20 Baxter, Moira .259 .702 50-31 85 15 22 3 0 2 5 31 .365 8 2 15 0 .337 0 3 5-7
2 Hudgens, Clara .252 .567 56-56 127 23 32 3 0 0 10 35 .276 6 1 33 0 .291 0 4 4-7
22 Metzger, McKennah .240 .793 55-55 154 21 37 2 0 13 44 78 .506 12 0 33 1 .287 5 2 0-0
8 Payne, Livi .273 .853 35-6 33 4 9 4 0 1 8 16 .485 4 1 2 0 .368 0 0 0-0
44 Sawvell, Kelsey .214 .518 25-20 56 5 12 3 0 0 5 15 .268 3 0 6 0 .250 1 0 0-0
25 Ramirez, Izzy .208 .622 40-36 96 14 20 4 0 3 11 33 .344 9 1 15 2 .278 2 4 0-0
12 Bendle, Hannah .190 .690 33-27 63 8 12 2 0 3 16 23 .365 12 1 13 0 .325 1 0 0-0
36 McDonald, Hope .167 .500 20-4 6 2 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
7 Ellis, Ryanne .125 .347 9-0 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
1 Zink, Sara .000 .143 7-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
0 Kendall, Leah .000 .167 41-2 5 10 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 3-3
5 Montoya, Sydney .000 .000 9-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Skovran, Emma .000 .000 19-1 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .281 .861 57-57 1457 290 409 55 2 84 278 720 .494 182 27 248 15 .367 18 17 26-34
Opponents .313 .879 57-57 1518 358 475 77 9 49 316 717 .472 226 23 179 14 .407 13 22 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Ryan, Kate 4.89 1.79 6-3 31-6 1 1-1 2 63.0 86 57 44 27 40 16 1 9 279 .308 8 5 0 1 3
22 Metzger, McKennah 4.98 1.58 5-3 28-8 3 0-1 1 77.1 92 68 55 30 30 14 1 11 319 .288 7 1 0 2 2
13 Henderson, Abby 5.65 1.95 9-15 37-29 5 1-0 0 138.2 184 126 112 86 64 28 4 21 576 .319 15 10 0 6 9
99 Jones, Savannah 5.60 1.64 2-2 11-4 1 0-0 0 25.0 31 22 20 10 14 5 1 3 105 .295 1 0 0 0 3
9 Troy, Reagan 6.37 2.09 2-1 16-2 0 0-0 0 18.2 22 21 17 17 8 2 1 3 77 .286 9 1 0 3 2
6 Moss, Georgia 9.69 3.23 0-0 6-0 0 0-0 0 4.1 11 10 6 3 2 3 0 2 24 .458 2 0 0 1 1
23 Childers, Mackenzie 10.61 3.15 2-7 20-8 1 0-0 0 32.1 49 54 49 53 21 9 1 0 138 .355 19 6 0 0 2
Totals 5.88 1.95 26-31 149-57 11 3 3 359.1 475 358 302 226 179 77 9 49 1518 .313 61 23 0 13 22
Opponents 4.96 1.65 31-26 120-57 16 3 2 358.1 409 290 254 182 248 55 2 84 1457 .281 24 27 0 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Sawvell, Kelsey 78 73 5 0 1.000 0 15 3 10 0
45 Cash, Kaelin 20 20 0 0 1.000 0 0 0 0 0
0 Kendall, Leah 15 15 0 0 1.000 0 0 0 0 0
8 Payne, Livi 14 14 0 0 1.000 0 4 0 2 0
23 Childers, Mackenzie 4 0 4 0 1.000 0 14 1 0 0
36 McDonald, Hope 4 4 0 0 1.000 0 0 0 0 0
5 Montoya, Sydney 4 4 0 0 1.000 0 0 0 0 0
6 Moss, Georgia 1 0 1 0 1.000 0 1 0 0 0
88 Hood, Georgia 453 426 20 7 .985 19 0 0 0 0
22 Metzger, McKennah 56 30 25 1 .982 0 7 0 0 0
25 Ramirez, Izzy 127 108 16 3 .976 0 46 9 11 0
27 Normandin, Brie 231 76 148 7 .970 11 0 0 0 0
2 Hudgens, Clara 80 77 0 3 .963 0 0 0 0 0
12 Bendle, Hannah 76 35 38 3 .961 2 0 0 0 0
20 Baxter, Moira 163 78 78 7 .957 9 0 0 0 0
14 Pippin, Libby 70 63 4 3 .957 0 0 0 0 0
13 Henderson, Abby 21 1 19 1 .952 1 20 3 0 0
10 Keith, Delaney 192 51 128 13 .932 6 0 0 0 0
1 Zink, Sara 8 2 5 1 .875 1 0 0 0 0
99 Jones, Savannah 5 0 4 1 .800 0 7 0 0 0
31 Ryan, Kate 24 0 18 6 .750 0 10 6 0 0
9 Troy, Reagan 3 0 2 1 .667 0 3 0 0 0
28 Skovran, Emma 2 1 0 1 .500 0 0 0 0 0
7 Ellis, Ryanne 0 0 0 0 .000 0 0 0 0 0
Totals 1651 1078 515 58 .965 21 127 22 23 0
Opponents 1460 1075 331 54 .963 22 49 12 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
88 Hood, Georgia .368 1.199 25-25 76 18 28 1 0 9 27 56 .737 14 0 12 2 .462 1 0 0-0
45 Cash, Kaelin .343 1.193 25-25 67 11 23 4 0 8 18 51 .761 9 3 14 0 .432 2 0 0-0
7 Ellis, Ryanne .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
10 Keith, Delaney .305 1.016 25-25 82 22 25 2 0 8 16 51 .622 10 2 8 1 .394 0 0 2-3
14 Pippin, Libby .300 .821 25-25 80 15 24 0 0 4 8 36 .450 7 2 14 0 .371 0 0 1-1
27 Normandin, Brie .288 .739 25-25 80 9 23 5 1 1 6 33 .413 4 1 4 2 .326 1 0 0-0
2 Hudgens, Clara .268 .561 25-25 56 8 15 0 0 0 4 15 .268 2 0 14 0 .293 0 1 2-3
22 Metzger, McKennah .243 .809 25-25 74 12 18 1 0 7 21 40 .541 4 0 15 0 .268 4 1 0-0
20 Baxter, Moira .222 .575 21-15 45 3 10 0 0 1 2 13 .289 4 0 12 0 .286 0 0 0-1
8 Payne, Livi .182 .902 14-0 11 1 2 1 0 1 3 6 .545 3 0 1 0 .357 0 0 0-0
25 Ramirez, Izzy .154 .468 22-19 52 6 8 1 0 1 4 12 .231 6 0 5 1 .237 1 2 0-0
12 Bendle, Hannah .130 .433 12-10 23 2 3 1 0 0 2 4 .174 3 1 5 0 .259 0 0 0-0
44 Sawvell, Kelsey .063 .181 8-6 16 0 1 0 0 0 0 1 .063 1 0 3 0 .118 0 0 0-0
0 Kendall, Leah .000 .000 18-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
1 Zink, Sara .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 McDonald, Hope .000 .000 12-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Skovran, Emma .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Montoya, Sydney .000 .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .816 25-25 672 115 181 16 1 40 111 319 .475 69 9 111 6 .341 9 4 7-10
Opponents .323 .925 25-25 681 181 220 27 5 28 164 341 .501 118 7 70 4 .424 7 13 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Metzger, McKennah 4.40 1.51 3-3 15-5 2 0-0 0 49.1 55 36 31 19 18 7 0 10 199 .276 3 0 0 1 0
31 Ryan, Kate 6.11 2.07 3-2 15-3 0 0-0 0 26.1 39 32 23 15 14 5 1 5 116 .336 4 1 0 1 1
13 Henderson, Abby 7.28 2.23 1-8 16-14 1 0-0 0 58.2 88 67 61 42 24 9 2 10 251 .351 6 4 0 3 6
9 Troy, Reagan 7.88 2.94 0-1 6-0 0 0-0 0 5.1 9 7 6 6 1 0 0 1 22 .409 4 0 0 2 1
23 Childers, Mackenzie 8.65 2.76 1-2 10-3 1 0-0 0 17.0 18 24 21 29 11 2 1 0 65 .277 5 2 0 0 2
99 Jones, Savannah 11.45 3.13 0-1 5-0 0 0-0 0 3.2 5 7 6 5 2 1 1 1 14 .357 1 0 0 0 3
6 Moss, Georgia 14.00 4.00 0-0 2-0 0 0-0 0 2.0 6 8 4 2 0 3 0 1 14 .429 2 0 0 0 0
Totals 6.55 2.09 8-17 69-25 4 0 0 162.1 220 181 152 118 70 27 5 28 681 .323 25 7 0 7 13
Opponents 4.06 1.50 17-8 44-25 12 1 1 167.1 181 115 97 69 111 16 1 40 672 .269 7 9 0 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Metzger, McKennah 34 21 13 0 1.000 0 4 0 0 0
44 Sawvell, Kelsey 16 15 1 0 1.000 0 6 1 8 0
13 Henderson, Abby 9 0 9 0 1.000 0 11 1 0 0
0 Kendall, Leah 5 5 0 0 1.000 0 0 0 0 0
23 Childers, Mackenzie 3 0 3 0 1.000 0 11 1 0 0
36 McDonald, Hope 3 3 0 0 1.000 0 0 0 0 0
45 Cash, Kaelin 3 3 0 0 1.000 0 0 0 0 0
5 Montoya, Sydney 3 3 0 0 1.000 0 0 0 0 0
1 Zink, Sara 1 0 1 0 1.000 0 0 0 0 0
9 Troy, Reagan 1 0 1 0 1.000 0 2 0 0 0
25 Ramirez, Izzy 69 59 9 1 .986 0 33 5 6 0
88 Hood, Georgia 201 188 9 4 .980 7 0 0 0 0
2 Hudgens, Clara 36 35 0 1 .972 0 0 0 0 0
12 Bendle, Hannah 31 16 14 1 .968 0 0 0 0 0
20 Baxter, Moira 87 43 41 3 .966 5 0 0 0 0
27 Normandin, Brie 103 34 65 4 .961 3 0 0 0 0
10 Keith, Delaney 82 33 45 4 .951 3 0 0 0 0
14 Pippin, Libby 33 28 2 3 .909 0 0 0 0 0
31 Ryan, Kate 12 0 10 2 .833 0 7 4 0 0
28 Skovran, Emma 2 1 0 1 .500 0 0 0 0 0
99 Jones, Savannah 2 0 1 1 .500 0 3 0 0 0
6 Moss, Georgia 0 0 0 0 .000 0 1 0 0 0
7 Ellis, Ryanne 0 0 0 0 .000 0 0 0 0 0
8 Payne, Livi 0 0 0 0 .000 0 0 0 0 0
Totals 736 487 224 25 .966 18 78 12 14 0
Opponents 667 502 143 22 .967 25 14 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Virginia L 1-5 26 1 4 1 1 0 0 3 0 0 0 1 0 0 0 8 21 13 0 .154
2/6/2026 Akron W 8-3 25 8 8 7 1 0 2 6 0 0 1 1 1 0 0 5 21 7 1 .320
2/7/2026 Arkansas L 1-11 18 1 2 1 2 0 0 0 0 0 0 0 0 0 0 11 15 8 3 .111
2/8/2026 Virginia L 2-10 17 2 2 2 0 0 0 4 0 1 0 0 0 0 0 8 15 6 3 .118
2/9/2026 Akron W 10-2 23 10 10 10 1 0 0 5 1 3 0 1 0 1 0 2 15 7 0 .435
02/11/2026 at North Carolina L 2-8 23 2 4 2 1 0 1 2 0 2 0 0 0 0 2 5 18 8 1 .174
02/13/2026 vs Creighton W 6-4 27 6 9 6 2 0 3 4 0 3 0 0 0 0 1 2 21 11 1 .333
02/13/2026 at Arizona W 6-2 33 6 13 5 3 0 0 2 0 0 0 2 1 0 0 4 21 12 0 .394
02/14/2026 vs Drake W 14-13 38 14 14 14 3 0 5 5 2 2 0 2 0 0 0 3 24 10 1 .368
02/14/2026 at Arizona L 1-9 19 1 4 1 0 0 1 2 0 0 0 2 0 0 0 4 12 6 2 .211
02/15/2026 vs Utah Valley W 11-3 18 11 9 10 0 0 2 6 0 0 2 0 0 2 0 3 15 10 0 .500
2/20/2026 at Clemson L 0-8 17 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 14 3 1 .118
2/21/2026 vs Lipscomb W 5-0 27 5 10 3 1 0 0 1 0 0 1 1 0 0 0 2 21 11 2 .370
2/21/2026 vs Baylor L 2-3 27 2 5 2 1 0 0 2 0 0 0 0 0 1 0 6 18 6 1 .185
2/22/2026 vs Lipscomb W 10-2 21 10 9 10 2 0 3 4 0 0 0 0 0 0 0 3 15 12 1 .429
2/28/2026 Florida Atlantic L 1-7 23 1 4 1 1 0 0 0 0 0 1 1 1 0 0 7 21 10 3 .174
2/28/2026 Saint Joseph's W 6-4 25 6 7 6 1 0 1 5 0 1 0 2 0 1 0 4 21 11 0 .280
3/1/2026 Binghamton W 8-6 29 8 11 8 2 0 0 6 0 0 0 0 1 0 0 2 21 8 2 .379
3/1/2026 Saint Joseph's W 11-3 26 11 9 11 2 0 4 6 0 1 0 0 2 0 0 3 18 16 0 .346
03/03/2026 at UNCW L 0-8 23 0 5 0 0 0 0 2 0 0 0 0 0 0 0 3 15 5 0 .217
3/4/2026 Bowling Green W 11-6 27 11 10 11 2 0 4 5 0 1 0 0 1 0 0 4 21 4 0 .370
3/6/2026 Florida State L 8-20 34 8 12 7 0 0 3 2 0 1 0 0 0 0 0 4 21 11 4 .353
3/7/2026 Florida St. L 2-5 24 2 4 2 0 0 2 1 0 0 0 0 0 0 1 2 21 14 0 .167
3/8/2026 Florida St. L 11-17 33 11 12 10 2 0 2 4 0 0 0 1 0 1 0 6 21 12 2 .364
3/11/2026 South Carolina L 2-12 18 2 4 2 0 0 1 1 0 0 0 0 0 1 0 4 15 6 0 .222
3/13/2026 App State L 3-7 29 3 7 3 1 0 2 3 0 0 0 1 0 0 0 5 21 13 1 .241
3/14/2026 App State W 3-2 24 3 6 3 1 0 2 3 0 0 0 1 0 0 0 4 21 11 1 .250
3/15/2026 App State W 8-7 32 8 12 8 2 0 3 4 1 1 0 2 0 0 0 4 21 12 1 .375
3/18/2026 at Winthrop W 2-1 28 2 1 2 0 0 1 7 0 1 0 0 0 0 0 5 24 14 1 .036
3/20/2026 at James Madison W 16-8 31 16 12 16 0 0 4 9 0 3 0 1 0 2 0 6 21 10 1 .387
3/21/2026 at James Madison W 12-3 29 12 10 12 1 0 4 5 0 1 0 0 0 0 0 5 18 10 0 .345
3/22/2026 at James Madison L 2-17 19 2 4 2 0 0 2 3 0 0 0 0 0 0 0 4 12 3 2 .211
3/24/2026 Charleston So. W 11-3 27 11 12 10 3 0 4 4 0 3 0 0 0 0 0 1 15 7 3 .444
3/27/2026 Ga. Southern L 4-7 25 4 7 4 3 0 0 4 0 0 0 0 0 1 2 2 21 8 2 .280
3/27/2026 Ga. Southern L 4-9 29 4 9 4 0 1 0 0 0 0 0 0 1 0 0 2 21 8 1 .310
3/28/2026 Ga. Southern L 2-10 23 2 3 1 0 0 0 7 0 0 0 0 0 0 0 4 21 10 2 .130
4/2/2026 at Georgia St. W 4-3 27 4 5 4 0 0 2 2 0 0 1 0 0 0 0 6 21 6 2 .185
4/3/2026 at Georgia St. W 7-2 29 7 7 7 1 0 1 2 0 0 0 0 0 0 0 3 21 9 0 .241
4/4/2026 at Georgia St. L 1-7 26 1 4 1 1 0 1 0 0 0 0 0 0 0 0 7 18 3 1 .154
4/7/2026 Campbell W 1-0 21 1 5 1 0 0 1 3 0 0 0 0 0 0 2 4 21 10 0 .238
4/8/2026 Col. of Charleston W 10-1 22 10 10 10 4 0 1 6 0 0 0 1 0 0 0 0 15 7 1 .455
4/10/2026 Marshall L 3-6 28 3 8 3 2 0 3 2 0 0 0 0 0 0 1 6 21 11 2 .286
4/11/2026 Marshall L 4-5 29 4 7 4 0 0 2 1 0 0 0 0 0 0 0 2 21 4 0 .241
4/12/2026 Marshall L 7-15 28 7 7 7 0 0 4 3 0 0 0 0 0 0 0 3 21 13 1 .250
04/14/2026 at Charleston L 6-9 26 6 8 6 1 0 2 3 0 0 0 2 2 0 1 5 18 11 1 .308
4/17/2026 at Louisiana L 4-12 22 4 7 4 0 0 1 2 0 0 0 0 0 0 0 4 13 5 0 .318
4/18/2026 at Louisiana L 6-8 29 6 11 6 1 0 2 4 1 0 0 1 0 2 1 10 18 12 1 .379
4/19/2026 at Louisiana L 2-8 29 2 8 2 1 0 1 3 0 1 0 0 0 0 0 2 18 6 1 .276
4/24/2026 at Texas State L 4-5 27 4 9 3 1 0 0 1 0 0 1 0 1 1 1 9 18 9 1 .333
4/25/2026 at Texas State L 0-5 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 18 8 1 .087
4/26/2026 at Texas State L 2-6 27 2 7 1 0 0 0 0 0 0 0 0 0 1 1 4 18 7 0 .259
4/30/2026 Troy L 2-4 24 2 4 2 0 0 1 2 0 0 0 0 0 1 0 5 21 11 0 .167
5/1/2026 Troy W 2-1 21 2 4 2 0 0 1 0 0 0 1 2 1 0 0 3 21 14 0 .190
5/1/2026 Troy W 5-4 28 5 9 5 1 0 1 5 0 0 0 1 1 1 0 2 21 10 0 .321
5/6/2026 vs Georgia Southern W 6-2 27 6 10 6 2 0 1 3 0 0 0 0 2 2 0 2 21 7 1 .370
5/7/2026 vs Marshall W 6-0 27 6 8 6 0 1 2 6 0 1 0 0 1 0 1 6 21 11 1 .296
5/8/2026 vs Texas State L 2-10 20 2 3 1 0 0 1 3 0 0 0 1 1 0 1 7 16 8 1 .150
Total 290-358 1457 290 409 278 55 2 84 182 5 26 8 27 17 18 15 248 1078 515 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Virginia L 1-5 7.0 8 5 5 2 3 3 0 3 1 0 0 0 0 1 0 5.00
2/6/2026 Akron W 8-3 7.0 6 3 3 5 8 1 0 0 2 0 0 0 1 1 0 3.00
2/7/2026 Arkansas L 1-11 5.0 11 11 8 2 5 2 0 1 1 0 0 0 1 2 0 11.20
2/8/2026 Virginia L 2-10 5.0 8 10 10 4 3 3 0 1 2 0 2 0 1 3 0 14.00
2/9/2026 Akron W 10-2 5.0 5 2 2 1 6 0 0 0 0 0 0 0 2 3 0 2.80
02/11/2026 at North Carolina L 2-8 6.0 10 8 8 3 3 2 0 2 1 0 1 0 2 4 0 9.33
02/13/2026 vs Creighton W 6-4 7.0 8 4 4 4 1 3 0 0 0 0 0 0 3 4 1 4.00
02/13/2026 at Arizona W 6-2 7.0 4 2 2 4 1 0 0 0 0 0 0 0 4 4 0 2.00
02/14/2026 vs Drake W 14-13 8.0 13 13 11 8 5 1 0 3 2 0 1 0 5 4 0 9.63
02/14/2026 at Arizona L 1-9 4.0 5 9 9 3 2 1 0 2 5 0 1 0 5 5 0 15.75
02/15/2026 vs Utah Valley W 11-3 5.0 7 3 3 1 0 0 0 0 2 0 1 0 6 5 0 4.20
2/20/2026 at Clemson L 0-8 4.2 9 8 5 4 2 1 1 1 1 0 0 0 6 6 0 7.50
2/21/2026 vs Lipscomb W 5-0 7.0 7 0 0 0 5 1 0 0 0 0 0 0 7 6 0 0.00
2/21/2026 vs Baylor L 2-3 6.0 9 3 2 2 3 3 0 0 0 0 0 0 7 7 0 2.33
2/22/2026 vs Lipscomb W 10-2 5.0 5 2 2 1 0 1 0 0 0 0 0 0 8 7 0 2.80
2/28/2026 Florida Atlantic L 1-7 7.0 6 7 2 6 4 1 0 1 1 0 1 0 8 8 0 2.00
2/28/2026 Saint Joseph's W 6-4 7.0 8 4 4 4 1 1 0 1 0 0 0 0 9 8 0 4.00
3/1/2026 Binghamton W 8-6 7.0 7 6 4 7 6 3 0 1 0 0 1 0 10 8 0 4.00
3/1/2026 Saint Joseph's W 11-3 6.0 8 3 3 1 1 2 0 0 0 0 0 0 11 8 0 3.50
03/03/2026 at UNCW L 0-8 5.0 14 8 8 4 4 1 0 1 3 0 1 0 11 9 1 11.20
3/4/2026 Bowling Green W 11-6 7.0 8 6 6 4 5 2 0 0 0 0 3 0 12 9 0 6.00
3/6/2026 Florida State L 8-20 7.0 22 20 14 6 2 3 0 2 4 0 0 0 12 10 0 14.00
3/7/2026 Florida St. L 2-5 7.0 10 5 5 2 2 4 0 0 3 0 1 0 12 11 0 5.00
3/8/2026 Florida St. L 11-17 7.0 15 17 15 10 0 3 0 1 4 0 0 0 12 12 0 15.00
3/11/2026 South Carolina L 2-12 5.0 12 12 12 5 2 5 0 1 4 0 1 0 12 13 0 16.80
3/13/2026 App State L 3-7 7.0 8 7 7 2 4 1 1 2 0 0 0 0 12 14 0 7.00
3/14/2026 App State W 3-2 7.0 3 2 1 3 4 1 0 1 0 0 0 0 13 14 0 1.00
3/15/2026 App State W 8-7 7.0 8 7 7 4 0 1 0 2 0 0 0 1 14 14 0 7.00
3/18/2026 at Winthrop W 2-1 8.0 3 1 1 1 5 1 0 0 1 0 0 0 15 14 0 0.88
3/20/2026 at James Madison W 16-8 7.0 12 8 8 3 2 2 0 1 1 0 0 0 16 14 0 8.00
3/21/2026 at James Madison W 12-3 6.0 4 3 3 8 3 1 0 0 0 0 1 0 17 14 0 3.50
3/22/2026 at James Madison L 2-17 4.0 10 17 12 8 1 2 0 3 1 0 2 0 17 15 0 21.00
3/24/2026 Charleston So. W 11-3 5.0 5 3 0 1 3 1 1 0 0 0 0 0 18 15 0 0.00
3/27/2026 Ga. Southern L 4-7 7.0 9 7 3 2 5 1 0 0 1 0 1 0 18 16 0 3.00
3/27/2026 Ga. Southern L 4-9 7.0 12 9 8 4 1 0 0 1 3 0 0 0 18 17 0 8.00
3/28/2026 Ga. Southern L 2-10 7.0 9 10 7 6 4 1 0 1 2 0 0 0 18 18 0 7.00
4/2/2026 at Georgia St. W 4-3 7.0 7 3 3 2 6 1 0 1 2 0 0 0 19 18 0 3.00
4/3/2026 at Georgia St. W 7-2 7.0 8 2 2 4 8 0 0 2 0 0 0 0 20 18 0 2.00
4/4/2026 at Georgia St. L 1-7 6.0 7 7 5 7 3 0 0 1 3 0 0 0 20 19 0 5.83
4/7/2026 Campbell W 1-0 7.0 6 0 0 0 7 0 0 0 1 0 2 0 21 19 0 0.00
4/8/2026 Col. of Charleston W 10-1 5.0 5 1 1 3 4 0 0 0 2 0 0 0 22 19 0 1.40
4/10/2026 Marshall L 3-6 7.0 7 6 4 3 1 0 0 1 0 0 0 0 22 20 0 4.00
4/11/2026 Marshall L 4-5 7.0 8 5 5 4 5 1 0 1 1 0 1 0 22 21 0 5.00
4/12/2026 Marshall L 7-15 7.0 17 15 15 8 3 1 1 3 1 0 1 0 22 22 0 15.00
04/14/2026 at Charleston L 6-9 6.0 13 9 8 3 5 3 1 0 0 0 0 0 22 23 1 9.33
4/17/2026 at Louisiana L 4-12 4.1 13 12 12 6 4 2 0 3 1 0 0 0 22 24 0 19.38
4/18/2026 at Louisiana L 6-8 6.0 9 8 7 9 1 3 1 0 1 0 0 0 22 25 0 8.17
4/19/2026 at Louisiana L 2-8 6.0 10 8 6 2 2 2 1 0 1 0 0 0 22 26 0 7.00
4/24/2026 at Texas State L 4-5 6.0 6 5 3 8 2 0 0 1 0 0 1 0 22 27 0 3.50
4/25/2026 at Texas State L 0-5 6.0 5 5 5 8 1 0 0 0 1 0 0 0 22 28 0 5.83
4/26/2026 at Texas State L 2-6 6.0 8 6 6 8 0 2 1 1 1 0 0 0 22 29 0 7.00
4/30/2026 Troy L 2-4 7.0 9 4 4 0 1 0 0 0 0 0 0 0 22 30 0 4.00
5/1/2026 Troy W 2-1 7.0 4 1 1 1 5 2 0 0 1 0 0 0 23 30 0 1.00
5/1/2026 Troy W 5-4 7.0 5 4 4 2 2 0 0 1 0 0 0 0 24 30 0 4.00
5/6/2026 vs Georgia Southern W 6-2 7.0 7 2 2 3 5 1 1 0 0 0 0 0 25 30 0 2.00
5/7/2026 vs Marshall W 6-0 7.0 1 0 0 5 5 0 0 0 0 0 0 0 26 30 0 0.00
5/8/2026 vs Texas State L 2-10 5.1 12 10 5 5 3 0 0 2 0 0 0 0 26 31 0 6.56
Total 290-358 359.1 475 358 302 226 179 77 9 49 61 0 23 1 26 31 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Drake (02/14/2026)
RUNS SCORED 16 James Madison (3/20/2026)
HITS 14 Drake (02/14/2026)
RBIS 16 James Madison (3/20/2026)
DOUBLES 4 Col. of Charleston (4/8/2026)
TRIPLES 1 Ga. Southern (3/27/2026); Marshall (5/7/2026)
HOME RUNS 5 Drake (02/14/2026)
WALKS 9 James Madison (3/20/2026)
STRIKEOUTS 11 Arkansas (2/7/2026)
SAC HITS 2 Saint Joseph's (3/1/2026); Charleston (04/14/2026); Georgia Southern (5/6/2026)
SAC FLIES 2 Utah Valley (02/15/2026); James Madison (3/20/2026); Louisiana (4/18/2026); Georgia Southern (5/6/2026)
STOLEN BASES 3 Akron (2/9/2026); Creighton (02/13/2026); Charleston So. (3/24/2026); James Madison (3/20/2026)
HIT BY PITCH 2 Saint Joseph's (2/28/2026); App State (3/15/2026); Troy (5/1/2026); Arizona (02/13/2026); Drake (02/14/2026)
CAUGHT STEALING 2 Utah Valley (02/15/2026)
HIT INTO DP 3 Campbell (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Drake (02/14/2026); Winthrop (3/18/2026)
RUNS ALLOWED 20 Florida State (3/6/2026)
EARNED RUNS 15 Florida St. (3/8/2026); Marshall (4/12/2026)
WALKS ALLOWED 10 Florida St. (3/8/2026)
STRIKEOUTS 8 Akron (2/6/2026); Georgia St. (4/3/2026)
HITS ALLOWED 22 Florida State (3/6/2026)
DOUBLES ALLOWED 5 South Carolina (3/11/2026)
TRIPLES ALLOWED 1 App State (3/13/2026); Charleston So. (3/24/2026); Marshall (4/12/2026); Clemson (2/20/2026); Charleston (04/14/2026)
HOME RUNS ALLOWED 3 Virginia (2/6/2026); Marshall (4/12/2026); Drake (02/14/2026); James Madison (3/22/2026); Louisiana (4/17/2026)
WILD PITCHES 5 Arizona (02/14/2026)
HIT BATTERS 3 Bowling Green (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Drake (02/14/2026); Winthrop (3/18/2026)
ASSISTS 16 Saint Joseph's (3/1/2026)
ERRORS 4 Florida State (3/6/2026)
PASSED BALLS 3 Arkansas (2/7/2026); Marshall (4/12/2026)
DPS TURNED 2 Charleston So. (3/24/2026); Louisiana (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Delaney Keith; Libby Pippin; Pippin, Libby (2) Florida St. (3/8/2026); App State (3/15/2026); Drake (02/14/2026)
