2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Bailey, Deuce | 1 | 168.19 | 21 | 37 | 0 | 56.76% | 373 | 3 | 58 | 373.00 |
| Total | 1 | 168.195 | 21 | 37 | 0 | 56.76% | 373 | 3 | 58 | 373.00 | |
| Opponents | 1 | 181.343 | 11 | 14 | 0 | 78.57% | 132 | 1 | 49 | 132.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 24.00 | 31.00 |
| Total | 24 | 31 |
First Downs | ||
| Rushing | 3 | 11 |
| Passing | 15 | 6 |
| Penalty | 4 | 1 |
| Total | 22 | 18 |
Rushing | ||
| Yards Gained | 93 | 312 |
| Yards Lost | 41 | 31 |
| Attempts | 27 | 61 |
| Average Per Attempt | 1.9 | 4.6 |
| Avg. Per Game | 52.0 | 281.0 |
| Touchdowns | 0 | 3 |
| Total | 52 | 281 |
Passing | ||
| Att-Comp-Int | 37-21-0 | 14-11-0 |
| Avg. Per Attempt | 10.081 | 9.429 |
| Avg. Per Game | 373.000 | 132.000 |
| Touchdowns | 3 | 1 |
| Total | 373 | 132 |
Total Offense | ||
| Total Plays | 64 | 75 |
| Avg. Per Play | 6.6 | 5.5 |
| Avg. Per Game | 425.0 | 413.0 |
| Total Yards | 425 | 413 |
| Touchdowns | 3 | 4 |
Returns | ||
| Kickoff: Average | 0.000 | 19.000 |
| Kickoff: Total | 0-0 | 1-19 |
| Punt: Average | 0.000 | 0.000 |
| Punt: Total | 0-0 | 0-0 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.167 | 41.333 |
| Punt: Net Average | 42.167 | 38.000 |
| Punt: Total Yards | 6-253 | 6-248 |
| FG: Good-Attempts | 1-1 | 1-1 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 60.000 | 70.000 |
| Total-Yards | 10-60 | 7-70 |
Time Of Possession | ||
| Avg. Per Game | 27:04 | 32:56 |
| Total | 00:27:04 | 00:32:56 |
Miscellaneous | ||
| 3rd Down Conversions | 2-10 (20.000%) | 9-18 (50.000%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (100.000%) |
| Fumbles-Lost | 3-2 | 2-1 |
| Sacks-Yards Lost | 1-11 | 5-35 |
| PAT: Good-Attempts | 3-3 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-3 | 4-5 |
| Red Zone: Touchdowns | 1-3 | 3-5 |
Results
| 09/05/2026 | West Virginia | L | 24-31 | 0-1 , 0-0 | 03:37 | 54158 |
| 54158 |
Overall Team Game Highs
| Rushes | 27 | vs West Virginia (09/05/2026) |
| Yards Rushing | 52 | vs West Virginia (09/05/2026) |
| Pass Attempts | 37 | vs West Virginia (09/05/2026) |
| Pass Completions | 21 | vs West Virginia (09/05/2026) |
| Yards Passing | 373 | vs West Virginia (09/05/2026) |
| TD Passes | 3 | vs West Virginia (09/05/2026) |

