m baskbl stats 2013 2014 mbk 13 html
S.C. State vs Coastal Carolina Univ. (12/30/13 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
S.C. State vs Coastal Carolina Univ.
12/30/13 7:00 pm at The HTC Center (Conway, S.C.)
S.C. State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30  | PALMER,Daryll  | f  | 2-4  | 0-1  | 0-0  | 0-2  | 2  | 4  | 4  | 0  | 0  | 2  | 0  | 22  |
| 33  | RADOVIC,Luka  | f  | 1-2  | 0-1  | 0-0  | 0-0  | 0  | 4  | 2  | 0  | 1  | 0  | 0  | 8  |
| 00  | WHITE,Jalen  | g  | 3-5  | 1-1  | 5-8  | 1-5  | 6  | 1  | 12  | 7  | 2  | 0  | 3  | 29  |
| 02  | STEPHENS,Theron  | g  | 5-11  | 5-9  | 0-0  | 0-0  | 0  | 1  | 15  | 0  | 0  | 0  | 0  | 25  |
| 15  | JOINT,Devin  | g  | 2-3  | 0-0  | 0-0  | 2-5  | 7  | 4  | 4  | 3  | 1  | 0  | 2  | 27  |
| 03  | SMITH,Jordan  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 4  |
| 04  | KIRSKEY,Patrick  | -  | 1-2  | 0-0  | 2-3  | 0-1  | 1  | 1  | 4  | 2  | 0  | 0  | 2  | 14  |
| 05  | ADAMS,Adama  | -  | 1-7  | 0-3  | 5-6  | 1-2  | 3  | 2  | 7  | 1  | 1  | 0  | 1  | 19  |
| 10  | MYERS,Patrick  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 3  |
| 11  | MITCHELL,Shaquiel  | -  | 0-0  | 0-0  | 2-2  | 2-3  | 5  | 0  | 2  | 1  | 1  | 0  | 0  | 7  |
| 22  | HEZEKIAH,Matthew  | -  | 7-10  | 0-0  | 1-2  | 1-7  | 8  | 4  | 15  | 0  | 3  | 1  | 0  | 34  |
| 32  | WRIGHT,Koran  | -  | 1-3  | 1-3  | 0-0  | 0-0  | 0  | 2  | 3  | 1  | 0  | 0  | 0  | 8  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | 2 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-49 Â | 7-18 Â | 15-21 Â | 8-26 Â | 34 Â | 23 Â | 68 Â | 16 Â | 12 Â | 3 Â | 9 Â | 200 Â |
| 46.9% Â | 38.9% Â | 71.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-26 Â | 5-12 Â | 4-4 Â | |||||||||||
| 50.0% Â | 41.7% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 10-23 Â | 2-6 Â | 11-17 Â | |||||||||||
| 43.5% Â | 33.3% Â | 64.7% Â | ||||||||||||
Coastal Carolina Univ. 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 1-5  | 0-3  | 7-12  | 11-2  | 13  | 4  | 9  | 2  | 2  | 0  | 3  | 36  |
| 21  | CURTIS, Tristian  | f  | 2-3  | 0-0  | 0-0  | 3-6  | 9  | 1  | 4  | 1  | 1  | 0  | 0  | 13  |
| 00  | GILLIS, Warren  | g  | 4-11  | 1-3  | 0-0  | 0-4  | 4  | 1  | 9  | 0  | 1  | 0  | 3  | 30  |
| 03  | CAMERON, Josh  | g  | 2-12  | 2-7  | 6-7  | 0-1  | 1  | 3  | 12  | 1  | 2  | 0  | 0  | 30  |
| 22  | WILSON, Elijah  | g  | 3-12  | 0-7  | 0-2  | 0-0  | 0  | 2  | 6  | 1  | 0  | 0  | 0  | 21  |
| 05  | SMITH, Eric  | -  | 1-2  | 0-1  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 9  |
| 13  | LJESKOVIC, Uros  | -  | 2-3  | 0-0  | 2-7  | 3-1  | 4  | 2  | 6  | 0  | 2  | 0  | 1  | 29  |
| 23  | DIAGNE, Badou  | -  | 3-9  | 0-3  | 4-6  | 5-2  | 7  | 5  | 10  | 1  | 3  | 1  | 0  | 22  |
| 33  | TRAPPS, Ron  | -  | 0-3  | 0-3  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8  |
| 55  | BUFFKIN, Kyle  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 2  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-4 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 18-60 Â | 3-27 Â | 19-34 Â | 24-20 Â | 44 Â | 21 Â | 58 Â | 6 Â | 11 Â | 1 Â | 7 Â | 200 Â |
| 30.0% Â | 11.1% Â | 55.9% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-29 Â | 0-15 Â | 6-10 Â | |||||||||||
| 24.1% Â | 0.0% Â | 60.0% Â | ||||||||||||
| 2nd Half: Â | 11-31 Â | 3-12 Â | 13-24 Â | |||||||||||
| 35.5% Â | 25.0% Â | 54.2% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| S.C. State  | 35  | 33  | 68  | Record: (4-8)  |
| Coastal Carolina Univ. Â | 20 Â | 38 Â | 58 Â | Record: (6-7) Â |
| Points in the paint-SCSUM 24,COASTAL 28. Points off turnovers-SCSUM 14,COASTAL 13. |
| 2nd chance points-SCSUM 12,COASTAL 26. Fast break points-SCSUM 6,COASTAL 4. |
| Bench points-SCSUM 31,COASTAL 18. Score tied-2 times. Lead changed-0 times. |
| Last FG-SCSUM 2nd-01:10, COASTAL 2nd-00:26. |
| Largest lead-SCSUM by 15 1st-00:09, COASTAL None. |
| Officials: Mark Schnur, Landon Brandes, Anthony Chiazza Technical fouls: S.C. State-None. Coastal Carolina Univ.-None. Attendance: 1700 |
|  Play-by-Play  |
S.C. State vs Coastal Carolina Univ.
12/30/13 7:00 pm at The HTC Center (Conway, S.C.)
S.C. State vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: S.C. State |
|---|---|---|---|---|
| Â 19:44 Â | 0-3 | V 3 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 19:44 Â | ASSIST by WHITE,Jalen | |||
| MISSED 3 PTR by Cameron, Josh | Â 19:21 Â | REBOUND (DEF) by JOINT,Devin | ||
| FOUL by Enanga, Michel (P1T1) | Â 19:16 Â | |||
| Â 19:08 Â | TURNOVR by WHITE,Jalen | |||
| STEAL by Gillis, Warren | Â 19:05 Â | |||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | Â 19:03 Â | 2-3 | V 1 | |
| Â 18:49 Â | FOUL by RADOVIC,Luka (P1T1) | |||
| Â 18:49 Â | TURNOVR by RADOVIC,Luka | |||
| MISSED 3 PTR by Gillis, Warren | Â 18:27 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 18:27 Â | |||
| MISSED FT SHOT by Enanga, Michel | Â 18:23 Â | FOUL by RADOVIC,Luka (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:23 Â | |||
| GOOD! FT SHOT by Enanga, Michel | Â 18:23 Â | 3-3 | T 1 | |
| Â 18:23 Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 18:23 Â | SUB OUT: RADOVIC,Luka | |||
| Â 18:17 Â | MISSED 3 PTR by STEPHENS,Theron | |||
| Â 18:17 Â | REBOUND (OFF) by JOINT,Devin | |||
| Â 18:12 Â | 3-5 | V 2 | GOOD! LAYUP by JOINT,Devin [PNT] | |
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 17:55 Â | 5-5 | T 2 | |
| Â 17:39 Â | 5-8 | V 3 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 17:39 Â | ASSIST by WHITE,Jalen | |||
| MISSED JUMPER by Gillis, Warren | Â 16:57 Â | REBOUND (DEF) by PALMER,Daryll | ||
| Â 16:27 Â | 5-11 | V 6 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 16:27 Â | ASSIST by WHITE,Jalen | |||
| Â 16:06 Â | FOUL by WHITE,Jalen (P1T3) | |||
| SUB IN : Trapps, Ron | Â 16:06 Â | |||
| SUB OUT: Wilson, Elijah | Â 16:06 Â | |||
| MISSED LAYUP by Gillis, Warren | Â 15:57 Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Curtis, Tristian | Â 15:51 Â | MISSED JUMPER by STEPHENS,Theron | ||
| Â 15:48 Â | FOUL by HEZEKIAH,Matthew (P1T4) | |||
| TIMEOUT MEDIA | Â 15:48 Â | |||
| MISSED 3 PTR by Trapps, Ron | Â 15:32 Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| Â 14:59 Â | 5-13 | V 8 | GOOD! LAYUP by HEZEKIAH,Matthew [PNT] | |
| Â 14:59 Â | ASSIST by WHITE,Jalen | |||
| MISSED 3 PTR by Trapps, Ron | Â 14:39 Â | REBOUND (DEF) by WHITE,Jalen | ||
| Â 14:27 Â | TURNOVR by HEZEKIAH,Matthew | |||
| STEAL by Gillis, Warren | Â 14:26 Â | |||
| TURNOVR by Curtis, Tristian | Â 14:13 Â | |||
| SUB IN : Ljeskovic, Uros | Â 14:13 Â | SUB IN : ADAMS,Adama | ||
| SUB IN : Smith, Eric | Â 14:13 Â | SUB IN : WRIGHT,Koran | ||
| SUB IN : Wilson, Elijah | Â 14:13 Â | SUB OUT: STEPHENS,Theron | ||
| SUB IN : Diagne, Badou | Â 14:13 Â | SUB OUT: WHITE,Jalen | ||
| SUB OUT: Enanga, Michel | Â 14:13 Â | |||
| SUB OUT: Cameron, Josh | Â 14:13 Â | |||
| SUB OUT: Curtis, Tristian | Â 14:13 Â | |||
| SUB OUT: Gillis, Warren | Â 14:13 Â | |||
| Â 13:55 Â | 5-15 | V 10 | GOOD! JUMPER by PALMER,Daryll | |
| MISSED 3 PTR by Wilson, Elijah | Â 13:29 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 13:29 Â | |||
| Â 13:25 Â | FOUL by WRIGHT,Koran (P1T5) | |||
| Â 13:25 Â | SUB IN : KIRSKEY,Patrick | |||
| Â 13:25 Â | SUB IN : MITCHELL,Shaquiel | |||
| Â 13:25 Â | SUB OUT: JOINT,Devin | |||
| Â 13:25 Â | SUB OUT: PALMER,Daryll | |||
| MISSED 3 PTR by Diagne, Badou | Â 13:12 Â | REBOUND (DEF) by MITCHELL,Shaquiel | ||
| REBOUND (DEF) by Ljeskovic, Uros | Â 13:04 Â | MISSED 3 PTR by WRIGHT,Koran | ||
| MISSED FT SHOT by Wilson, Elijah | Â 12:36 Â | FOUL by KIRSKEY,Patrick (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:36 Â | |||
| MISSED FT SHOT by Wilson, Elijah | Â 12:36 Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| FOUL by Wilson, Elijah (P1T2) | Â 12:24 Â | |||
| REBOUND (DEF) by (TEAM) | Â 12:18 Â | MISSED 3 PTR by ADAMS,Adama | ||
| TURNOVR by Diagne, Badou | Â 12:07 Â | |||
| Â 12:04 Â | STEAL by KIRSKEY,Patrick | |||
| Â 11:47 Â | 5-18 | V 13 | GOOD! 3 PTR by WRIGHT,Koran | |
| Â 11:47 Â | ASSIST by KIRSKEY,Patrick | |||
| MISSED 3 PTR by Wilson, Elijah | Â 11:25 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 11:25 Â | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 11:22 Â | 7-18 | V 11 | |
| FOUL by Diagne, Badou (P1T3) | Â 11:09 Â | |||
| SUB IN : Gillis, Warren | Â 11:09 Â | |||
| SUB OUT: Trapps, Ron | Â 11:09 Â | |||
| Â 11:01 Â | SUB IN : PALMER,Daryll | |||
| Â 11:01 Â | SUB OUT: HEZEKIAH,Matthew | |||
| REBOUND (DEF) by Gillis, Warren | Â 10:42 Â | MISSED LAYUP by ADAMS,Adama | ||
| MISSED 3 PTR by Diagne, Badou | Â 10:16 Â | REBOUND (DEF) by MITCHELL,Shaquiel | ||
| FOUL by Ljeskovic, Uros (P1T4) | Â 10:16 Â | |||
| SUB IN : Cameron, Josh | Â 10:16 Â | SUB IN : STEPHENS,Theron | ||
| SUB IN : Enanga, Michel | Â 10:16 Â | SUB OUT: WRIGHT,Koran | ||
| SUB OUT: Smith, Eric | Â 10:16 Â | |||
| SUB OUT: Diagne, Badou | Â 10:16 Â | |||
| Â 09:59 Â | MISSED 3 PTR by STEPHENS,Theron | |||
| Â 09:59 Â | REBOUND (OFF) by MITCHELL,Shaquiel | |||
| Â 09:55 Â | 7-21 | V 14 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 09:55 Â | ASSIST by MITCHELL,Shaquiel | |||
| MISSED LAYUP by Cameron, Josh | Â 09:41 Â | BLOCK by PALMER,Daryll | ||
| REBOUND (OFF) by (TEAM) | Â 09:39 Â | |||
| MISSED 3 PTR by Wilson, Elijah | Â 09:21 Â | REBOUND (DEF) by (TEAM) | ||
| Â 09:16 Â | SUB IN : JOINT,Devin | |||
| Â 09:16 Â | SUB OUT: MITCHELL,Shaquiel | |||
| Â 08:46 Â | MISSED LAYUP by PALMER,Daryll | |||
| Â 08:46 Â | REBOUND (OFF) by ADAMS,Adama | |||
| Â 08:40 Â | TURNOVR by (TEAM) | |||
| Â 08:40 Â | SUB IN : WHITE,Jalen | |||
| Â 08:40 Â | SUB OUT: ADAMS,Adama | |||
| TURNOVR by Gillis, Warren | Â 08:09 Â | |||
| Â 08:08 Â | STEAL by WHITE,Jalen | |||
| Â 08:00 Â | TURNOVR by WHITE,Jalen | |||
| SUB IN : Curtis, Tristian | Â 08:00 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 08:00 Â | |||
| Â 07:44 Â | FOUL by STEPHENS,Theron (P1T7) | |||
| TIMEOUT MEDIA | Â 07:44 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 07:44 Â | 8-21 | V 13 | |
| GOOD! FT SHOT by Cameron, Josh | Â 07:44 Â | 9-21 | V 12 | |
| Â 07:44 Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 07:44 Â | SUB OUT: KIRSKEY,Patrick | |||
| Â 07:39 Â | 9-23 | V 14 | GOOD! DUNK by HEZEKIAH,Matthew [FB/PNT] | |
| Â 07:39 Â | ASSIST by WHITE,Jalen | |||
| MISSED JUMPER by Cameron, Josh | Â 07:23 Â | |||
| REBOUND (OFF) by (TEAM) | Â 07:23 Â | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 07:00 Â | 11-23 | V 12 | |
| Â 06:40 Â | MISSED 3 PTR by PALMER,Daryll | |||
| Â 06:40 Â | REBOUND (OFF) by HEZEKIAH,Matthew | |||
| Â 06:36 Â | 11-25 | V 14 | GOOD! JUMPER by HEZEKIAH,Matthew [PNT] | |
| MISSED 3 PTR by Wilson, Elijah | Â 06:14 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 06:14 Â | |||
| MISSED LAYUP by Wilson, Elijah | Â 05:52 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 05:52 Â | |||
| MISSED LAYUP by Curtis, Tristian | Â 05:49 Â | BLOCK by HEZEKIAH,Matthew | ||
| Â 05:45 Â | REBOUND (DEF) by JOINT,Devin | |||
| REBOUND (DEF) by Curtis, Tristian | Â 05:31 Â | MISSED JUMPER by WHITE,Jalen | ||
| MISSED 3 PTR by Enanga, Michel | Â 05:14 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 05:14 Â | |||
| GOOD! FT SHOT by Enanga, Michel | Â 05:11 Â | 12-25 | V 13 | FOUL by PALMER,Daryll (P1T8) |
| GOOD! FT SHOT by Enanga, Michel | Â 05:11 Â | 13-25 | V 12 | |
| SUB IN : Ljeskovic, Uros | Â 05:11 Â | SUB IN : SMITH,Jordan | ||
| SUB IN : Trapps, Ron | Â 05:11 Â | SUB OUT: JOINT,Devin | ||
| SUB OUT: Curtis, Tristian | Â 05:11 Â | |||
| SUB OUT: Wilson, Elijah | Â 05:11 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 05:05 Â | MISSED 3 PTR by STEPHENS,Theron | ||
| MISSED 3 PTR by Cameron, Josh | Â 04:26 Â | REBOUND (DEF) by PALMER,Daryll | ||
| Â 03:50 Â | 13-27 | V 14 | GOOD! JUMPER by HEZEKIAH,Matthew | |
| Â 03:50 Â | ASSIST by SMITH,Jordan | |||
| MISSED 3 PTR by Trapps, Ron | Â 03:37 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 03:37 Â | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 03:30 Â | 15-27 | V 12 | |
| Â 02:56 Â | 15-29 | V 14 | GOOD! DUNK by PALMER,Daryll [PNT] | |
| Â 02:56 Â | ASSIST by WHITE,Jalen | |||
| MISSED 3 PTR by Cameron, Josh | Â 02:37 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 02:37 Â | |||
| Â 02:34 Â | FOUL by PALMER,Daryll (P2T9) | |||
| TIMEOUT MEDIA | Â 02:34 Â | |||
| GOOD! FT SHOT by Enanga, Michel | Â 02:34 Â | 16-29 | V 13 | |
| MISSED FT SHOT by Enanga, Michel | Â 02:34 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 02:34 Â | |||
| SUB IN : Diagne, Badou | Â 02:34 Â | SUB IN : ADAMS,Adama | ||
| SUB IN : Wilson, Elijah | Â 02:34 Â | SUB IN : KIRSKEY,Patrick | ||
| SUB IN : Smith, Eric | Â 02:34 Â | SUB OUT: STEPHENS,Theron | ||
| SUB OUT: Cameron, Josh | Â 02:34 Â | SUB OUT: PALMER,Daryll | ||
| SUB OUT: Gillis, Warren | Â 02:34 Â | |||
| SUB OUT: Trapps, Ron | Â 02:34 Â | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 02:32 Â | 18-29 | V 11 | |
| Â 02:15 Â | MISSED 3 PTR by ADAMS,Adama | |||
| Â 02:15 Â | REBOUND (OFF) by WHITE,Jalen | |||
| FOUL by Enanga, Michel (P2T5) | Â 02:12 Â | |||
| BLOCK by Diagne, Badou | Â 01:55 Â | MISSED LAYUP by SMITH,Jordan | ||
| REBOUND (DEF) by Enanga, Michel | Â 01:53 Â | |||
| MISSED 3 PTR by Enanga, Michel | Â 01:48 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 01:48 Â | |||
| GOOD! DUNK by Ljeskovic, Uros [PNT] | Â 01:35 Â | 20-29 | V 9 | |
| ASSIST by Diagne, Badou | Â 01:35 Â | |||
| Â 01:22 Â | TIMEOUT 30sec | |||
| Â 01:22 Â | SUB IN : JOINT,Devin | |||
| Â 01:22 Â | SUB OUT: SMITH,Jordan | |||
| Â 01:01 Â | MISSED LAYUP by KIRSKEY,Patrick | |||
| Â 01:01 Â | REBOUND (OFF) by JOINT,Devin | |||
| Â 00:56 Â | 20-31 | V 11 | GOOD! LAYUP by JOINT,Devin [PNT] | |
| TURNOVR by Enanga, Michel | Â 00:31 Â | |||
| Â 00:30 Â | STEAL by WHITE,Jalen | |||
| FOUL by Wilson, Elijah (P2T6) | Â 00:28 Â | 20-32 | V 12 | GOOD! FT SHOT by WHITE,Jalen |
| Â 00:28 Â | 20-33 | V 13 | GOOD! FT SHOT by WHITE,Jalen | |
| SUB IN : Gillis, Warren | Â 00:28 Â | SUB IN : MITCHELL,Shaquiel | ||
| SUB OUT: Enanga, Michel | Â 00:28 Â | SUB OUT: WHITE,Jalen | ||
| TIMEOUT 30sec | Â 00:22 Â | |||
| TURNOVR by Diagne, Badou | Â 00:10 Â | |||
| Â 00:09 Â | STEAL by ADAMS,Adama | |||
| FOUL by Diagne, Badou (P2T7) | Â 00:09 Â | 20-34 | V 14 | GOOD! FT SHOT by ADAMS,Adama |
| Â 00:09 Â | 20-35 | V 15 | GOOD! FT SHOT by ADAMS,Adama | |
| Â 00:09 Â | SUB IN : MYERS,Patrick | |||
| Â 00:09 Â | SUB OUT: MITCHELL,Shaquiel | |||
| MISSED LAYUP by Wilson, Elijah | Â 00:01 Â | REBOUND (DEF) by HEZEKIAH,Matthew |
S.C. State 35, Coastal Carolina Univ. 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| S.C. State | 12 | 9 | 9 | 2 | 13 | |
| Coastal Carolina Univ. | 14 | 5 | 14 | 2 | 6 |
Score tied - 2 times.
Lead changed - 0 times.
S.C. State vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: S.C. State |
|---|---|---|---|---|
| SUB IN : Ljeskovic, Uros | Â 20:00 Â | |||
| SUB IN : Diagne, Badou | Â 20:00 Â | |||
| SUB OUT: Wilson, Elijah | Â 20:00 Â | |||
| SUB OUT: Curtis, Tristian | Â 20:00 Â | |||
| MISSED FT SHOT by Ljeskovic, Uros | Â 19:45 Â | FOUL by RADOVIC,Luka (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:45 Â | |||
| MISSED FT SHOT by Ljeskovic, Uros | Â 19:45 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 19:45 Â | |||
| Â 19:45 Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 19:45 Â | SUB OUT: RADOVIC,Luka | |||
| GOOD! 3 PTR by Gillis, Warren | Â 19:39 Â | 23-35 | V 12 | |
| ASSIST by Cameron, Josh | Â 19:39 Â | |||
| FOUL by Gillis, Warren (P1T1) | Â 19:23 Â | |||
| REBOUND (DEF) by Gillis, Warren | Â 19:07 Â | MISSED JUMPER by HEZEKIAH,Matthew | ||
| MISSED LAYUP by Enanga, Michel | Â 18:57 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 18:57 Â | |||
| GOOD! FT SHOT by Diagne, Badou | Â 18:54 Â | 24-35 | V 11 | FOUL by JOINT,Devin (P1T2) |
| GOOD! FT SHOT by Diagne, Badou | Â 18:54 Â | 25-35 | V 10 | |
| Â 18:43 Â | 25-37 | V 12 | GOOD! JUMPER by HEZEKIAH,Matthew | |
| Â 18:43 Â | ASSIST by JOINT,Devin | |||
| FOUL by Diagne, Badou (P3T2) | Â 18:43 Â | MISSED FT SHOT by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by (TEAM) | Â 18:43 Â | |||
| TURNOVR by Ljeskovic, Uros | Â 18:28 Â | |||
| Â 18:26 Â | STEAL by JOINT,Devin | |||
| REBOUND (DEF) by Gillis, Warren | Â 18:17 Â | MISSED JUMPER by JOINT,Devin | ||
| MISSED JUMPER by Gillis, Warren | Â 18:06 Â | REBOUND (DEF) by WHITE,Jalen | ||
| Â 17:46 Â | 25-40 | V 15 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 17:46 Â | ASSIST by JOINT,Devin | |||
| GOOD! FT SHOT by Ljeskovic, Uros | Â 17:29 Â | 26-40 | V 14 | FOUL by PALMER,Daryll (P3T3) |
| GOOD! FT SHOT by Ljeskovic, Uros | Â 17:29 Â | 27-40 | V 13 | |
| Â 17:29 Â | SUB IN : KIRSKEY,Patrick | |||
| Â 17:29 Â | SUB OUT: PALMER,Daryll | |||
| Â 17:13 Â | TURNOVR by HEZEKIAH,Matthew | |||
| STEAL by Gillis, Warren | Â 17:12 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 17:06 Â | REBOUND (DEF) by WHITE,Jalen | ||
| FOUL by Cameron, Josh (P1T3) | Â 16:58 Â | |||
| Â 16:43 Â | 27-42 | V 15 | GOOD! JUMPER by HEZEKIAH,Matthew | |
| Â 16:43 Â | ASSIST by KIRSKEY,Patrick | |||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 16:30 Â | 29-42 | V 13 | |
| MISSED FT SHOT by Ljeskovic, Uros | Â 16:30 Â | FOUL by HEZEKIAH,Matthew (P2T4) | ||
| Â 16:30 Â | REBOUND (DEF) by HEZEKIAH,Matthew | |||
| SUB IN : Curtis, Tristian | Â 16:30 Â | |||
| SUB OUT: Diagne, Badou | Â 16:30 Â | |||
| REBOUND (DEF) by Curtis, Tristian | Â 16:11 Â | MISSED JUMPER by HEZEKIAH,Matthew | ||
| MISSED JUMPER by Cameron, Josh | Â 16:02 Â | REBOUND (DEF) by WHITE,Jalen | ||
| REBOUND (DEF) by (TEAM) | Â 15:54 Â | MISSED JUMPER by WHITE,Jalen | ||
| SUB IN : Wilson, Elijah | Â 15:53 Â | |||
| SUB IN : Buffkin, Kyle | Â 15:53 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 15:53 Â | |||
| SUB OUT: Gillis, Warren | Â 15:53 Â | |||
| TIMEOUT MEDIA | Â 15:47 Â | |||
| MISSED LAYUP by Cameron, Josh | Â 15:29 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 15:29 Â | |||
| GOOD! DUNK by Curtis, Tristian [PNT] | Â 15:26 Â | 31-42 | V 11 | |
| Â 15:03 Â | MISSED 3 PTR by STEPHENS,Theron | |||
| Â 15:03 Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:01 Â | SUB IN : WRIGHT,Koran | |||
| Â 15:01 Â | SUB IN : ADAMS,Adama | |||
| Â 15:01 Â | SUB OUT: STEPHENS,Theron | |||
| Â 15:01 Â | SUB OUT: WHITE,Jalen | |||
| FOUL by Curtis, Tristian (P1T4) | Â 14:45 Â | MISSED FT SHOT by KIRSKEY,Patrick | ||
| Â 14:45 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:45 Â | 31-43 | V 12 | GOOD! FT SHOT by KIRSKEY,Patrick | |
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 14:33 Â | 33-43 | V 10 | |
| ASSIST by Curtis, Tristian | Â 14:33 Â | |||
| FOUL by Buffkin, Kyle (P1T5) | Â 14:15 Â | |||
| Â 14:15 Â | SUB IN : MITCHELL,Shaquiel | |||
| Â 14:15 Â | SUB OUT: JOINT,Devin | |||
| REBOUND (DEF) by Curtis, Tristian | Â 14:09 Â | MISSED JUMPER by HEZEKIAH,Matthew | ||
| GOOD! 3 PTR by Cameron, Josh | Â 13:55 Â | 36-43 | V 7 | |
| Â 13:55 Â | FOUL by WRIGHT,Koran (P2T5) | |||
| ASSIST by Wilson, Elijah | Â 13:55 Â | |||
| MISSED FT SHOT by Cameron, Josh | Â 13:55 Â | REBOUND (DEF) by KIRSKEY,Patrick | ||
| FOUL by Buffkin, Kyle (P2T6) | Â 13:54 Â | |||
| Â 13:45 Â | 36-45 | V 9 | GOOD! LAYUP by KIRSKEY,Patrick [PNT] | |
| Â 13:45 Â | ASSIST by WRIGHT,Koran | |||
| FOUL by Buffkin, Kyle (P3T7) | Â 13:45 Â | 36-46 | V 10 | GOOD! FT SHOT by KIRSKEY,Patrick |
| SUB IN : Ljeskovic, Uros | Â 13:45 Â | |||
| SUB OUT: Buffkin, Kyle | Â 13:45 Â | |||
| TURNOVR by Cameron, Josh | Â 13:38 Â | |||
| Â 13:36 Â | STEAL by KIRSKEY,Patrick | |||
| REBOUND (DEF) by Curtis, Tristian | Â 13:33 Â | MISSED 3 PTR by WRIGHT,Koran | ||
