Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

w lacros stats 2013 2014 g12 hpu html



Recap

High Point vs Coastal Carolina (Apr 06, 2014)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2014 Coastal Carolina Lacrosse
High Point vs Coastal Carolina (Apr 06, 2014 at Conway, S.C.)

 Summary  
High Point (6-5, 2-0) vs. Coastal Carolina (3-10, 1-2)
Date: Apr 06, 2014    Attendance: 124
Weather: 60's, Overcast
SCORE BY PERIOD   1   2   Total  
High Point  4  9  13  
Coastal Carolina  3  2  5  
High Point SCORING: GOALS: CARROLL, Mackenzie 3; MEIER, Emily 3; PERRY, Alec 2; PUGLIESE, Emilie 2; JORDAN, Jasmine 1; PACE, Leah 1; KUHLMAN, Sara 1. ASSISTS: CARROLL, Mackenzie 4; MEIER, Emily 2.

Coastal Carolina SCORING: GOALS: White, Keri 1; Geiter, Alicia 1; Yednock, Lily 1; Waldron, Rachel 1; Ferrara, Rachel 1. ASSISTS: O'Leary, Charlotte 1; White, Keri 1.

Officials:. Scorer: Coastal Carolina.

 Coastal Carolina  
Pos##PlayerGAShGBDCTOCTDsvFPSFouls
G  22  Stover, Jenna  0  0  0  4  0  1  0  -  -  -  
M  4  Timberg, Paige  0  0  0  0  0  2  0  -  -  1  
M  7  Geiter, Alicia  1  0  6  1  0  2  0  -  0-1  2  
M  9  O'Leary, Charlotte  0  1  0  4  0  0  0  -  -  1  
D  10  Ciardi, Maddy  0  0  0  0  0  1  0  -  -  1  
A  13  White, Keri  1  1  3  0  0  2  0  -  -  3  
A  14  Nolan, Sara  0  0  0  0  1  1  0  -  -  2  
M  15  Constant, Nyra  0  0  0  4  0  1  2  -  -  3  
D  16  Trodden, Kaitlyn  0  0  0  1  1  0  2  -  -  4  
M  23  Yednock, Lily  1  0  3  2  2  2  2  -  -  2  
D  28  Thomas, Lauren  0  0  0  3  2  0  3  -  -  1  
D  31  Waldron, Rachel  1  0  1  2  4  0  1  -  -  2  
 2  Sweeney, Mikayla  0  0  4  0  0  1  0  -  -  -  
 12  Barreno, Karley  0  0  0  0  0  0  0  -  -  -  
 24  Ferrara, Rachel  1  0  1  1  0  2  1  -  -  4  
 25  Gott, Morgan  0  0  0  0  0  1  0  -  -  1  
   Totals.........  5  2  18  22  10  16  11  -  0-1  27  
##GoalieMinutesGADec12Saves
22  Stover, Jenna  60:00  13  L  1  3  4  
 High Point  
Pos##PlayerGAShGBDCTOCTDsvFPSFouls
G  20  BURNS, Julia  0  0  0  1  0  0  0  -  -  -  
A  3  PERRY, Alec  2  0  5  1  3  1  1  -  1-3  3  
A  4  CARROLL, Mackenzie  3  4  5  1  0  4  1  -  -  1  
D  6  McLaughlin, Katie  0  0  0  2  0  1  1  -  -  2  
D  9  BIGELOW, Patricia  0  0  0  5  0  0  1  -  -  1  
M  11  KUHLMAN, Sara  1  0  1  3  1  2  1  -  -  2  
M  15  DOUGHERTY, Christie  0  0  1  0  1  1  0  -  -  3  
M  17  PAZULSKI, Stephanie  0  0  1  0  0  0  0  -  -  1  
M  23  MEIER, Emily  3  2  5  4  0  2  0  -  0-1  -  
M  29  JORDAN, Jasmine  1  0  2  5  1  0  2  -  -  2  
D  34  WOODYARD, Cissy  0  0  0  0  0  0  0  -  -  1  
D  45  DEL SESTO, Christina  0  0  0  2  0  0  1  -  -  1  
 5  GARDNER, Kendyl  0  0  1  0  0  0  0  -  -  -  
 12  WEISMAN, Megan  0  0  0  0  3  0  0  -  -  1  
 16  PUGLIESE, Emilie  2  0  2  0  0  1  0  -  -  -  
 27  PACE, Leah  1  0  2  1  0  0  1  -  1-1  2  
 30  RENNER, Kristina  0  0  1  1  0  1  0  -  -  1  
 33  OSMONT, Clara  0  0  0  0  0  1  0  -  -  -  
 35  BROWN, Samantha  0  0  0  0  1  2  0  -  -  1  
   Totals.........  13  6  26  26  10  16  9  -  2-5  22  
##GoalieMinutesGADec12Saves
20  BURNS, Julia  60:00  5  W  3  5  8  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
High Point  12  14  26  
Coastal Carolina  6  12  18  
SAVES BY PERIOD   1   2   Total  
High Point  3  5  8  
Coastal Carolina  1  3  4  
GROUND BALLS BY PRD   1   2   Total  
High Point  11  15  26  
Coastal Carolina  10  12  22  
FOULS BY PERIOD   1   2   Total  
High Point  13  9  22  
Coastal Carolina  13  14  27  
DRAW CONTROLS BY PRD   1   2   Total  
High Point  4  6  10  
Coastal Carolina  4  6  10  
TURNOVERS BY PRD   1   2   Total  
High Point  8  8  16  
Coastal Carolina  7  9  16  
CLEARS BY PERIOD   1   2   Total  
High Point  8-8  7-8  15-16  
Coastal Carolina  7-9  4-6  11-15  
FREE-POSITION SHOTS   1   2   Total  
High Point  0-0  2-5  2-5  
Coastal Carolina  0-0  0-1  0-1  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  29:35  HPU  PERRY, Alec (18)  MEIER, Emily (2)  0-1  
2.    23:57  COASTAL  Waldron, Rachel (10)  White, Keri (10)  1-1  
3.    21:52  HPU  CARROLL, Mackenzie (16)  MEIER, Emily (3)  1-2  
4.    12:26  HPU  JORDAN, Jasmine (8)  CARROLL, Mackenzie (15)  1-3  
5.    8:05  HPU  KUHLMAN, Sara (11)  CARROLL, Mackenzie (16)  1-4  
6.    6:01  COASTAL  Geiter, Alicia (20)  Unassisted  2-4  
7.    3:13  COASTAL  White, Keri (19)  Unassisted  3-4  
8.  2nd  27:48  HPU  PUGLIESE, Emilie (10)  CARROLL, Mackenzie (17)  3-5  
9.    26:16  HPU  MEIER, Emily (12)  Unassisted  3-6  
10.    23:39  HPU  PERRY, Alec (19)  Free position shot  3-7  
11.    21:21  HPU  CARROLL, Mackenzie (17)  Unassisted  3-8  
12.    20:10  COASTAL  Yednock, Lily (8)  Unassisted  4-8  
13.    17:21  HPU  MEIER, Emily (13)  Unassisted  4-9  
14.    11:12  HPU  PACE, Leah (4)  Free position shot  4-10  
15.    9:32  HPU  CARROLL, Mackenzie (18)  Unassisted  4-11  
16.    7:43  COASTAL  Ferrara, Rachel (10)  O'Leary, Charlotte (6)  5-11  
17.    3:00  HPU  MEIER, Emily (14)  Unassisted  5-12  
18.    2:09  HPU  PUGLIESE, Emilie (11)  CARROLL, Mackenzie (18)  5-13  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  15:06  HPU  3  PERRY, Alec  N/A    YELLOW CARD  
2nd  08:37  HPU  15  DOUGHERTY, Christie  N/A    YELLOW CARD