w volley stats 2009 2010 match 18 html
Coastal Carolina vs Presbyterian College (Oct 10, 2009)
|  Volleyball Box Score  |
2009 Coastal Carolina Volleyball
Coastal Carolina vs Presbyterian College
(Oct 10, 2009 at Clinton, S.C.)
|   | Coastal Carolina  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Bickford, Megan  | 1  | 4  | 0  | 5  | .800  | 0  | 0  | 1  | 0  | 0  | 1  | 1  | 0  | 0  |
| 3  | Tracey, Meagan  | 1  | 0  | 0  | 2  | .000  | 13  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 4  | Kimes, Chelsy  | 1  | 6  | 2  | 14  | .286  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  |
| 10  | Nyhof, Jill  | 1  | 0  | 1  | 4  | -.250  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
| 14  | Livesay, Sierra  | 1  | 4  | 0  | 7  | .571  | 0  | 0  | 0  | 3  | 4  | 0  | 1  | 0  | 0  |
| 5  | Pollard, Megan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 16  | Palka, Samantha  | 1  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  |
|  | Totals  | 1  | 14  | 3  | 35  | .314  | 13  | 0  | 4  | 3  | 12  | 1  | 4  | 0  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Presbyterian College  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | KETTLES, Amanda  | 1  | 2  | 1  | 9  | .111  | 0  | 0  | 1  | 0  | 1  | 1  | 1  | 1  | 0  |
| 7  | MABREY, Presley  | 1  | 4  | 1  | 5  | .600  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | BROWN, Allison  | 1  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 13  | THURMOND, Haley  | 1  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 15  | SHELLEY, Lisa  | 1  | 1  | 3  | 7  | -.286  | 1  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 31  | RUPPE, Kilee  | 1  | 2  | 1  | 3  | .333  | 8  | 1  | 0  | 0  | 3  | 0  | 1  | 0  | 0  |
| 5  | HEINEMAN, Elizabeth  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 0  | 0  |
| 10  | DUNLAP, Ashley  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 11  | PAUL, Alesia  | 1  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 1  | 10  | 8  | 31  | .065  | 9  | 3  | 3  | 0  | 15  | 1  | 2  | 1  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||
| Â Â Â | Site: Clinton, S.C. (Templeton) Date: Oct 10, 2009 Attend: 157 Time: 1:45 Referees: | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Coastal Carolina Volleyball
Coastal Carolina vs Presbyterian College
(Oct 10, 2009 at Clinton, S.C.)
1st Set
| For PC: KETTLES, Amanda; MABREY, Presley; BROWN, Allison; THURMOND, Haley; SHELLEY, Lisa; RUPPE, Kilee; libero HEINEMAN, Elizabeth. | ||
| For PC: KETTLES, Amanda; MABREY, Presley; BROWN, Allison; THURMOND, Haley; SHELLEY, Lisa; RUPPE, Kilee. | ||
| For COASTAL: Bickford, Megan; Tracey, Meagan; Nyhof, Jill; Kimes, Chelsy; Russell, Amanda; Livesay, Sierra; libero Pollard, Megan. | ||
| 1-0 | Point PC - (Bickford, Megan) Service error. | so |
| For PC: PAUL, Alesia. | ||
| For COASTAL: Pollard, Megan. | ||
| 2-0 | Point PC - (PAUL, Alesia) Kill by THURMOND, Haley (from RUPPE, Kilee). | |
| 2-1 | Point COASTAL - (PAUL, Alesia) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 3-1 | Point PC - (Livesay, Sierra) Attack error by Tracey, Meagan. | so |
| 3-2 | Point COASTAL - (KETTLES, Amanda) Service error. | so |
| For COASTAL: Russell, Amanda. | ||
| 4-2 | Point PC - (Russell, Amanda) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For PC: DUNLAP, Ashley. | ||
| For COASTAL: Nyhof, Jill; Livesay, Sierra; Kimes, Chelsy; Tracey, Meagan. | ||
| 4-3 | Point COASTAL - (DUNLAP, Ashley) Kill by Kimes, Chelsy. | so |
| 4-4 | Point COASTAL - (Pollard, Megan) Kill by Bickford, Megan (from Tracey, Meagan). | |
| 5-4 | Point PC - (Pollard, Megan) Attack error by Kimes, Chelsy. | so |
| For PC: MABREY, Presley. | ||
| 5-5 | Point COASTAL - (SHELLEY, Lisa) Attack error by BROWN, Allison. | so |
| 6-5 | Point PC - (Kimes, Chelsy) Ball handling error by Kimes, Chelsy. | so |
| 6-6 | Point COASTAL - (HEINEMAN, Elizabeth) Attack error by KETTLES, Amanda. | so |
| 7-6 | Point PC - (Tracey, Meagan) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: THURMOND, Haley. | ||
| 8-6 | Point PC - (RUPPE, Kilee) Attack error by Russell, Amanda (block by THURMOND, Haley; KETTLES, Amanda). | |
| 8-7 | Point COASTAL - (RUPPE, Kilee) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Nyhof, Jill. | ||
| 8-8 | Point COASTAL - (Bickford, Megan) Attack error by MABREY, Presley (block by Nyhof, Jill; Livesay, Sierra). | |
| 8-9 | Point COASTAL - (Bickford, Megan) Service ace (MABREY, Presley). | |
| For COASTAL: Bickford, Megan. | ||
| 9-9 | Point PC - (Bickford, Megan) Service error. | so |
| For PC: PAUL, Alesia. | ||
| 9-10 | Point COASTAL - (PAUL, Alesia) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 9-11 | Point COASTAL - (Livesay, Sierra) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| For PC: HEINEMAN, Elizabeth; SHELLEY, Lisa; RUPPE, Kilee. | ||
| 10-11 | Point PC - (Livesay, Sierra) Attack error by Russell, Amanda. | so |
| For PC: BROWN, Allison. | ||
| 10-12 | Point COASTAL - (KETTLES, Amanda) Kill by Nyhof, Jill. | so |
| 10-13 | Point COASTAL - (Russell, Amanda) Attack error by THURMOND, Haley. | |
| 11-13 | Point PC - (Russell, Amanda) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For PC: DUNLAP, Ashley. | ||
| 11-14 | Point COASTAL - (DUNLAP, Ashley) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 12-14 | Point PC - (Pollard, Megan) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: MABREY, Presley. | ||
| 12-15 | Point COASTAL - (SHELLEY, Lisa) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 13-15 | Point PC - (Kimes, Chelsy) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| 14-15 | Point PC - (HEINEMAN, Elizabeth) Attack error by Bickford, Megan. | |
| 14-16 | Point COASTAL - (HEINEMAN, Elizabeth) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 15-16 | Point PC - (Tracey, Meagan) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: THURMOND, Haley. | ||
| 16-16 | Point PC - (RUPPE, Kilee) Attack error by Livesay, Sierra. | |
| 17-16 | Point PC - (RUPPE, Kilee) Attack error by Russell, Amanda. | |
| 18-16 | Point PC - (RUPPE, Kilee) Attack error by Bickford, Megan. | |
| 18-17 | Point COASTAL - (RUPPE, Kilee) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Nyhof, Jill. | ||
| 18-18 | Point COASTAL - (Bickford, Megan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 19-18 | Point PC - (Bickford, Megan) Attack error by Russell, Amanda. | so |
| For COASTAL: Lightsey, Erika. | ||
| 19-19 | Point COASTAL - (MABREY, Presley) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 19-20 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 20-20 | Point PC - (Livesay, Sierra) Kill by THURMOND, Haley (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| 20-21 | Point COASTAL - (KETTLES, Amanda) Attack error by SHELLEY, Lisa (block by Nyhof, Jill; Lightsey, Erika). | so |
| 20-22 | Point COASTAL - (Lightsey, Erika) Kill by Tracey, Meagan (from Kimes, Chelsy). | |
| Timeout Presbyterian College. | ||
| 21-22 | Point PC - (Lightsey, Erika) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: DUNLAP, Ashley. | ||
| 22-22 | Point PC - (DUNLAP, Ashley) Service ace (Livesay, Sierra). | |
| 22-23 | Point COASTAL - (DUNLAP, Ashley) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. | ||
| Timeout Presbyterian College. | ||
| 23-23 | Point PC - (Pollard, Megan) Attack error by Bickford, Megan. | so |
| 24-23 | Point PC - (SHELLEY, Lisa) Kill by MABREY, Presley. | |
| Timeout Coastal Carolina. | ||
| 24-24 | Point COASTAL - (SHELLEY, Lisa) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 25-24 | Point PC - (Kimes, Chelsy) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| 25-25 | Point COASTAL - (HEINEMAN, Elizabeth) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| For COASTAL: Lightsey, Erika. | ||
| 25-26 | Point COASTAL - (Tracey, Meagan) Service ace (DUNLAP, Ashley). | |
| 25-27 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). |
2nd Set
| For PC: THURMOND, Haley; KETTLES, Amanda; MABREY, Presley; SHELLEY, Lisa; BROWN, Allison; RUPPE, Kilee; libero HEINEMAN, Elizabeth. | ||
| For COASTAL: Lightsey, Erika; Livesay, Sierra; Bickford, Megan; Nyhof, Jill; Kimes, Chelsy; Tracey, Meagan; libero Pollard, Megan. | ||
| 1-0 | Point PC - (RUPPE, Kilee) Service ace (Livesay, Sierra). | |
| 2-0 | Point PC - (RUPPE, Kilee) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | |
| 2-1 | Point COASTAL - (RUPPE, Kilee) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| For COASTAL: Nyhof, Jill. | ||
| 2-2 | Point COASTAL - (Bickford, Megan) Kill by Nyhof, Jill (from Tracey, Meagan). | |
| 3-2 | Point PC - (Bickford, Megan) Attack error by Kimes, Chelsy. | so |
| For PC: PAUL, Alesia. | ||
| 4-2 | Point PC - (PAUL, Alesia) Attack error by Lightsey, Erika. | |
| 4-3 | Point COASTAL - (PAUL, Alesia) Attack error by THURMOND, Haley (block by Nyhof, Jill; Lightsey, Erika). | so |
| 5-3 | Point PC - (Livesay, Sierra) Attack error by Nyhof, Jill. | so |
| 5-4 | Point COASTAL - (KETTLES, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 5-5 | Point COASTAL - (Lightsey, Erika) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 6-5 | Point PC - (Lightsey, Erika) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For COASTAL: Stowers, Becky. | ||
| For PC: DUNLAP, Ashley. | ||
| 6-6 | Point COASTAL - (DUNLAP, Ashley) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 7-6 | Point PC - (Pollard, Megan) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| 7-7 | Point COASTAL - (SHELLEY, Lisa) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 8-7 | Point PC - (Kimes, Chelsy) Attack error by Livesay, Sierra. | so |
| For PC: HEINEMAN, Elizabeth. | ||
| For COASTAL: Pollard, Megan. | ||
| 8-8 | Point COASTAL - (HEINEMAN, Elizabeth) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Lightsey, Erika. | ||
| 9-8 | Point PC - (Pollard, Megan) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| 9-9 | Point COASTAL - (RUPPE, Kilee) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 9-10 | Point COASTAL - (Bickford, Megan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 10-10 | Point PC - (Bickford, Megan) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: PAUL, Alesia. | ||
| 11-10 | Point PC - (PAUL, Alesia) Attack error by Livesay, Sierra. | |
| 12-10 | Point PC - (PAUL, Alesia) Ball handling error by Tracey, Meagan. | |
| 13-10 | Point PC - (PAUL, Alesia) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | |
| 14-10 | Point PC - (PAUL, Alesia) Attack error by Nyhof, Jill. | |
| 14-11 | Point COASTAL - (PAUL, Alesia) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 14-12 | Point COASTAL - (Livesay, Sierra) Attack error by KETTLES, Amanda (block by Nyhof, Jill). | |
| 15-12 | Point PC - (Livesay, Sierra) Service error. | so |
| For PC: BROWN, Allison. | ||
| 15-13 | Point COASTAL - (KETTLES, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 15-14 | Point COASTAL - (Lightsey, Erika) Attack error by SHELLEY, Lisa. | |
| 16-14 | Point PC - (Lightsey, Erika) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For COASTAL: Stowers, Becky. | ||
| For PC: DUNLAP, Ashley. | ||
| 16-15 | Point COASTAL - (DUNLAP, Ashley) Kill by Tracey, Meagan (from Livesay, Sierra). | so |
| For COASTAL: Bickford, Megan. | ||
| 17-15 | Point PC - (Pollard, Megan) Kill by SHELLEY, Lisa (from HEINEMAN, Elizabeth). | so |
| For PC: MABREY, Presley. | ||
| 18-15 | Point PC - (SHELLEY, Lisa) Attack error by Kimes, Chelsy (block by BROWN, Allison). | |
| 19-15 | Point PC - (SHELLEY, Lisa) Attack error by Kimes, Chelsy (block by RUPPE, Kilee; BROWN, Allison). | |
| For COASTAL: Russell, Amanda. | ||
| 19-16 | Point COASTAL - (SHELLEY, Lisa) Attack error by MABREY, Presley. | so |
| 19-17 | Point COASTAL - (Russell, Amanda) Attack error by MABREY, Presley (block by Bickford, Megan; Tracey, Meagan). | |
| Timeout Presbyterian College. | ||
| 20-17 | Point PC - (Russell, Amanda) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| For COASTAL: Kimes, Chelsy. | ||
| 20-18 | Point COASTAL - (HEINEMAN, Elizabeth) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Lightsey, Erika. | ||
| 21-18 | Point PC - (Tracey, Meagan) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| 21-19 | Point COASTAL - (RUPPE, Kilee) Ball handling error by THURMOND, Haley. | so |
| For COASTAL: Nyhof, Jill. | ||
| 22-19 | Point PC - (Bickford, Megan) Attack error by Livesay, Sierra. | so |
| 22-20 | Point COASTAL - (MABREY, Presley) Service error. | so |
| 23-20 | Point PC - (Livesay, Sierra) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: BROWN, Allison. | ||
| Timeout Coastal Carolina. | ||
| 24-20 | Point PC - (KETTLES, Amanda) Attack error by Kimes, Chelsy. | |
| 24-21 | Point COASTAL - (KETTLES, Amanda) Attack error by BROWN, Allison. | so |
| 24-22 | Point COASTAL - (Lightsey, Erika) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| Timeout Presbyterian College. | ||
| 25-22 | Point PC - (Lightsey, Erika) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
3rd Set
| For PC: THURMOND, Haley; KETTLES, Amanda; MABREY, Presley; SHELLEY, Lisa; BROWN, Allison; RUPPE, Kilee; libero HEINEMAN, Elizabeth. | ||
| For COASTAL: Tracey, Meagan; Kimes, Chelsy; Nyhof, Jill; Bickford, Megan; Livesay, Sierra; Palka, Samantha; libero Pollard, Megan. | ||
| 0-1 | Point COASTAL - (Palka, Samantha) Attack error by SHELLEY, Lisa (block by Nyhof, Jill). | |
| 1-1 | Point PC - (Palka, Samantha) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: PAUL, Alesia. | ||
| 1-2 | Point COASTAL - (PAUL, Alesia) Service error. | so |
| For COASTAL: Bickford, Megan. | ||
| 1-3 | Point COASTAL - (Pollard, Megan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 2-3 | Point PC - (Pollard, Megan) Kill by THURMOND, Haley (from HEINEMAN, Elizabeth). | so |
| 2-4 | Point COASTAL - (KETTLES, Amanda) Attack error by BROWN, Allison. | so |
| 2-5 | Point COASTAL - (Kimes, Chelsy) Attack error by SHELLEY, Lisa. | |
| 2-6 | Point COASTAL - (Kimes, Chelsy) Kill by Tracey, Meagan (from Pollard, Megan). | |
| Timeout Presbyterian College. | ||
| 2-7 | Point COASTAL - (Kimes, Chelsy) Attack error by SHELLEY, Lisa (block by Tracey, Meagan; Bickford, Megan). | |
| 3-7 | Point PC - (Kimes, Chelsy) Service error. | so |
| For PC: DUNLAP, Ashley. | ||
| 3-8 | Point COASTAL - (DUNLAP, Ashley) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 3-9 | Point COASTAL - (Tracey, Meagan) Kill by Tracey, Meagan (from Kimes, Chelsy). | |
| 4-9 | Point PC - (Tracey, Meagan) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: MABREY, Presley. | ||
| 4-10 | Point COASTAL - (SHELLEY, Lisa) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| For COASTAL: Nyhof, Jill. | ||
| 5-10 | Point PC - (Bickford, Megan) Kill by MABREY, Presley (from DUNLAP, Ashley). | so |
| 6-10 | Point PC - (HEINEMAN, Elizabeth) Kill by MABREY, Presley (from RUPPE, Kilee). | |
| 7-10 | Point PC - (HEINEMAN, Elizabeth) Kill by KETTLES, Amanda (from RUPPE, Kilee). | |
| 7-11 | Point COASTAL - (HEINEMAN, Elizabeth) Attack error by MABREY, Presley (block by Nyhof, Jill; Palka, Samantha). | so |
| 8-11 | Point PC - (Livesay, Sierra) Service error. | so |
| For PC: THURMOND, Haley. | ||
| 8-12 | Point COASTAL - (RUPPE, Kilee) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 8-13 | Point COASTAL - (Palka, Samantha) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 9-13 | Point PC - (Palka, Samantha) Kill by THURMOND, Haley (from RUPPE, Kilee). | so |
| For PC: PAUL, Alesia. | ||
| 10-13 | Point PC - (PAUL, Alesia) Attack error by Kimes, Chelsy. | |
| 11-13 | Point PC - (PAUL, Alesia) Attack error by Nyhof, Jill. | |
| 11-14 | Point COASTAL - (PAUL, Alesia) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. | ||
| 12-14 | Point PC - (Pollard, Megan) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| 12-15 | Point COASTAL - (KETTLES, Amanda) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 13-15 | Point PC - (Kimes, Chelsy) Kill by BROWN, Allison (from RUPPE, Kilee). | so |
| For PC: DUNLAP, Ashley. | ||
| 13-16 | Point COASTAL - (DUNLAP, Ashley) Service error. | so |
| 14-16 | Point PC - (Tracey, Meagan) Attack error by Livesay, Sierra (block by RUPPE, Kilee; BROWN, Allison). | so |
| For PC: MABREY, Presley. | ||
| 14-17 | Point COASTAL - (SHELLEY, Lisa) Kill by Bickford, Megan (from Tracey, Meagan), block error by BROWN, Allison. | so |
| 15-17 | Point PC - (Bickford, Megan) Attack error by Nyhof, Jill (block by RUPPE, Kilee). | so |
| 15-18 | Point COASTAL - (HEINEMAN, Elizabeth) Attack error by MABREY, Presley (block by Livesay, Sierra; Nyhof, Jill). | so |
| For COASTAL: Mauck, Kelsie. | ||
| 15-19 | Point COASTAL - (Mauck, Kelsie) Attack error by KETTLES, Amanda (block by Nyhof, Jill). | |
| Timeout Presbyterian College. | ||
| 16-19 | Point PC - (Mauck, Kelsie) Service error. | so |
| For PC: THURMOND, Haley. | ||
| For COASTAL: Livesay, Sierra. | ||
| 17-19 | Point PC - (RUPPE, Kilee) Kill by THURMOND, Haley (from RUPPE, Kilee). | |
| 17-20 | Point COASTAL - (RUPPE, Kilee) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 17-21 | Point COASTAL - (Palka, Samantha) Attack error by SHELLEY, Lisa (block by Nyhof, Jill). | |
| 18-21 | Point PC - (Palka, Samantha) Kill by THURMOND, Haley (from RUPPE, Kilee). | so |
| 18-22 | Point COASTAL - (MABREY, Presley) Service error. | so |
| For COASTAL: Bickford, Megan. | ||
| 19-22 | Point PC - (Pollard, Megan) Kill by KETTLES, Amanda. | so |
| For PC: BROWN, Allison. | ||
| 20-22 | Point PC - (KETTLES, Amanda) Kill by BROWN, Allison. | |
| 21-22 | Point PC - (KETTLES, Amanda) Attack error by Kimes, Chelsy (block by BROWN, Allison; THURMOND, Haley). | |
| Timeout Coastal Carolina. | ||
| 21-23 | Point COASTAL - (KETTLES, Amanda) Attack error by KETTLES, Amanda. | so |
| 21-24 | Point COASTAL - (Kimes, Chelsy) Attack error by RUPPE, Kilee (block by Bickford, Megan). | |
| 21-25 | Point COASTAL - (Kimes, Chelsy) Kill by Livesay, Sierra (from Tracey, Meagan). |
4th Set
==================== ==================== PRESBYTERIAN COLLEGE 1, COASTAL CAROLINA 3 ====================
| For PC: THURMOND, Haley; KETTLES, Amanda; MABREY, Presley; SHELLEY, Lisa; BROWN, Allison; RUPPE, Kilee; libero HEINEMAN, Elizabeth. | ||
| For COASTAL: Tracey, Meagan; Kimes, Chelsy; Nyhof, Jill; Bickford, Megan; Livesay, Sierra; Palka, Samantha; libero Pollard, Megan. | ||
| 1-0 | Point PC - (RUPPE, Kilee) Attack error by Nyhof, Jill (block by KETTLES, Amanda). | |
| 2-0 | Point PC - (RUPPE, Kilee) Service ace (Livesay, Sierra). | |
| 3-0 | Point PC - (RUPPE, Kilee) Attack error by Kimes, Chelsy. | |
| 3-1 | Point COASTAL - (RUPPE, Kilee) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. | ||
| 3-2 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan), block error by KETTLES, Amanda. | |
| 3-3 | Point COASTAL - (Pollard, Megan) Attack error by KETTLES, Amanda. | |
| 4-3 | Point PC - (Pollard, Megan) Kill by THURMOND, Haley (from RUPPE, Kilee). | so |
| For PC: PAUL, Alesia. | ||
| 5-3 | Point PC - (PAUL, Alesia) Service ace (Livesay, Sierra). | |
| 5-4 | Point COASTAL - (PAUL, Alesia) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 5-5 | Point COASTAL - (Kimes, Chelsy) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 5-6 | Point COASTAL - (Pollard, Megan) Attack error by SHELLEY, Lisa. | |
| 6-6 | Point PC - (Kimes, Chelsy) Service error. | so |
| For PC: BROWN, Allison. | ||
| 6-7 | Point COASTAL - (KETTLES, Amanda) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 6-8 | Point COASTAL - (Tracey, Meagan) Attack error by THURMOND, Haley (block by Bickford, Megan). | |
| 7-8 | Point PC - (Tracey, Meagan) Service error. | so |
| For PC: DUNLAP, Ashley. | ||
| 7-9 | Point COASTAL - (DUNLAP, Ashley) Service error. | so |
| For COASTAL: Nyhof, Jill. | ||
| 8-9 | Point PC - (Bickford, Megan) Kill by SHELLEY, Lisa (from RUPPE, Kilee). | so |
| For PC: MABREY, Presley. | ||
| 9-9 | Point PC - (SHELLEY, Lisa) Service ace (Livesay, Sierra). | |
| 9-10 | Point COASTAL - (SHELLEY, Lisa) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 10-10 | Point PC - (Livesay, Sierra) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| 10-11 | Point COASTAL - (HEINEMAN, Elizabeth) Service error. | so |
| 11-11 | Point PC - (Palka, Samantha) Kill by RUPPE, Kilee (from SHELLEY, Lisa). | so |
| For PC: THURMOND, Haley. | ||
| 11-12 | Point COASTAL - (RUPPE, Kilee) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. | ||
| 11-13 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy. | |
| 11-14 | Point COASTAL - (Pollard, Megan) Kill by Bickford, Megan (from Tracey, Meagan). | |
| Timeout Presbyterian College. | ||
| 12-14 | Point PC - (Pollard, Megan) Kill by KETTLES, Amanda (from RUPPE, Kilee). | so |
| For PC: PAUL, Alesia. | ||
| 12-15 | Point COASTAL - (PAUL, Alesia) Attack error by SHELLEY, Lisa. | so |
| 13-15 | Point PC - (Kimes, Chelsy) Service error. | so |
| 13-16 | Point COASTAL - (KETTLES, Amanda) Service error. | so |
| 13-17 | Point COASTAL - (Tracey, Meagan) Attack error by SHELLEY, Lisa. | |
| 13-18 | Point COASTAL - (Tracey, Meagan) Attack error by RUPPE, Kilee. | |
| Timeout Presbyterian College. | ||
| 13-19 | Point COASTAL - (Tracey, Meagan) Attack error by BROWN, Allison (block by Livesay, Sierra; Bickford, Megan). | |
| 13-20 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 14-20 | Point PC - (Tracey, Meagan) Kill by RUPPE, Kilee. | so |
| 14-21 | Point COASTAL - (DUNLAP, Ashley) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 15-21 | Point PC - (Bickford, Megan) Service error. | so |
| For PC: MABREY, Presley. | ||
| 16-21 | Point PC - (SHELLEY, Lisa) Kill by MABREY, Presley (from RUPPE, Kilee). | |
| 16-22 | Point COASTAL - (SHELLEY, Lisa) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 17-22 | Point PC - (Livesay, Sierra) Kill by MABREY, Presley (from RUPPE, Kilee). | so |
| For PC: KETTLES, Amanda. | ||
| 18-22 | Point PC - (HEINEMAN, Elizabeth) Attack error by Kimes, Chelsy (block by KETTLES, Amanda; RUPPE, Kilee). | |
