w volley stats 2009 2010 match 21 html
UNC Asheville vs Coastal Carolina (10-17-09)
|  Volleyball Box Score  |
2009 Coastal Carolina Volleyball
UNC Asheville vs Coastal Carolina
(10-17-09 at Conway, S.C.)
|   | UNC Asheville  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | GP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | FICKER, Lauren  | 5  | 15  | 4  | 39  | .282  | 0  | 2  | 0  | 0  | 6  | 0  | 3  | 0  | 1  |
| 2  | MILLER, Cindi  | 5  | 17  | 6  | 44  | .250  | 0  | 0  | 0  | 1  | 5  | 0  | 1  | 0  | 0  |
| 3  | SHELTON, Holly  | 5  | 3  | 2  | 8  | .125  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  |
| 4  | DOVER, Jenna  | 5  | 10  | 3  | 26  | .269  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  |
| 6  | GUINANE, Rachel  | 5  | 0  | 0  | 8  | .000  | 56  | 1  | 3  | 0  | 7  | 0  | 2  | 1  | 1  |
| 11  | BENORDEN, Kelsey  | 5  | 19  | 13  | 57  | .105  | 1  | 1  | 2  | 1  | 13  | 0  | 2  | 0  | 0  |
| 7  | HOLLIDAY, Brooke  | 5  | 0  | 0  | 5  | .000  | 0  | 2  | 3  | 0  | 9  | 0  | 0  | 0  | 0  |
| 8  | JAPUNDZA, Una  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 10  | MIOTTO, Raquel  | 5  | 1  | 0  | 3  | .333  | 3  | 1  | 1  | 0  | 26  | 0  | 0  | 0  | 0  |
| 13  | HOLLIDAY, Bridget  | 5  | 0  | 0  | 1  | .000  | 2  | 1  | 0  | 1  | 10  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 65  | 28  | 192  | .193  | 62  | 8  | 9  | 3  | 79  | 1  | 10  | 1  | 3  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Coastal Carolina  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | GP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Bickford, Megan  | 5  | 15  | 4  | 34  | .324  | 0  | 0  | 0  | 0  | 4  | 1  | 4  | 1  | 0  |
| 3  | Tracey, Meagan  | 5  | 0  | 0  | 8  | .000  | 53  | 0  | 0  | 0  | 18  | 0  | 0  | 0  | 2  |
| 4  | Kimes, Chelsy  | 5  | 15  | 9  | 46  | .130  | 1  | 1  | 2  | 1  | 19  | 0  | 1  | 0  | 0  |
| 8  | Russell, Amanda  | 5  | 11  | 3  | 30  | .267  | 3  | 1  | 0  | 1  | 13  | 0  | 3  | 1  | 0  |
| 10  | Nyhof, Jill  | 5  | 7  | 1  | 20  | .300  | 0  | 0  | 0  | 1  | 2  | 1  | 3  | 1  | 0  |
| 14  | Livesay, Sierra  | 5  | 10  | 4  | 34  | .176  | 1  | 0  | 1  | 3  | 14  | 0  | 3  | 0  | 0  |
| 5  | Pollard, Megan  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 2  | 14  | 0  | 0  | 0  | 0  |
| 6  | Lightsey, Erika  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 7  | Mauck, Kelsie  | 1  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 12  | Stowers, Becky  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 16  | Palka, Samantha  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 60  | 21  | 176  | .222  | 59  | 3  | 4  | 8  | 85  | 2  | 14  | 3  | 3  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â | Site: Conway, S.C. (Kimbel Arena) Date: 10-17-09 Attend: 156 Time: 1:51 Referees: Peggy Schaefer, Tad Watson | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Coastal Carolina Volleyball
UNC Asheville vs Coastal Carolina
(10-17-09 at Conway, S.C.)
1st Game
| For UNCA: FICKER, Lauren; MILLER, Cindi; SHELTON, Holly; DOVER, Jenna; GUINANE, Rachel; BENORDEN, Kelsey; libero MIOTTO, Raquel. | ||
| For COASTAL: Bickford, Megan; Tracey, Meagan; Kimes, Chelsy; Russell, Amanda; Nyhof, Jill; Livesay, Sierra; libero Pollard, Megan. | ||
| 1-0 | Point COASTAL - (Tracey, Meagan) Kill by Bickford, Megan (from Tracey, Meagan). | |
| 2-0 | Point COASTAL - (Tracey, Meagan) Attack error by DOVER, Jenna. | |
| 3-0 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 3-1 | Point UNCA - (Tracey, Meagan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 4-1 | Point COASTAL - (BENORDEN, Kelsey) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 5-1 | Point COASTAL - (Bickford, Megan) Kill by Nyhof, Jill. | |
| 5-2 | Point UNCA - (Bickford, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 5-3 | Point UNCA - (MIOTTO, Raquel) Ball handling error by Tracey, Meagan. | |
| 6-3 | Point COASTAL - (MIOTTO, Raquel) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 7-3 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 7-4 | Point UNCA - (Livesay, Sierra) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 7-5 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kimes, Chelsy. | |
| 8-5 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 9-5 | Point COASTAL - (Russell, Amanda) Service ace (BENORDEN, Kelsey). | |
| 10-5 | Point COASTAL - (Russell, Amanda) Attack error by FICKER, Lauren. | |
| 10-6 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. | ||
| 11-6 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 12-6 | Point COASTAL - (Pollard, Megan) Ball handling error by FICKER, Lauren. | |
| 12-7 | Point UNCA - (Pollard, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 13-7 | Point COASTAL - (FICKER, Lauren) Attack error by SHELTON, Holly (block by Bickford, Megan). | so |
| 13-8 | Point UNCA - (Kimes, Chelsy) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 13-9 | Point UNCA - (GUINANE, Rachel) Service ace (Kimes, Chelsy). | |
| 14-9 | Point COASTAL - (GUINANE, Rachel) Kill by Livesay, Sierra (from Russell, Amanda). | so |
| 14-10 | Point UNCA - (Tracey, Meagan) Attack error by Livesay, Sierra. | so |
| For UNCA: MILLER, Cindi. | ||
| 15-10 | Point COASTAL - (BENORDEN, Kelsey) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 15-11 | Point UNCA - (Bickford, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 15-12 | Point UNCA - (MIOTTO, Raquel) Attack error by Russell, Amanda. | |
| 15-13 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 16-13 | Point COASTAL - (MIOTTO, Raquel) Ball handling error by GUINANE, Rachel. | so |
| 16-14 | Point UNCA - (Livesay, Sierra) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 16-15 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kimes, Chelsy. | |
| 17-15 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 18-15 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 18-16 | Point UNCA - (Russell, Amanda) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. | ||
| 19-16 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 19-17 | Point UNCA - (Pollard, Megan) Kill by MIOTTO, Raquel. | so |
| 20-17 | Point COASTAL - (FICKER, Lauren) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 21-17 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). | |
| Timeout UNC Asheville. | ||
| 21-18 | Point UNCA - (Kimes, Chelsy) Kill by SHELTON, Holly (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 21-19 | Point UNCA - (GUINANE, Rachel) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 21-20 | Point UNCA - (GUINANE, Rachel) Attack error by Bickford, Megan (block by BENORDEN, Kelsey; SHELTON, Holly). | |
| Timeout Coastal Carolina. | ||
| 22-20 | Point COASTAL - (GUINANE, Rachel) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 22-21 | Point UNCA - (Tracey, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel), block error by Bickford, Megan. | so |
| 23-21 | Point COASTAL - (BENORDEN, Kelsey) Service error. | so |
| 24-21 | Point COASTAL - (Bickford, Megan) Attack error by MILLER, Cindi (block by Nyhof, Jill; Russell, Amanda). | |
| 25-21 | Point COASTAL - (Bickford, Megan) Attack error by BENORDEN, Kelsey. |
2nd Game
| For UNCA: SHELTON, Holly; FICKER, Lauren; HOLLIDAY, Brooke; HOLLIDAY, Bridget; BENORDEN, Kelsey; GUINANE, Rachel; libero MIOTTO, Raquel. | ||
| For COASTAL: Tracey, Meagan; Bickford, Megan; Kimes, Chelsy; Russell, Amanda; Nyhof, Jill; Livesay, Sierra; libero Pollard, Megan. | ||
| 1-0 | Point COASTAL - (HOLLIDAY, Brooke) Service error. | so |
| 2-0 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 3-0 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). | |
| 3-1 | Point UNCA - (Tracey, Meagan) Attack error by Livesay, Sierra (block by FICKER, Lauren; GUINANE, Rachel). | so |
| 4-1 | Point COASTAL - (FICKER, Lauren) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 4-2 | Point UNCA - (Bickford, Megan) Kill by SHELTON, Holly (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 4-3 | Point UNCA - (GUINANE, Rachel) Kill by SHELTON, Holly. | |
| 4-4 | Point UNCA - (GUINANE, Rachel) Kill by BENORDEN, Kelsey (from MIOTTO, Raquel). | |
| 5-4 | Point COASTAL - (GUINANE, Rachel) Service error. | so |
| 5-5 | Point UNCA - (Livesay, Sierra) Attack error by Kimes, Chelsy. | so |
| For UNCA: MILLER, Cindi. | ||
| 5-6 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy (block by DOVER, Jenna). | |
| 6-6 | Point COASTAL - (BENORDEN, Kelsey) Ball handling error by DOVER, Jenna. | so |
| 6-7 | Point UNCA - (Russell, Amanda) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 6-8 | Point UNCA - (MIOTTO, Raquel) Attack error by Kimes, Chelsy. | |
| 7-8 | Point COASTAL - (MIOTTO, Raquel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 8-8 | Point COASTAL - (Pollard, Megan) Kill by Russell, Amanda (from Russell, Amanda). | |
| 9-8 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 9-9 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 9-10 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kimes, Chelsy. | |
| 9-11 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). | |
| 10-11 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 11-11 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). | |
| 11-12 | Point UNCA - (Kimes, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 11-13 | Point UNCA - (HOLLIDAY, Brooke) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 11-14 | Point UNCA - (HOLLIDAY, Brooke) Kill by BENORDEN, Kelsey (from HOLLIDAY, Bridget). | |
| Timeout Coastal Carolina. | ||
| 12-14 | Point COASTAL - (HOLLIDAY, Brooke) Kill by, block error by GUINANE, Rachel. | so |
| 13-14 | Point COASTAL - (Tracey, Meagan) Attack error by FICKER, Lauren. | |
| 13-15 | Point UNCA - (Tracey, Meagan) Attack error by Livesay, Sierra. | so |
| For COASTAL: Lightsey, Erika. | ||
| 13-16 | Point UNCA - (FICKER, Lauren) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 14-16 | Point COASTAL - (FICKER, Lauren) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 14-17 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 15-17 | Point COASTAL - (GUINANE, Rachel) Attack error by BENORDEN, Kelsey. | so |
| 15-18 | Point UNCA - (Livesay, Sierra) Kill by BENORDEN, Kelsey (from GUINANE, Rachel), block error by Nyhof, Jill. | so |
| For UNCA: GUINANE, Rachel. | ||
| 16-18 | Point COASTAL - (BENORDEN, Kelsey) Kill by Lightsey, Erika (from Tracey, Meagan). | so |
| 16-19 | Point UNCA - (Lightsey, Erika) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For COASTAL: Russell, Amanda. | ||
| 16-20 | Point UNCA - (MIOTTO, Raquel) Ball handling error by Tracey, Meagan. | |
| For COASTAL: Mauck, Kelsie. | ||
| 16-21 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| For COASTAL: Palka, Samantha. | ||
| 16-22 | Point UNCA - (MIOTTO, Raquel) Kill by DOVER, Jenna (from GUINANE, Rachel). | |
| Timeout Coastal Carolina. | ||
| 16-23 | Point UNCA - (MIOTTO, Raquel) Ball handling error by Mauck, Kelsie. | |
| 17-23 | Point COASTAL - (MIOTTO, Raquel) Kill by Mauck, Kelsie (from Palka, Samantha). | so |
| 17-24 | Point UNCA - (Pollard, Megan) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 18-24 | Point COASTAL - (HOLLIDAY, Bridget) Attack error by MILLER, Cindi. | so |
| For COASTAL: Livesay, Sierra. | ||
| 18-25 | Point UNCA - (Kimes, Chelsy) Service error. | so |
3rd Game
| For COASTAL: Nyhof, Jill; Bickford, Megan; Livesay, Sierra; Russell, Amanda; Kimes, Chelsy; Tracey, Meagan; libero Pollard, Megan. | ||
| For UNCA: SHELTON, Holly; HOLLIDAY, Bridget; BENORDEN, Kelsey; HOLLIDAY, Brooke; GUINANE, Rachel; FICKER, Lauren; libero MIOTTO, Raquel. | ||
| 0-1 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 0-2 | Point UNCA - (FICKER, Lauren) Service ace (Livesay, Sierra). | |
| 1-2 | Point COASTAL - (FICKER, Lauren) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 2-2 | Point COASTAL - (Bickford, Megan) Attack error by BENORDEN, Kelsey. | |
| 3-2 | Point COASTAL - (Bickford, Megan) Attack error by BENORDEN, Kelsey. | |
| 3-3 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 4-3 | Point COASTAL - (GUINANE, Rachel) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 5-3 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Russell, Amanda). | |
| 5-4 | Point UNCA - (Livesay, Sierra) Attack error by Russell, Amanda. | so |
| For UNCA: MILLER, Cindi. | ||
| 5-5 | Point UNCA - (BENORDEN, Kelsey) Kill by DOVER, Jenna (from GUINANE, Rachel). | |
| 6-5 | Point COASTAL - (BENORDEN, Kelsey) Service error. | so |
| 6-6 | Point UNCA - (Russell, Amanda) Kill by DOVER, Jenna (from MIOTTO, Raquel). | so |
| 7-6 | Point COASTAL - (MIOTTO, Raquel) Service error. | so |
| 8-6 | Point COASTAL - (Pollard, Megan) Service ace (MILLER, Cindi). | |
| 8-7 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 8-8 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). | |
| For COASTAL: Palka, Samantha. | ||
| 8-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 8-10 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Bickford, Megan. | |
| 9-10 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Livesay, Sierra. | ||
| 9-11 | Point UNCA - (Kimes, Chelsy) Attack error by Livesay, Sierra. | so |
| For UNCA: HOLLIDAY, Brooke. | ||
| 9-12 | Point UNCA - (HOLLIDAY, Brooke) Service ace (Pollard, Megan). | |
| 10-12 | Point COASTAL - (HOLLIDAY, Brooke) Service error. | so |
| 11-12 | Point COASTAL - (Tracey, Meagan) Attack error by BENORDEN, Kelsey. | |
| 11-13 | Point UNCA - (Tracey, Meagan) Attack error by Russell, Amanda. | so |
| 12-13 | Point COASTAL - (FICKER, Lauren) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 12-14 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 12-15 | Point UNCA - (GUINANE, Rachel) Attack error by Nyhof, Jill (block by BENORDEN, Kelsey; SHELTON, Holly). | |
| 13-15 | Point COASTAL - (GUINANE, Rachel) Service error. | so |
| 14-15 | Point COASTAL - (Livesay, Sierra) Attack error by BENORDEN, Kelsey. | |
| 14-16 | Point UNCA - (Livesay, Sierra) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| For UNCA: MILLER, Cindi. | ||
| For COASTAL: Palka, Samantha. | ||
| 15-16 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 15-17 | Point UNCA - (Russell, Amanda) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 15-18 | Point UNCA - (MIOTTO, Raquel) Service ace (Pollard, Megan). | |
| Timeout Coastal Carolina. | ||
| 16-18 | Point COASTAL - (MIOTTO, Raquel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 17-18 | Point COASTAL - (Pollard, Megan) Attack error by MILLER, Cindi. | |
| 17-19 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 18-19 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Livesay, Sierra. | ||
| 18-20 | Point UNCA - (Kimes, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. | ||
| 18-21 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). | |
| For COASTAL: Stowers, Becky. | ||
| 19-21 | Point COASTAL - (HOLLIDAY, Brooke) Service error. | so |
| For COASTAL: Russell, Amanda. | ||
| 20-21 | Point COASTAL - (Tracey, Meagan) Attack error by BENORDEN, Kelsey (block by Bickford, Megan; Livesay, Sierra). | |
| 21-21 | Point COASTAL - (Tracey, Meagan) Attack error by BENORDEN, Kelsey. | |
| 22-21 | Point COASTAL - (Tracey, Meagan) Kill by Bickford, Megan (from Tracey, Meagan). | |
| Timeout UNC Asheville. | ||
| 23-21 | Point COASTAL - (Tracey, Meagan) Kill by Russell, Amanda (from Tracey, Meagan). | |
| 24-21 | Point COASTAL - (Tracey, Meagan) Attack error by BENORDEN, Kelsey (block by Bickford, Megan; Livesay, Sierra). | |
| 24-22 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from BENORDEN, Kelsey). | so |
| 25-22 | Point COASTAL - (FICKER, Lauren) Attack error by BENORDEN, Kelsey (block by Bickford, Megan; Livesay, Sierra). | so |
4th Game
==================== ==================== COASTAL CAROLINA 3, UNC ASHEVILLE 2 ====================
| For UNCA: SHELTON, Holly; HOLLIDAY, Bridget; FICKER, Lauren; GUINANE, Rachel; HOLLIDAY, Brooke; BENORDEN, Kelsey; libero MIOTTO, Raquel. | ||
| For COASTAL: Tracey, Meagan; Livesay, Sierra; Russell, Amanda; Kimes, Chelsy; Bickford, Megan; Nyhof, Jill; libero Pollard, Megan. | ||
| 1-0 | Point COASTAL - (HOLLIDAY, Brooke) Attack error by BENORDEN, Kelsey. | so |
| 2-0 | Point COASTAL - (Tracey, Meagan) Kill by Russell, Amanda (from Tracey, Meagan). | |
| 2-1 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 2-2 | Point UNCA - (FICKER, Lauren) Service ace (Livesay, Sierra). | |
| 3-2 | Point COASTAL - (FICKER, Lauren) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 4-2 | Point COASTAL - (Bickford, Megan) Kill by Russell, Amanda (from Tracey, Meagan). | |
| 5-2 | Point COASTAL - (Bickford, Megan) Attack error by BENORDEN, Kelsey. | |
| 5-3 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 6-3 | Point COASTAL - (GUINANE, Rachel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 6-4 | Point UNCA - (Livesay, Sierra) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: MILLER, Cindi. | ||
| For COASTAL: Palka, Samantha. | ||
| 6-5 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy. | |
| 6-6 | Point UNCA - (BENORDEN, Kelsey) Service ace (Nyhof, Jill). | |
| 6-7 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 6-8 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 7-8 | Point COASTAL - (BENORDEN, Kelsey) Attack error by SHELTON, Holly. | so |
| 8-8 | Point COASTAL - (Russell, Amanda) Attack error by DOVER, Jenna. | |
| 8-9 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 8-10 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 9-10 | Point COASTAL - (MIOTTO, Raquel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 10-10 | Point COASTAL - (Pollard, Megan) Bad set by FICKER, Lauren. | |
| 10-11 | Point UNCA - (Pollard, Megan) Attack error by Kimes, Chelsy. | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 11-11 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Livesay, Sierra. | ||
| 11-12 | Point UNCA - (Kimes, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. | ||
| 11-13 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren. | |
| 12-13 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 12-14 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 13-14 | Point COASTAL - (FICKER, Lauren) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 13-15 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: DOVER, Jenna. | ||
| 14-15 | Point COASTAL - (GUINANE, Rachel) Service error. | so |
| 15-15 | Point COASTAL - (Livesay, Sierra) Attack error by DOVER, Jenna (block by Nyhof, Jill). | |
| 15-16 | Point UNCA - (Livesay, Sierra) Service error. | so |
| For UNCA: MILLER, Cindi. | ||
| For COASTAL: Palka, Samantha. | ||
| 16-16 | Point COASTAL - (BENORDEN, Kelsey) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 16-17 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 17-17 | Point COASTAL - (MIOTTO, Raquel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 18-17 | Point COASTAL - (Pollard, Megan) Attack error by FICKER, Lauren (block by Bickford, Megan; Kimes, Chelsy). | |
| Timeout UNC Asheville. | ||
| 19-17 | Point COASTAL - (Pollard, Megan) Attack error by MILLER, Cindi. | |
| 20-17 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 20-18 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. | ||
| 20-19 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Bickford, Megan (block by FICKER, Lauren; MILLER, Cindi). | |
| 20-20 | Point UNCA - (HOLLIDAY, Bridget) Service ace (Russell, Amanda). | |
| 20-21 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kimes, Chelsy (block by FICKER, Lauren; GUINANE, Rachel). | |
| Timeout Coastal Carolina. | ||
| 20-22 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Bickford, Megan. | |
| Timeout Coastal Carolina. | ||
| 21-22 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Livesay, Sierra. | ||
| 21-23 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| 22-23 | Point COASTAL - (MILLER, Cindi) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| For UNCA: HOLLIDAY, Brooke. | ||
| 22-24 | Point UNCA - (Tracey, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 23-24 | Point COASTAL - (FICKER, Lauren) Attack error by BENORDEN, Kelsey. | so |
| 23-25 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
5th Game
==================== ==================== COASTAL CAROLINA 3, UNC ASHEVILLE 2 ====================
