w volley stats 2009 2010 match 23 html
Liberty vs Coastal Carolina (10-23-09)
|  Volleyball Box Score  |
2009 Coastal Carolina Volleyball
Liberty vs Coastal Carolina
(10-23-09 at Conway, S.C.)
|   | Liberty  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | GP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | BOGGS, Courtney  | 3  | 3  | 0  | 11  | .273  | 37  | 0  | 1  | 0  | 7  | 0  | 3  | 0  | 0  |
| 7  | McCARTY, Chelaine  | 3  | 9  | 0  | 23  | .391  | 1  | 3  | 0  | 0  | 1  | 1  | 4  | 0  | 0  |
| 8  | BACON, Karyl  | 3  | 12  | 4  | 31  | .258  | 1  | 1  | 0  | 1  | 12  | 0  | 1  | 0  | 0  |
| 13  | SCRIPKO, Nicki  | 3  | 11  | 3  | 27  | .296  | 0  | 1  | 0  | 0  | 8  | 0  | 0  | 1  | 0  |
| 21  | THOMAS, Loren  | 3  | 7  | 0  | 15  | .467  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  |
| 25  | PACELLA, Brittany  | 3  | 2  | 1  | 9  | .111  | 1  | 1  | 1  | 0  | 9  | 0  | 2  | 0  | 0  |
| 10  | HASEMAN, Kelly  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 17  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 44  | 8  | 116  | .310  | 42  | 6  | 3  | 2  | 54  | 1  | 12  | 2  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Coastal Carolina  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
| ##  | Player  | GP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 1  | Bickford, Megan  | 3  | 10  | 2  | 21  | .381  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | |
| 3  | Tracey, Meagan  | 3  | 1  | 1  | 8  | .000  | 36  | 1  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | |
| 4  | Kimes, Chelsy  | 3  | 17  | 7  | 44  | .227  | 0  | 0  | 3  | 2  | 5  | 0  | 0  | 0  | 0  | |
| 8  | Russell, Amanda  | 3  | 10  | 3  | 23  | .304  | 3  | 0  | 1  | 1  | 16  | 0  | 3  | 0  | 0  | |
| 10  | Nyhof, Jill  | 3  | 4  | 1  | 13  | .231  | 0  | 0  | 0  | 0  | 2  | 2  | 2  | 1  | 0  | |
| 14  | Livesay, Sierra  | 3  | 2  | 4  | 13  | -.154  | 2  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  | |
| 5  | Pollard, Megan  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 0  | 15  | 0  | 0  | 0  | 0  | |
| 7  | Mauck, Kelsie  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 12  | Stowers, Becky  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | |
| 16  | Palka, Samantha  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 44  | 18  | 123  | .211  | 41  | 2  | 6  | 6  | 57  | 2  | 6  | 1  | 0  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: Conway, S.C. (Kimbel Arena) Date: 10-23-09 Attend: 573 Time: 1:26 Referees: Randy McLamb, Rick Laskey | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Coastal Carolina Volleyball
Liberty vs Coastal Carolina
(10-23-09 at Conway, S.C.)
1st Game
| For LIBERTY: BOGGS, Courtney; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; libero HASEMAN, Kelly. | ||
| For COASTAL: Bickford, Megan; Tracey, Meagan; Kimes, Chelsy; Nyhof, Jill; Livesay, Sierra; Russell, Amanda; libero Pollard, Megan. | ||
| 0-1 | Point LIBERTY - (PACELLA, Brittany) Attack error by Russell, Amanda (block by McCARTY, Chelaine; BACON, Karyl). | |
| 1-1 | Point COASTAL - (PACELLA, Brittany) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 1-2 | Point LIBERTY - (Russell, Amanda) Kill by BACON, Karyl (from HASEMAN, Kelly). | so |
| 2-2 | Point COASTAL - (BACON, Karyl) Attack error by BACON, Karyl (block by Nyhof, Jill). | so |
| 3-2 | Point COASTAL - (Pollard, Megan) Service ace (BACON, Karyl). | |
| 4-2 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy. | |
| 4-3 | Point LIBERTY - (Pollard, Megan) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 4-4 | Point LIBERTY - (McCARTY, Chelaine) Attack error by Kimes, Chelsy. | |
| 4-5 | Point LIBERTY - (McCARTY, Chelaine) Kill by BOGGS, Courtney (from McCARTY, Chelaine). | |
| 4-6 | Point LIBERTY - (McCARTY, Chelaine) Service ace (TEAM). | |
| 5-6 | Point COASTAL - (McCARTY, Chelaine) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 5-7 | Point LIBERTY - (Kimes, Chelsy) Attack error by Livesay, Sierra. | so |
| 6-7 | Point COASTAL - (BOGGS, Courtney) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 7-7 | Point COASTAL - (Tracey, Meagan) Kill by Russell, Amanda (from Tracey, Meagan). | |
| 7-8 | Point LIBERTY - (Tracey, Meagan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 8-8 | Point COASTAL - (SCRIPKO, Nicki) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 8-9 | Point LIBERTY - (Bickford, Megan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 9-9 | Point COASTAL - (HASEMAN, Kelly) Service error. | so |
| 9-10 | Point LIBERTY - (Livesay, Sierra) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 10-10 | Point COASTAL - (PACELLA, Brittany) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 10-11 | Point LIBERTY - (Russell, Amanda) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 11-11 | Point COASTAL - (BACON, Karyl) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 12-11 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 12-12 | Point LIBERTY - (Pollard, Megan) Service error. | so |
| 13-12 | Point COASTAL - (McCARTY, Chelaine) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 13-13 | Point LIBERTY - (Kimes, Chelsy) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 13-14 | Point LIBERTY - (BOGGS, Courtney) Kill by SCRIPKO, Nicki (from PACELLA, Brittany). | |
| 13-15 | Point LIBERTY - (BOGGS, Courtney) Attack error by Livesay, Sierra (block by THOMAS, Loren; PACELLA, Brittany). | |
| 13-16 | Point LIBERTY - (BOGGS, Courtney) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 14-16 | Point COASTAL - (BOGGS, Courtney) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 14-17 | Point LIBERTY - (Tracey, Meagan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 14-18 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Bickford, Megan. | |
| 14-19 | Point LIBERTY - (SCRIPKO, Nicki) Kill by PACELLA, Brittany (from BOGGS, Courtney). | |
| 15-19 | Point COASTAL - (SCRIPKO, Nicki) Kill by Kimes, Chelsy (from Livesay, Sierra), block error by THOMAS, Loren. | so |
| 15-20 | Point LIBERTY - (Bickford, Megan) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 16-20 | Point COASTAL - (HASEMAN, Kelly) Kill by Livesay, Sierra (from Russell, Amanda). | so |
| 16-21 | Point LIBERTY - (Livesay, Sierra) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| For COASTAL: Stowers, Becky. | ||
| 17-21 | Point COASTAL - (PACELLA, Brittany) Service error. | so |
| 17-22 | Point LIBERTY - (Russell, Amanda) Attack error by Kimes, Chelsy. | so |
| 17-23 | Point LIBERTY - (BACON, Karyl) Kill by BOGGS, Courtney (from HASEMAN, Kelly). | |
| 17-24 | Point LIBERTY - (BACON, Karyl) Attack error by Kimes, Chelsy. | |
| Timeout Coastal Carolina. | ||
| 17-25 | Point LIBERTY - (BACON, Karyl) Service ace (Stowers, Becky). |
2nd Game
| For COASTAL: Kimes, Chelsy; Livesay, Sierra; Bickford, Megan; Russell, Amanda; Tracey, Meagan; Nyhof, Jill; libero Pollard, Megan. | ||
| For LIBERTY: THOMAS, Loren; McCARTY, Chelaine; BOGGS, Courtney; PACELLA, Brittany; BACON, Karyl; SCRIPKO, Nicki; libero HASEMAN, Kelly. | ||
| 1-0 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 1-1 | Point LIBERTY - (Livesay, Sierra) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 2-1 | Point COASTAL - (PACELLA, Brittany) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 2-2 | Point LIBERTY - (Russell, Amanda) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 3-2 | Point COASTAL - (BACON, Karyl) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 3-3 | Point LIBERTY - (Pollard, Megan) Kill by BOGGS, Courtney (from BACON, Karyl). | so |
| 3-4 | Point LIBERTY - (McCARTY, Chelaine) Attack error by Kimes, Chelsy. | |
| 4-4 | Point COASTAL - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki. | so |
| 5-4 | Point COASTAL - (Kimes, Chelsy) Kill by Tracey, Meagan (from Russell, Amanda), block error by SCRIPKO, Nicki. | |
| 5-5 | Point LIBERTY - (Kimes, Chelsy) Service error. | so |
| 5-6 | Point LIBERTY - (BOGGS, Courtney) Kill by BACON, Karyl (from BOGGS, Courtney). | |
| 6-6 | Point COASTAL - (BOGGS, Courtney) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 7-6 | Point COASTAL - (Tracey, Meagan) Service ace (HASEMAN, Kelly). | |
| 7-7 | Point LIBERTY - (Tracey, Meagan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 8-7 | Point COASTAL - (SCRIPKO, Nicki) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 8-8 | Point LIBERTY - (Bickford, Megan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 9-8 | Point COASTAL - (HASEMAN, Kelly) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 10-8 | Point COASTAL - (Livesay, Sierra) Attack error by BACON, Karyl (block by Nyhof, Jill; Russell, Amanda). | |
| Timeout Liberty. | ||
| 10-9 | Point LIBERTY - (Livesay, Sierra) Bad set by Tracey, Meagan. | so |
| 11-9 | Point COASTAL - (PACELLA, Brittany) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 12-9 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 13-9 | Point COASTAL - (Russell, Amanda) Attack error by SCRIPKO, Nicki. | |
| 13-10 | Point LIBERTY - (Russell, Amanda) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 13-11 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| 14-11 | Point COASTAL - (BACON, Karyl) Attack error by BACON, Karyl (block by Nyhof, Jill). | so |
| 14-12 | Point LIBERTY - (Pollard, Megan) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 15-12 | Point COASTAL - (McCARTY, Chelaine) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 16-12 | Point COASTAL - (Kimes, Chelsy) Attack error by SCRIPKO, Nicki. | |
| 16-13 | Point LIBERTY - (Kimes, Chelsy) Service error. | so |
| 17-13 | Point COASTAL - (BOGGS, Courtney) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 17-14 | Point LIBERTY - (Tracey, Meagan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 17-15 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Bickford, Megan. | |
| 17-16 | Point LIBERTY - (SCRIPKO, Nicki) Service ace (Kimes, Chelsy). | |
| 17-17 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Livesay, Sierra. | |
| Timeout Coastal Carolina. | ||
| 17-18 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Livesay, Sierra. | |
| 17-19 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Russell, Amanda (block by THOMAS, Loren; PACELLA, Brittany). | |
| 17-20 | Point LIBERTY - (SCRIPKO, Nicki) Kill by BACON, Karyl. | |
| Timeout Coastal Carolina. | ||
| 18-20 | Point COASTAL - (SCRIPKO, Nicki) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 19-20 | Point COASTAL - (Bickford, Megan) Kill by Russell, Amanda (from Tracey, Meagan). | |
| 19-21 | Point LIBERTY - (Bickford, Megan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 20-21 | Point COASTAL - (HASEMAN, Kelly) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 21-21 | Point COASTAL - (Livesay, Sierra) Kill by Nyhof, Jill. | |
| Timeout Liberty. | ||
| 22-21 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Tracey, Meagan). | |
| 22-22 | Point LIBERTY - (Livesay, Sierra) Attack error by Nyhof, Jill. | so |
| 22-23 | Point LIBERTY - (PACELLA, Brittany) Kill by BACON, Karyl (from BOGGS, Courtney), block error by Nyhof, Jill. | |
| 22-24 | Point LIBERTY - (PACELLA, Brittany) Attack error by Kimes, Chelsy (block by McCARTY, Chelaine; BOGGS, Courtney). | |
| 22-25 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
3rd Game
| For COASTAL: Tracey, Meagan; Kimes, Chelsy; Bickford, Megan; Russell, Amanda; Nyhof, Jill; Livesay, Sierra; libero Pollard, Megan. | ||
| For LIBERTY: BOGGS, Courtney; PACELLA, Brittany; BACON, Karyl; McCARTY, Chelaine; THOMAS, Loren; SCRIPKO, Nicki; libero HASEMAN, Kelly. | ||
| 0-1 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine. | |
| 0-2 | Point LIBERTY - (PACELLA, Brittany) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 0-3 | Point LIBERTY - (PACELLA, Brittany) Service ace (Livesay, Sierra). | |
| 1-3 | Point COASTAL - (PACELLA, Brittany) Kill by Kimes, Chelsy (from Russell, Amanda). | so |
| 2-3 | Point COASTAL - (Russell, Amanda) Kill by Nyhof, Jill (from Tracey, Meagan). | |
| 2-4 | Point LIBERTY - (Russell, Amanda) Attack error by Russell, Amanda. | so |
| 2-5 | Point LIBERTY - (BACON, Karyl) Kill by BACON, Karyl (from BOGGS, Courtney). | |
| 2-6 | Point LIBERTY - (BACON, Karyl) Attack error by Tracey, Meagan (block by McCARTY, Chelaine). | |
| 3-6 | Point COASTAL - (BACON, Karyl) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 3-7 | Point LIBERTY - (Pollard, Megan) Service error. | so |
| 3-8 | Point LIBERTY - (McCARTY, Chelaine) Service ace (Russell, Amanda). | |
| Timeout Coastal Carolina. | ||
| 4-8 | Point COASTAL - (McCARTY, Chelaine) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 5-8 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). | |
| 5-9 | Point LIBERTY - (Kimes, Chelsy) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 6-9 | Point COASTAL - (BOGGS, Courtney) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 6-10 | Point LIBERTY - (Tracey, Meagan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 7-10 | Point COASTAL - (SCRIPKO, Nicki) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 7-11 | Point LIBERTY - (Bickford, Megan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 8-11 | Point COASTAL - (HASEMAN, Kelly) Kill by Russell, Amanda. | so |
| 8-12 | Point LIBERTY - (Livesay, Sierra) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 9-12 | Point COASTAL - (PACELLA, Brittany) Kill by Kimes, Chelsy (from Livesay, Sierra). | so |
| Timeout Liberty. | ||
| 9-13 | Point LIBERTY - (Russell, Amanda) Service error. | so |
| 9-14 | Point LIBERTY - (BACON, Karyl) Attack error by Kimes, Chelsy (block by McCARTY, Chelaine; BOGGS, Courtney). | |
| 9-15 | Point LIBERTY - (BACON, Karyl) Kill by PACELLA, Brittany (from BOGGS, Courtney). | |
| 10-15 | Point COASTAL - (BACON, Karyl) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 10-16 | Point LIBERTY - (Pollard, Megan) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 10-17 | Point LIBERTY - (McCARTY, Chelaine) Service ace (Kimes, Chelsy). | |
| Timeout Coastal Carolina. | ||
| 11-17 | Point COASTAL - (McCARTY, Chelaine) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 11-18 | Point LIBERTY - (Kimes, Chelsy) Service error. | so |
| 12-18 | Point COASTAL - (BOGGS, Courtney) Service error. | so |
| 12-19 | Point LIBERTY - (Tracey, Meagan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 13-19 | Point COASTAL - (SCRIPKO, Nicki) Attack error by PACELLA, Brittany (block by Bickford, Megan; Russell, Amanda). | so |
| 13-20 | Point LIBERTY - (Bickford, Megan) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 14-20 | Point COASTAL - (HASEMAN, Kelly) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 15-20 | Point COASTAL - (Livesay, Sierra) Attack error by BACON, Karyl (block by Nyhof, Jill; Russell, Amanda). | |
| 15-21 | Point LIBERTY - (Livesay, Sierra) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 16-21 | Point COASTAL - (PACELLA, Brittany) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 16-22 | Point LIBERTY - (Russell, Amanda) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 16-23 | Point LIBERTY - (BACON, Karyl) Attack error by Kimes, Chelsy (block by McCARTY, Chelaine; BOGGS, Courtney). | |
| For COASTAL: Palka, Samantha. | ||
| 17-23 | Point COASTAL - (BACON, Karyl) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 17-24 | Point LIBERTY - (Pollard, Megan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 18-24 | Point COASTAL - (McCARTY, Chelaine) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For COASTAL: Livesay, Sierra. | ||
| 18-25 | Point LIBERTY - (Kimes, Chelsy) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |






