Coastal Carolina vs High Point
3/21/2005
Erath Field
2:31 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 17 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
Win: Valter, Mike (2-0)Loss: Rob Bland (0-5)Save: Costanzo, Mike (5)
Scoring Summary
Team | COASTAL | HPU |
|---|---|---|
MORGAN, D. grounded out to ss, RBI (0-0); COSTANZO advanced to second; FOISY, J. advanced to third; TODD, C. scored. | 1 | 0 |
Holtzman, D grounded out to 3b, RBI (1-1); Renta, S advanced to second; Cotten, J advanced to third; Ramirez, C scored. | 1 | 1 |
Neyra, J singled to left field, RBI (0-2); Christie, M advanced to second; Castro, R scored. | 1 | 2 |
FUENTES, M. flied out to lf, SF, RBI (0-0); DeJESUS, M. advanced to third; MORGAN, D. scored. | 2 | 2 |
BALDRIDGE, T singled to shortstop, RBI (0-1); DeJESUS, M. scored. | 3 | 2 |
Doane, J grounded out to 2b, RBI (0-1); Brown, B advanced to third; Holtzman, D scored. | 3 | 3 |
COSTANZO advanced to second on a throwing error by p, advanced to third on the error, failed pickoff attempt; FOISY, J. scored on the error. | 4 | 3 |
MORGAN, D. flied out to rf, SF, RBI (1-2); COSTANZO scored. | 5 | 3 |
BALDRIDGE, T singled to left field, 2 RBI, advanced to second on the throw (0-2); FUENTES, M. scored; VERRETT, A. scored. | 7 | 3 |
COSTANZO advanced to second on a wild pitch; FOISY, J. scored on a wild pitch. | 8 | 3 |
Renta, S singled to right center, RBI (1-2); Cotten, J scored. | 8 | 4 |
FOISY, J. singled to right field, RBI (0-0); TODD, C. advanced to second; BALDRIDGE, T scored. | 9 | 4 |
Doane, J struck out swinging, reached first on a wild pitch (3-2); Thompson, N advanced to third on a wild pitch; Holtzman, D scored on a wild pitch. | 9 | 5 |
Castro, R flied out to rf, SF, RBI (0-0); Thompson, N scored. | 9 | 6 |
Coastal Carolina
| Todd, Chris | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Foisy, Jon | LF/RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Costanzo, Mike | 3B/P | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
Morgan, Danny | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Vrable, Adam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dejesus, Michael | 2B | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Verrett, Aaron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Fuentes, Mike | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| RF | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| Entsminger, Kevin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duggan, Dom | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Marrie, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valter, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 7 | 9 | 0 | 6 | 18 |
High Point
Jeremy Neyra | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chris Ramirez | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Cotten | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Seby Renta | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Dustin Holtzman | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Bobby Brown | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Nick Thompson | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Doane | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ro Castro | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Matt Christie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Rob Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Shorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kniginyzky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 8 | 0 | 5 | 11 |
Batting
2B: Josh Cotten (1); Bobby Brown (1)
SF: Ro Castro (1)
Baserunning CS: Jeremy Neyra (1)
HBP: Chris Ramirez (1)
Fielding
E: Rob Bland (1)
Coastal Carolina
| Marrie, Kevin | 2.1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 52 |
| Valter, Mike | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 6 | 64 |
| Presley, Donnie | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Costanzo, Mike | 3.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 38 |
| Totals | 9 | 6 | 6 | 8 | 5 | 2 | 0 | 1 | 0 | 34 | 44 | 9 | 12 | 165 |
High Point
Rob Bland | 3.1 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 14 | 23 | 2 | 5 | 84 |
Mark Shorey | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 33 |
Matt Kniginyzky | 4.1 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 88 |
| Totals | 17 | 9 | 9 | 9 | 6 | 1 | 0 | 2 | 0 | 39 | 54 | 7 | 13 | 205 |
Win: Valter, Mike (2-0)
Loss: Rob Bland (0-5)
HBP: Valter, Mike (1)
;
Rob Bland (2)
Save: Costanzo, Mike (5)
;
PB: Fuentes, Mike (1)
;



