Radford vs Coastal Carolina
4/8/2005
Charles Watson Stad.
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 4 | |
| 2 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | X | 13 | 12 | 1 |
Win: Shefka, Ricky (6-1)Loss: Fleisher, Mark (2-5)
Scoring Summary
Team | RADFORD | COASTAL |
|---|---|---|
COSTANZO homered to right center, RBI (1-0). | 0 | 1 |
DeJESUS, M. singled up the middle, RBI (0-0); MORGAN, D. scored. | 0 | 2 |
DeJESUS, M. reached on an error by 3b, SAC, bunt, advanced to second (0-0); MORGAN, D. advanced to third; COSTANZO scored. | 0 | 3 |
VERRETT, A. singled to shortstop, RBI (0-2); DeJESUS, M. advanced to third; MORGAN, D. scored. | 0 | 4 |
FUENTES, M. advanced to third on a balk; VERRETT, A. scored on a balk, unearned. | 0 | 5 |
FOISY, J. advanced to second on a wild pitch; FUENTES, M. scored on a wild pitch, unearned. | 0 | 6 |
DUGGAN, D. doubled up the middle, RBI (2-1); TODD, C. advanced to third; FOISY, J. scored, unearned. | 0 | 7 |
COSTANZO singled through the right side, 2 RBI (3-0); DUGGAN, D. scored, unearned; TODD, C. scored, unearned. | 0 | 9 |
RABER, C. reached on an error by 2b, RBI (2-0); DeJESUS, M. scored. | 0 | 10 |
RABER, C. singled through the left side, 2 RBI (1-0); BURNS, D. advanced to second; DeJESUS, M. scored; COSTANZO scored. | 0 | 12 |
EACHUES, J. singled, advanced to second on an error by lf, RBI (2-2); RABER, C. advanced to third; BURNS, D. scored. | 0 | 13 |
ROSS homered, 4 RBI (1-0); MANTIONE scored; TOTH, N. scored; VELLINES scored. | 4 | 13 |
Radford
Mignogna, Steve | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashworth, Alan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleisher, Mark | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoar, Scott | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wohlford, Kellen | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spears, Jonathan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vellines, John | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Toth, Nate | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mantione, Matt | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ross, Jesse | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Landman, David | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beppler, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pingel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 5 | 1 |
Batting
2B: Mantione, Matt (1)
HR: Ross, Jesse (1)
Baserunning
HBP: Vellines, John (1)
Fielding
E: Ashworth, Alan (1); Wohlford, Kellen (1); Ross, Jesse (1); Landman, David (1)
Coastal Carolina
| Todd, Chris | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Vrable, Adam | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Duggan, Dom | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Costanzo, Mike | 3B/1B | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
Morgan, Danny | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Entsminger, Kevin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dejesus, Michael | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Verrett, Aaron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Burns, Dj | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raber, Chris | DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fuentes, Mike | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eachues, Josh | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foisy, Jon | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shefka, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 10 | 6 | 0 | 4 | 11 |
Batting
2B: Duggan, Dom (1)
3B: Morgan, Danny (1)
Baserunning
HBP: Todd, Chris (2); Burns, Dj (1)
Fielding
Radford
Fleisher, Mark | 4.2 | 6 | 9 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 20 | 29 | 9 | 4 | 120 |
Beppler, Mark | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 51 |
Pingel, Michael | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 23 |
| Totals | 12 | 13 | 8 | 6 | 4 | 2 | 1 | 3 | 0 | 36 | 48 | 10 | 10 | 194 |
Coastal Carolina
| Shefka, Ricky | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 11 | 6 | 75 |
| Strickland, Dorsey | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
| Binda, Byron | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 11 | 8 | 115 |
Win: Shefka, Ricky (6-1)
Loss: Fleisher, Mark (2-5)
HBP: Fleisher, Mark (2); Beppler, Mark (1)
;
Strickland, Dorsey (1)


