Coastal Carolina vs UNLV
6/5/2005
Packard Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | |
| 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 18 | 1 |
Win: Salmon, Kevin (1-1)Loss: Pupo, Koji (5-1)
Scoring Summary
Team | COASTAL | LV |
|---|---|---|
1st VERRETT, A. walked, RBI (3-0); FOISY, J. advanced to second; DeJESUS, M. advanced to third; DUGGAN, D. scored. | 1 | 0 |
1st BONNELL homered to left field, 3 RBI (0-0); CRUZ scored; SIBLEY scored. | 1 | 3 |
1st TELLAM singled through the left side, RBI (0-1); BIRD scored. | 1 | 4 |
3rd DeJESUS, M. singled through the right side, RBI (1-0); COSTANZO advanced to third; DUGGAN, D. scored. | 2 | 4 |
3rd VERRETT, A. flied out to rf, SF, RBI (1-1); FOISY, J. advanced to second; COSTANZO scored. | 3 | 4 |
3rd ENTSMINGER, reached on a throwing error by ss (1-2); FOISY, J. advanced to third, scored on the error, unearned. | 4 | 4 |
4th COSTANZO singled to center field, RBI (2-2); DUGGAN, D. advanced to second; TODD, C. advanced to third; VRABLE, A. scored. | 5 | 4 |
4th DeJESUS, M. tripled to left center, 3 RBI (2-2); COSTANZO scored; DUGGAN, D. scored; TODD, C. scored. | 8 | 4 |
4th FOISY, J. singled to pitcher, RBI (2-2); DeJESUS, M. scored. | 9 | 4 |
4th EACHUES, J. flied out to lf, SF, RBI (3-2); VERRETT, A. advanced to third; FOISY, J. scored. | 10 | 4 |
4th TODD, C. singled to shortstop, RBI (2-2); BALDRIDGE, T advanced to second; ENTSMINGER, advanced to third; VERRETT, A. scored. | 11 | 4 |
4th DUGGAN, D. singled to first base, RBI (1-2); TODD, C. advanced to second; BALDRIDGE, T advanced to third; ENTSMINGER, scored. | 12 | 4 |
4th COSTANZO grounded out to 1b unassisted, RBI (0-0); DUGGAN, D. advanced to second; TODD, C. advanced to third; BALDRIDGE, T scored. | 13 | 4 |
4th BONNELL singled through the left side, RBI (1-2); PARRAZ advanced to second; LANG scored. | 13 | 5 |
4th BIRD singled to left field, RBI (2-2); BONNELL advanced to second; PARRAZ scored. | 13 | 6 |
5th SIBLEY flied out to rf, SF, RBI (1-0); TELLAM scored. | 13 | 7 |
6th COSTANZO homered to left field, RBI (1-0). | 14 | 7 |
8th BONNELL singled through the left side (2-1); PARRAZ advanced to third, scored on a fielding error by lf, unearned. | 14 | 8 |
8th FRY singled to center field, RBI (2-1); BIRD advanced to third; BONNELL scored. | 14 | 9 |
9th BIRD singled up the middle, RBI (1-2); PARRAZ advanced to second; CRUZ scored. | 14 | 10 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Todd, Chris | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duggan, Dom | CF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Costanzo, Mike | 1B/P | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Dejesus, Michael | 2B | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 2 |
| Foisy, Jon | RF/LF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Verrett, Aaron | SS | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Entsminger, Kevin | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Burns, Dj | LF/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eachues, Josh | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Vrable, Adam | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baldridge, Tommy | PH/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hurry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 10 | 0 | 3 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley Jc | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Cruz, Mike | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Parraz, Zeke | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Bonnell, Chris | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Bird, Ryan | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Beranek, Tyler | DH | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Tellam, Justin | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Fry, Matt | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lang, Cj | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Pupo, Koji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalfant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro Jr., Efren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foltin, Wayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kringen, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huseman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 18 | 9 | 6 | 0 | 7 | 14 |
Batting
2B: Sibley Jc (1); Parraz, Zeke (1); Bird, Ryan (1)
HR: Bonnell, Chris (1)
SF: Sibley Jc (1)
Baserunning CS: Beranek, Tyler (1)
HBP: Bird, Ryan (1)
PO: Beranek, Tyler (1)
Fielding
E: Parraz, Zeke (1)
DP: Cruz, Mike (2); Parraz, Zeke (1); Bonnell, Chris (3); Lang, Cj (2)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurry, Jake | 4.2 | 12 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 5 | 4 | 121 |
| Salmon, Kevin | 2.1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 6 | 1 | 46 |
| Costanzo, Mike | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
| Totals | 18 | 10 | 9 | 6 | 7 | 2 | 0 | 1 | 0 | 43 | 51 | 13 | 6 | 206 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pupo, Koji | 3.0 | 7 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 1 | 80 |
Wagner, Matt | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 14 |
Chalfant, Alex | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 43 |
Navarro Jr., Efren | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 25 |
Foltin, Wayne | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
Kringen, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Huseman, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 14 | 14 | 13 | 10 | 3 | 0 | 0 | 3 | 0 | 36 | 51 | 8 | 12 | 194 |
Win: Salmon, Kevin (1-1)
Loss: Pupo, Koji (5-1)
HBP: Salmon, Kevin (1)
;
Wagner, Matt (2); Chalfant, Alex (1)
PB:
Tellam, Justin (1)



