Winthrop vs Coastal Carolina
5/27/2005
Charles Watson Stad.
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | 10 | 3 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Settle, Jonathan (1-0)Loss: Hurry, Jake (10-3)Save: Wilson, Jon (5)
Scoring Summary
Team | WU | COASTAL |
|---|---|---|
CARTE, D. homered to left field, 2 RBI (1-1); CARRARA, C. scored. | 2 | 0 |
COSTANZO advanced to third on a passed ball; TODD, C. scored on a passed ball. | 2 | 1 |
EHRLICH, B reached on a fielder's choice, RBI (1-2); REPEC, M. out at second 2b to ss; ROBBINS, A scored. | 3 | 1 |
COSTANZO walked, RBI (3-2); DUGGAN, D. advanced to second; TODD, C. advanced to third; FOISY, J. scored. | 3 | 2 |
RABER, C. singled to center field, 2 RBI (3-1); COSTANZO advanced to second; DUGGAN, D. scored; TODD, C. scored. | 3 | 4 |
CARTE, D. homered to left field, RBI (2-2). | 4 | 4 |
DEMPSEY, J. homered to right center, RBI (1-1). | 5 | 4 |
EHRLICH, B grounded out to p, SAC, bunt, RBI (1-0); REPEC, M. advanced to third, out at home 1b to c; LENTZ, T. scored. | 6 | 4 |
ROLLINS, H. reached on a fielding error by 2b (2-2); CARRARA, C. scored. | 7 | 4 |
ROBBINS, A singled to right field, 2 RBI (0-0); ROBERSON, K advanced to third; DEMPSEY, J. scored; CARTE, D. scored. | 9 | 4 |
EHRLICH, B flied out to lf, SF, RBI (0-1); ROBERSON, K scored. | 10 | 4 |
Winthrop
Carrara, Chris | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rollins, Heath | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carte, Daniel | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Dempsey, Jacob | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Roberson, Kyle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lentz, Tommy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Robbins, Alan | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Repec, Matt | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ehrlich, Ben | 3B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Honce, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terry, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settle, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 7 | 0 | 6 | 9 |
Batting
2B: Carrara, Chris (1); Lentz, Tommy (1)
HR: Carte, Daniel (2); Dempsey, Jacob (1)
SH: Repec, Matt (1); Ehrlich, Ben (1)
SF: Ehrlich, Ben (1)
Baserunning SB: Carrara, Chris (1); Carte, Daniel (1); Ehrlich, Ben (1)
HBP: Lentz, Tommy (1); Robbins, Alan (2)
PO: Rollins, Heath (1)
Fielding
E: Carrara, Chris (1); Repec, Matt (1); Ehrlich, Ben (1)
DP: Carrara, Chris (2); Rollins, Heath (2); Repec, Matt (2)
Coastal Carolina
| Todd, Chris | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Duggan, Dom | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Costanzo, Mike | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dejesus, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raber, Chris | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Verrett, Aaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eachues, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foisy, Jon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hurry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 4 | 0 | 6 | 8 |
Winthrop
Honce, Mike | 1.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 40 |
Terry, Jason | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 44 |
Settle, Jonathan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 38 |
Wilson, Jon | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 141 |
Coastal Carolina
| Hurry, Jake | 5.1 | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 22 | 25 | 5 | 8 | 86 |
| Binda, Byron | 3.0 | 2 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 9 | 17 | 3 | 2 | 71 |
| Presley, Donnie | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
| Totals | 10 | 10 | 10 | 7 | 6 | 2 | 0 | 3 | 0 | 33 | 46 | 9 | 10 | 170 |
Win: Settle, Jonathan (1-0)
Loss: Hurry, Jake (10-3)
HBP:
Hurry, Jake (3)
Save: Wilson, Jon (5)
;
PB: Robbins, Alan (1)
;



