Coastal Carolina vs Clemson
4/5/2011
Kingsmore Stadium
6:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0 |
Win: David Haselden (2-1)Loss: Coons, Jordan (1-3)
Scoring Summary
Team | COASTAL | CU |
|---|---|---|
2nd FRAWLEY, T. grounded out to 2b, RBI (0-1); BOWMAN, D. scored. | 1 | 0 |
2nd KIEBOOM flied out to lf down the lf line, SF, RBI (1-2); MILLER scored. | 1 | 1 |
3rd HARDWICK, K. homered to left center, RBI (3-2). | 2 | 1 |
3rd SCHAUS singled to right field, RBI (0-1); HINSON scored. | 2 | 2 |
4th MOTTER, T. doubled to left center, RBI (3-2); BOWMAN, D. scored. | 3 | 2 |
4th FRAWLEY, T. singled up the middle, RBI (1-0); MOTTER, T. scored. | 4 | 2 |
4th EPPS grounded out to 2b, RBI (0-0); SHAFFER scored. | 4 | 3 |
9th ATTANASIO doubled to left field, RBI (1-0); LAMB scored. | 4 | 4 |
10th McGIBBON singled to center field, RBI (3-2); LAMB advanced to second; EPPS advanced to third; MILLER scored. | 4 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | 3B/CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Orton, Hayes | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| la Stella, Tommy | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bowman, Daniel | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Motter, Taylor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Frawley, Tucker | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| McAllister, K.J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardwick, Keith | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May, Jacob | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conway, Josh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hessler, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connolly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coons, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 2 | 1 | 5 | 6 |
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Hinson | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Phil Pohl | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jeff Schaus | LF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Richie Shaffer | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Brad Miller | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Chris Epps | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Spencer Kieboom | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Will Lamb | CF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
Jason Stolz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Attanasio | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve Wilkerson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon McGibbon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Sarratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Haselden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 6 | 3 | 8 | 9 |
Batting
2B: John Hinson (1); Jeff Schaus (1); Dominic Attanasio (1)
3B: Richie Shaffer (1); Will Lamb (1)
SH: Jason Stolz (1)
SF: Spencer Kieboom (1)
Baserunning SB: Brad Miller (1); Chris Epps (1)
CS: Jeff Schaus (1)
HBP: Chris Epps (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hessler, Keith | 5.2 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 74 |
| Burke, Aaron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Birmingham, Jim | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
| Connolly, Ryan | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 16 |
| Coons, Jordan | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 23 |
| Totals | 12 | 5 | 5 | 6 | 8 | 2 | 0 | 1 | 3 | 36 | 45 | 10 | 8 | 151 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Sarratt | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 50 |
David Haselden | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 22 | 25 | 6 | 12 | 70 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 37 | 40 | 8 | 17 | 120 |

















