California vs Coastal Carolina
Scoring Summary
Team | CAL | COASTAL |
|---|---|---|
3rd Semien singled through the left side, RBI (2-2); Booker advanced to second; Delfino scored. | 1 | 0 |
3rd Renda singled up the middle, RBI (0-0); Semien advanced to second; Booker scored. | 2 | 0 |
3rd Rodriguez singled through the right side, RBI (2-2); Renda advanced to second; Semien scored. | 3 | 0 |
3rd Bunting homered to left center, 3 RBI (3-2); Rodriguez scored; Renda scored. | 6 | 0 |
5th Oh homered to left field, 3 RBI (0-1); Krist scored; Renda scored. | 9 | 0 |
7th Bunting singled through the left side, RBI (1-2); Rodriguez scored. | 10 | 0 |
8th Rodriguez singled to left center, RBI (1-1); Semien advanced to second; Toboni advanced to third; Tanaka scored. | 11 | 0 |
8th Krist flied out to lf, SF, RBI (1-1); Toboni scored. | 12 | 0 |
8th Bunting homered to left field, 3 RBI (2-0); Rodriguez scored; Semien scored. | 15 | 0 |
9th Renda doubled to left center, 2 RBI (2-1); Tanaka scored; Bruno scored. | 17 | 0 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booker, Austin | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Toboni, Paul | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Semien, Marcus | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Renda, Tony | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Rodriguez, Devin | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Lechich, Louie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flemer, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krist, Chadd | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Knapp, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunting, Chad | CF | 5 | 2 | 3 | 7 | 0 | 0 | 2 | 0 |
Oh, Danny | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Delfino, Mitch | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bruno, Vince | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Derek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Darrel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanaka, Dwight | PH/LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donofrio, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 18 | 17 | 3 | 0 | 9 | 5 |
Batting
2B: Renda, Tony (1); Rodriguez, Devin (1); Tanaka, Dwight (1)
HR: Bunting, Chad (2); Oh, Danny (1)
SF: Krist, Chadd (1)
Baserunning SB: Renda, Tony (1)
HBP: Toboni, Paul (1)
Fielding
E: Tanaka, Dwight (1)
DP: Semien, Marcus (1); Renda, Tony (2); Rodriguez, Devin (1); Flemer, Matt (1); Campbell, Derek (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Orton, Hayes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, T.J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Motter, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopes, Zach | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| la Stella, Tommy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bowman, Daniel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Witten, Rich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Tripp | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fidanza, John | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McAllister, K.J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hardwick, Keith | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coughlin, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geary, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuevas, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 12 | 5 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Kevin | 7.1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 22 | 26 | 7 | 4 | 108 |
Donofrio, Joey | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Sandler, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 28 | 32 | 8 | 5 | 132 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meo, Anthony | 5.0 | 10 | 9 | 9 | 1 | 6 | 2 | 1 | 0 | 0 | 25 | 26 | 5 | 4 | 107 |
| Coughlin, Jimmy | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
| Mullins, David | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Geary, Jackson | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 21 |
| Cuevas, Caleb | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
| Totals | 18 | 17 | 17 | 3 | 9 | 2 | 1 | 1 | 0 | 44 | 49 | 13 | 5 | 184 |



















