Gardner-Webb vs Coastal Carolina
4/17/2011
Watson Stadium
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 3 | |
| 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | X | 14 | 11 | 1 |
Win: Laney, Matt (2-1)Loss: Stackhouse, Brett (1-2)
Scoring Summary
Team | GWU | COASTAL |
|---|---|---|
1st La STELLA homered to right field, RBI (2-0). | 0 | 1 |
2nd MILLER, A. lined out to lf, SF, RBI (3-2); COLEMAN, S. scored. | 1 | 1 |
3rd WITTEN, R. doubled to center field, 2 RBI (0-0); La STELLA scored; WOODWARD, S. scored. | 1 | 3 |
3rd FRAWLEY, T. walked, RBI (3-1); MOTTER, T. advanced to second; HARDWICK, K. advanced to third; WITTEN, R. scored. | 1 | 4 |
3rd MAY, J. reached on a fielding error by 2b (0-0); FRAWLEY, T. advanced to third; MOTTER, T. scored, unearned; HARDWICK, K. scored, unearned. | 1 | 6 |
3rd WOODWARD, S. doubled down the rf line, RBI (0-0); MAY, J. advanced to third; FRAWLEY, T. scored, unearned. | 1 | 7 |
4th WATTS, J. reached on a fielder's choice, RBI (0-1); COLEMAN, S. out at second 2b to ss; QUATTLEBAUM scored. | 2 | 7 |
4th MILLER, A. doubled down the lf line, RBI (3-2); WATTS, J. scored. | 3 | 7 |
4th HARRIS, J. doubled to center field, 2 RBI (0-0); YELVERTON, D scored; MILLER, A. scored. | 5 | 7 |
4th HARDWICK, K. doubled to right center, RBI (1-2); WITTEN, R. scored. | 5 | 8 |
4th MOTTER, T. reached on a throwing error by 3b, advanced to second (1-0); HARDWICK, K. scored. | 5 | 9 |
4th FRAWLEY, T. flied out to cf, SF, RBI (2-2); MOTTER, T. scored, unearned. | 5 | 10 |
5th WOODWARD, S. singled through the right side, RBI (1-1); MAY, J. scored. | 5 | 11 |
5th La STELLA reached on a fielding error by 1b, RBI (2-1); WOODWARD, S. scored. | 5 | 12 |
6th MARTIN, T. doubled to right center, RBI (2-1); MOTTER, T. scored. | 5 | 13 |
6th La STELLA walked, RBI (3-2); ORTON, H. advanced to second; WOODWARD, S. advanced to third; MARTIN, T. scored. | 5 | 14 |
7th ALLEN, R. advanced to third; SAPP, M. scored on a passed ball. | 6 | 14 |
7th COLEMAN, S. grounded out to ss, RBI (0-2); ALLEN, R. scored, unearned. | 7 | 14 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sapp, Matt | LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, Benji | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Merck, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Allen, Ryan | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quattlebaum, Dusty | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pagan, Emilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Scott | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Watts, Jake | RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Aaron | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Yelverton, Danny | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McFarland, Adam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Brad | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blanton, Zeke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, John | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Stackhouse, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izokovic, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarborough, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Quattlebaum, Dusty (1); Coleman, Scott (1); Miller, Aaron (1); Harris, John (1)
SF: Miller, Aaron (1)
Baserunning SB: Jackson, Benji (1)
HBP: Watts, Jake (1)
Fielding
E: Merck, Daniel (1); Quattlebaum, Dusty (1); Coleman, Scott (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | CF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Orton, Hayes | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| la Stella, Tommy | 2B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Witten, Rich | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Hardwick, Keith | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Motter, Taylor | SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Frawley, Tucker | C | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Fidanza, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Tripp | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| May, Jacob | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Birmingham, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuevas, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 11 | 8 | 0 | 5 | 9 |
Batting
2B: Woodward, Scott (1); Witten, Rich (2); Hardwick, Keith (1); Motter, Taylor (1); Martin, Tripp (1)
3B: May, Jacob (1)
SH: Orton, Hayes (1)
Baserunning HBP: Hardwick, Keith (1)
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackhouse, Brett | 2.1 | 3 | 7 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 10 | 16 | 4 | 2 | 68 |
Izokovic, Adam | 2.2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 49 |
Barnett, Andrew | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 40 |
Scarborough, Conner | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 11 | 14 | 10 | 8 | 5 | 2 | 0 | 1 | 0 | 36 | 47 | 9 | 10 | 183 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham, Jim | 3.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 53 |
| Burke, Aaron | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Laney, Matt | 3.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 5 | 57 |
| Herb, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Cuevas, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Totals | 9 | 7 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 40 | 6 | 14 | 154 |

















