Coastal Carolina vs High Point
4/23/2011
Williard Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | X | 9 | 13 | 1 |
Win: Caldwell, Mike (4-1)Loss: Rein, Matt (5-2)Save: Swickle, Corey (1)
Scoring Summary
Team | COASTAL | HPU |
|---|---|---|
1st RETZ, R. singled down the lf line, RBI (1-1); ANTOLIK, S. advanced to third; GEISSINGER,D scored, unearned. | 0 | 1 |
1st WHITE IV, M. singled up the middle, RBI (3-2); ANTOLIK, S. scored, unearned. | 0 | 2 |
5th RETZ, R. homered down the lf line, 3 RBI (3-1); ANTOLIK, S. scored; GEISSINGER,D scored. | 0 | 5 |
7th HARDWICK, K. doubled down the lf line, RBI (1-0); WITTEN, R. advanced to third; BOWMAN, D. scored. | 1 | 5 |
7th RETZ, R. singled up the middle, RBI (2-2); ANTOLIK, S. scored. | 1 | 6 |
7th GILLES, R. singled through the left side, RBI (2-1); RETZ, R. scored. | 1 | 7 |
8th WITTEN, R. doubled to right center, 2 RBI (0-0); BOWMAN, D. scored; WOODWARD, S. scored. | 3 | 7 |
8th GEISSINGER,D singled to second base, RBI (0-1); PEZZINO, S. advanced to third; ANDREWS, S. scored. | 3 | 8 |
8th ANTOLIK, S. hit into double play ss to 2b to 1b (0-0); GEISSINGER,D out on the play; PEZZINO, S. scored. | 3 | 9 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Orton, Hayes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, T.J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| la Stella, Tommy | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bowman, Daniel | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Witten, Rich | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hardwick, Keith | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Motter, Taylor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Frawley, Tucker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Tripp | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Rein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 9 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pezzino, Sal | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Geissinger, Drew | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Antolik, Steve | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Retz, Ryan | CF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
White IV, Murray | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Glover, Scott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gilles, Robbie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tessier, Zach | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Mahoney, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrews, Spencer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swickle, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: Pezzino, Sal (1); Antolik, Steve (1)
HR: Retz, Ryan (1)
Baserunning
CS: Retz, Ryan (1)
HBP: Andrews, Spencer (1)
Fielding
E: White IV, Murray (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rein, Matt | 5.0 | 7 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 96 |
| Herb, Tyler | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Birmingham, Jim | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Burke, Aaron | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 13 |
| Totals | 13 | 9 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 36 | 40 | 5 | 10 | 141 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldwell, Mike | 6.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 85 |
Swickle, Corey | 2.2 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 58 |
| Totals | 7 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 9 | 143 |
















