Liberty vs Coastal Carolina
4/1/2011
Watson Stadium
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 0 | 0 | 4 | 5 | 0 | 2 | 6 | 0 | X | 17 | 16 | 2 |
Win: Meo, Anthony (3-2)Loss: Linza, Keegan (5-1)
Scoring Summary
Team | LIBERTY | COASTAL |
|---|---|---|
BOWMAN, D. grounded out to p, SAC, bunt, RBI (0-0); ORTON, H. advanced to third; WOODWARD, S. scored. | 0 | 1 |
WITTEN, R. singled up the middle, RBI (0-2); ORTON, H. scored. | 0 | 2 |
MOTTER, T. homered to left center, 2 RBI (0-1); WITTEN, R. scored. | 0 | 4 |
La STELLA singled to center field, 2 RBI (2-2); WOODWARD, S. advanced to second; MAY, J. scored, unearned; HARDWICK, K. scored, unearned. | 0 | 6 |
BOWMAN, D. homered to left field, 3 RBI, unearned (0-1); La STELLA scored, unearned; WOODWARD, S. scored, unearned. | 0 | 9 |
ORTON, H. homered to right field, 2 RBI (1-1); WOODWARD, S. scored. | 0 | 11 |
CONWAY, J. doubled down the lf line, RBI (1-1); MAY, J. advanced to third; FIDANZA, J. scored. | 0 | 12 |
MARTIN, T. hit by pitch, RBI (1-1); ORTON, H. advanced to second; CONWAY, J. advanced to third; MAY, J. scored. | 0 | 13 |
BOWMAN, D. doubled down the lf line, 2 RBI (2-1); MARTIN, T. advanced to third; ORTON, H. scored; CONWAY, J. scored. | 0 | 15 |
FIDANZA, J. singled to right field, 2 RBI (2-2); LOPES, Z. advanced to third; BOWMAN, D. scored; MARTIN, T. scored. | 0 | 17 |
HALEY, Z. singled to third base, RBI (1-2); RICHARDSONJu scored. | 1 | 17 |
Liberty
Parmley, Ian | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Grimaldi, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Joshua | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus, Casey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Sizemore, Justin | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bream, Doug | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bream, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Richardson, Justin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robertson, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Zack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jefferson, Jeff | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linza, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Willi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 9 | 7 |
Batting
2B: Richardson, Justin (1)
Baserunning
SB: Taylor, Austin (1)
HBP: Jefferson, Jeff (1)
Fielding
E: Williams, Matt (1); Haley, Zack (1); Linza, Keegan (1)
Coastal Carolina
| 3B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 17 | 16 | 17 | 0 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Liberty
Linza, Keegan | 4.0 | 8 | 9 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 3 | 81 |
Cole, Bryan | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 30 |
Dudley, Tim | 0.1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 16 |
Martin, Willi | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 24 |
Cordell, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 16 | 17 | 12 | 0 | 9 | 1 | 0 | 5 | 0 | 40 | 48 | 10 | 4 | 166 |
Coastal Carolina
| 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 5 | 86 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 20 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | |
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 121 |
Win: Meo, Anthony (3-2)
Loss: Linza, Keegan (5-1)
HBP: Linza, Keegan (1); Dudley, Tim (3); Martin, Willi (1)
;
Meo, Anthony (1)




















