Coastal Carolina vs San Diego
3/15/2011
Cunningham Stadium
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Win: Rein, Matt (2-1)Loss: Covey, Dylan (1-2)
Scoring Summary
Team | COASTAL | USD |
|---|---|---|
WOODWARD, S. flied out to lf, SF, RBI (0-1); BOWMAN, D. scored. | 1 | 0 |
MAY, J. singled through the right side, RBI (0-0); HARDWICK, K. advanced to third; WITTEN, R. scored. | 2 | 0 |
La STELLA singled through the left side, RBI (3-2); MAY, J. advanced to second; HARDWICK, K. scored. | 3 | 0 |
WOODWARD, S. flied out to lf, SF, RBI (0-0); BOWMAN, D. scored. | 4 | 0 |
MAY, J. singled down the lf line, RBI (1-2); HARDWICK, K. advanced to second; WITTEN, R. scored. | 5 | 0 |
MUNO, K singled to left field, RBI (0-0); HAAR, B scored, unearned. | 5 | 1 |
STRAZZARA, T singled through the left side, RBI (2-2); MUNO, K scored, unearned. | 5 | 2 |
MAY, J. reached on a fielder's choice (0-0); WOODWARD, S. advanced to second on a throwing error by 1b; HARDWICK, K. scored. | 6 | 2 |
La STELLA doubled to center field, 2 RBI (1-1); MAY, J. scored; WOODWARD, S. scored, unearned. | 8 | 2 |
BRYANT, K singled to left field, RBI (2-0); CHECKAL, D scored. | 8 | 3 |
Coastal Carolina
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 5 | 1 | 9 | 13 |
Batting
Baserunning
Fielding
San Diego
Muno, Kevin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Strazzara, Tony | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryant, Kris | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kometani, Zack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schauer, Scott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levier, Corey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Haar, Bryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Duran, Julian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Checkal, Dillon | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Covey, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sewald, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 7 | 5 |
Batting
2B: Kometani, Zack (1)
SH: Checkal, Dillon (1)
Baserunning
SB: Muno, Kevin (1); Haar, Bryan (1); Checkal, Dillon (1)
Fielding
E: Haar, Bryan (1); Sewald, Paul (1)
Coastal Carolina
| 5.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 2 | 77 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 21 | |
| 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 | |
| Totals | 7 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 15 | 4 | 136 |
San Diego
Covey, Dylan | 3.0 | 6 | 5 | 5 | 4 | 3 | 2 | 0 | 2 | 1 | 12 | 21 | 4 | 2 | 86 |
Sewald, Paul | 4.0 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | 20 | 4 | 5 | 57 |
Shannon, Jack | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Totals | 12 | 8 | 7 | 5 | 9 | 3 | 0 | 3 | 1 | 36 | 48 | 9 | 9 | 169 |




















