Coastal Carolina vs VMI
3/30/2013
Gray-Minor Stadium
4:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9 | 13 | 3 | |
| 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 16 | 1 |
Win: Woods, Andrew (2-0)Loss: Connolly, Ryan (1-3)
Scoring Summary
Team | COASTAL | VMI |
|---|---|---|
BUCCILLI, A. singled to right field, RBI (0-0); BLACKMAN, T. scored. | 1 | 0 |
SHIFFLETT, S doubled to left center, RBI (3-1); WINN, M. scored. | 1 | 1 |
DWYER, N. singled to third base, bunt, advanced to third (1-1); SHIFFLETT, S advanced to third, scored on a throwing error by 3b. | 1 | 2 |
ANGUS, B. flied out to cf, SF, RBI (1-0); DWYER, N. scored. | 1 | 3 |
BRYAN, D. advanced to second on a fielding error by 1b; HOLDER, C. scored. | 1 | 4 |
DICKINSON, R singled to left field, RBI (1-0); LOPEZ, R. advanced to second; BRYAN, D. scored, unearned. | 1 | 5 |
SHIFFLETT, S singled up the middle, 2 RBI (3-1); WINN, M. advanced to second; DICKINSON, R scored, unearned; LOPEZ, R. scored, unearned. | 1 | 7 |
DICKINSON, R singled through the right side, RBI (3-1); TARSOVICH, J scored. | 1 | 8 |
REMILLARD, Z homered to left field, RBI (3-2). | 2 | 8 |
CREEL, J. walked, RBI (3-1); BUCCILLI, A. advanced to second; WILLIS, L. advanced to third; MARKS, A. scored. | 3 | 8 |
OWINGS, C. out at first 1b to p, RBI (0-0); CREEL, J. advanced to second; BUCCILLI, A. advanced to third; WILLIS, L. scored. | 4 | 8 |
REMILLARD, Z flied out to cf, SF, RBI (2-0); CREEL, J. advanced to third; BUCCILLI, A. scored. | 5 | 8 |
POWELL, J. tripled to right field, RBI (1-0); CREEL, J. scored. | 6 | 8 |
SUSECK, C. singled to pitcher, RBI (0-2); POWELL, J. scored. | 7 | 8 |
WILLIS, L. walked, RBI (3-0); MARKS, A. advanced to second; BLACKMAN, T. advanced to third; SUSECK, C. scored. | 8 | 8 |
BUCCILLI, A. singled to second base, RBI (2-2); WILLIS, L. advanced to second; MARKS, A. advanced to third; BLACKMAN, T. scored. | 9 | 8 |
DOWDELL, R. flied out to cf, SF, RBI (3-1); DWYER, N. scored. | 9 | 9 |
DWYER, N. reached on a fielding error by lf (2-2); WINN, M. advanced to second; DICKINSON, R scored, unearned. | 9 | 10 |
Coastal Carolina
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 13 | 9 | 2 | 0 | 5 | 8 |
VMI
Tarsovich, Jordan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Ray | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Dickinson, Rob | CF | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
Winn, Matt | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Shifflett, Sheldon | DH | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
Dwyer, Nick | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Angus, Brandon | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Holder, Cody | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Diamond, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connerley, Will | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dowdell, Red | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stallings, Thomas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 7 | 6 | 0 | 7 | 9 |
Batting
2B: Winn, Matt (1); Shifflett, Sheldon (1); Dwyer, Nick (1)
SH: Tarsovich, Jordan (1); Angus, Brandon (2)
SF: Angus, Brandon (1); Dowdell, Red (1)
Baserunning SB: Tarsovich, Jordan (1)
CS: Angus, Brandon (1); Bryan, Drew (1)
HBP: Winn, Matt (2)
Fielding
E: Lopez, Ray (1)
DP: Tarsovich, Jordan (1); Winn, Matt (1); Dwyer, Nick (1); Connerley, Will (1)
Coastal Carolina
| 1.2 | 5 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 44 | |
| 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 25 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | |
| 2.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | 43 | |
| Totals | 16 | 10 | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 38 | 51 | 11 | 8 | 186 |
VMI
Brown, Jeremy | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 13 | 4 | 105 |
Garrett, John | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 23 |
Montague, Andrew | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Woods, Andrew | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
| Totals | 13 | 9 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 42 | 47 | 17 | 7 | 171 |
Win: Woods, Andrew (2-0)
Loss: Connolly, Ryan (1-3)
HBP: Burke, Aaron (1); Connolly, Ryan (1)
;
Montague, Andrew (1)





















