Campbell vs Coastal Carolina
5/20/2016
Springs Brooks Stad.
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Morrison, Mike (6-1)Loss: Dowse, Erik (2-2)
Scoring Summary
Team | CAM | COASTAL |
|---|---|---|
PARRISH, M. singled through the left side, RBI (0-0); LOPEZ, A. advanced to second; PRATS, K. scored. | 1 | 0 |
BUTLER, D. stole second; LOPEZ, A. scored. | 2 | 0 |
REMILLARD, Z flied out to cf, SF, RBI (2-0); PAEZ, M. advanced to third; MARKS, A. scored. | 2 | 1 |
LOPEZ, A. doubled to left center, RBI (3-1); WYSE, A. scored. | 3 | 1 |
PARRISH, M. singled through the left side, RBI (2-2); LOPEZ, A. scored. | 4 | 1 |
LAMAZARES,J. homered to left field, RBI (3-2). | 5 | 1 |
LANCASTER, S doubled to right center, RBI (0-0); CHADWICK, T. scored. | 5 | 2 |
MARKS, A. homered to right field, 2 RBI (0-0); LANCASTER, S scored. | 5 | 4 |
OWINGS, C. homered to right center, RBI (3-2). | 5 | 5 |
BEAIRD, M. reached on a fielder's choice, SAC, bunt (0-0); LANCASTER, S advanced to third, scored on a throwing error by p, unearned. | 5 | 6 |
Campbell
Prats, Kyle | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Monaghan, Jimmy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
van Degna, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Anthony | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Parrish, Matt | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Butler, Drew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Minnick, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvano, Ben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lamazares, Justin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wyse, Adam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Snow, Junior | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yost, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowse, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Lopez, Anthony (1)
HR: Lamazares, Justin (1)
SH: Prats, Kyle (1); Wyse, Adam (1)
Baserunning
SB: Butler, Drew (3)
CS: Parrish, Matt (1); Calvano, Ben (1)
PO: Parrish, Matt (1)
Fielding
E: Dowse, Erik (1)
DP: Parrish, Matt (1); Wyse, Adam (1)
Coastal Carolina
| LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 9 | 5 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Campbell
Yost, Grant | 6.2 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 5 | 103 |
Dowse, Erik | 1.1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 9 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 5 | 129 |
Coastal Carolina
| 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 45 | |
| 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 8 | 72 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 14 | |
| Totals | 10 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 12 | 131 |















