Campbell vs Coastal Carolina
5/21/2016
Springs Brooks Stad.
2:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 7 | 1 | 1 | 8 | 2 | 4 | X | 23 | 20 | 0 |
Win: Bilous, Jason (2-1)Loss: Horrell, Michael (5-6)
Scoring Summary
Team | CAM | COASTAL |
|---|---|---|
REMILLARD, Z singled through the left side, RBI (0-0); OWINGS, C. advanced to second; MARKS, A. scored, unearned. | 0 | 1 |
YOUNG, G.K. singled through the right side, RBI (3-1); REMILLARD, Z advanced to third; OWINGS, C. scored. | 0 | 2 |
CHADWICK, T. homered to left center, 3 RBI (2-1); YOUNG, G.K. scored; REMILLARD, Z scored. | 0 | 5 |
PAEZ, M. hit by pitch, RBI (1-2); MARKS, A. advanced to second; LANCASTER, S advanced to third; COOKE, B. scored, unearned. | 0 | 6 |
OWINGS, C. walked, RBI (3-1); PAEZ, M. advanced to second; MARKS, A. advanced to third; LANCASTER, S scored, unearned. | 0 | 7 |
LANCASTER, S singled to right center, RBI (0-0); COOKE, B. scored. | 0 | 8 |
PARRISH, M. doubled to left field, RBI (1-0); LOPEZ, A. advanced to third; PRATS, K. scored. | 1 | 8 |
OWINGS, C. homered down the rf line, RBI (2-1). | 1 | 9 |
CALVANO, B. advanced to second; LAMAZARES,J. scored on a wild pitch. | 2 | 9 |
LOPEZ, A. flied out to rf, SF, RBI (1-1); CALVANO, B. scored. | 3 | 9 |
LANCASTER, S homered to left center, 3 RBI (2-0); COOKE, B. scored; CHADWICK, T. scored. | 3 | 12 |
PARRETT, D. homered to left field, RBI (1-0). | 3 | 13 |
PAEZ, M. homered to right center, RBI (0-1). | 3 | 14 |
YOUNG, G.K. singled through the right side, RBI (0-2); OWINGS, C. scored. | 3 | 15 |
LANCASTER, S singled to left field, 2 RBI (2-2); COOKE, B. advanced to third; CHADWICK, T. scored; YOUNG, G.K. scored. | 3 | 17 |
OWINGS, C. singled up the middle, 2 RBI (1-0); PAEZ, M. scored; MARKS, A. scored. | 3 | 19 |
PAEZ, M. homered to left field, 2 RBI (0-1); CRUMP, J. scored. | 3 | 21 |
REMILLARD, Z homered to left center, 2 RBI (1-1); EWING, D. scored. | 3 | 23 |
LAMAZARES,J. homered to left field, RBI (1-0). | 4 | 23 |
Campbell
Prats, Kyle | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Anthony | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Parrish, Matt | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Monaghan, Jimmy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tonnesen, Greg | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Butler, Drew | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   van Degna, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamazares, Justin | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Wyse, Adam | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Barron, Kevin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvano, Ben | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Snow, Junior | 3B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 8 | 0 | 9 | 12 |
Batting
2B: Parrish, Matt (2)
HR: Lamazares, Justin (1)
SF: Lopez, Anthony (1)
Baserunning HBP: Lamazares, Justin (1); Wyse, Adam (1); Snow, Junior (1)
Fielding
E: Lopez, Anthony (1)
Coastal Carolina
| LF | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B/SS | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Corbett, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 23 | 20 | 23 | 9 | 0 | 2 | 10 |
Batting
HR: Paez, Michael (2); Owings, Connor (1); Remillard, Zach (1); Chadwick, Tyler (1); Lancaster, Seth (1); Parrett, David (1)
Baserunning
Fielding
Campbell
Horrell, Michael | 0.1 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 27 |
Noble, Wes | 2.2 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 13 | 18 | 6 | 2 | 60 |
Messer, Tyson | 1.2 | 8 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 2 | 64 |
Stokes, Phil | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 27 |
| Totals | 20 | 23 | 20 | 9 | 2 | 3 | 0 | 3 | 0 | 39 | 51 | 11 | 5 | 178 |
Coastal Carolina
| 5.0 | 4 | 3 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 18 | 26 | 4 | 5 | 93 | |
Corbett, Patrick | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 | |
| Totals | 6 | 4 | 4 | 8 | 9 | 1 | 0 | 3 | 0 | 25 | 37 | 5 | 6 | 143 |
Win: Bilous, Jason (2-1)
Loss: Horrell, Michael (5-6)
HBP: Noble, Wes (2); Messer, Tyson (1)
;
Bilous, Jason (3)




















