Coastal Carolina vs Col. of Charleston
3/2/2016
Patriots Point
5:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 3 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | X | 9 | 9 | 2 |
Win: Carpin, Michael (2-0)Loss: Corbett, Patrick (0-1)
Scoring Summary
Team | COASTAL | COFC |
|---|---|---|
1st Roper, E. reached on a fielder's choice, RBI (1-2); Jones, B. out at second ss to 2b; Hart, D. advanced to third; Brown, R. scored, unearned. | 0 | 1 |
1st Dixon, B. reached on a fielder's choice, RBI (3-1); Roper, E. out at second ss to 2b; Hart, D. scored, unearned. | 0 | 2 |
1st Maziar, J. reached on a throwing error by ss (2-0); Dixon, B. scored, unearned. | 0 | 3 |
2nd EWING, D. homered to left field, RBI (2-1). | 1 | 3 |
2nd Hart, D. singled to left field, RBI (1-0); Brown, R. advanced to second; Manzo, L. scored, unearned. | 1 | 4 |
4th Hart, D. tripled to left field, 2 RBI (3-1); Richter, T. scored; Phillips, M. scored. | 1 | 6 |
5th PAEZ, M. singled through the left side, RBI (0-0); MARKS, A. advanced to second, advanced to third on a fielding error by lf; PARRETT, D. scored. | 2 | 6 |
7th PAEZ, M. singled to right field, advanced to second on a fielding error by rf, advanced to third (2-1); MARKS, A. scored, unearned. | 3 | 6 |
7th YOUNG, G.K. singled through the right side, RBI (0-1); PAEZ, M. scored, unearned. | 4 | 6 |
7th Jones, B. homered to center field, RBI (0-0). | 4 | 7 |
8th Hart, D. reached on a fielder's choice, RBI (2-1); Brown, R. out at second 3b to 2b; Manzo, L. advanced to third; Richter, T. scored. | 4 | 8 |
8th Jones, B. flied out to rf, SF, RBI (0-0); Manzo, L. scored. | 4 | 9 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marks, Anthony | CF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Paez, Michael | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Young, G.K. | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Remillard, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Owings, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chadwick, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woodall Jr., Kevin | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ewing, Dalton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Beaird, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parrett, David | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pearcey, Cameron | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Crump, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corbett, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 3 | 0 | 10 | 8 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Ryan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hart, Dupree | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Jones, Bradley | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Roper, Erven | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Dixon, Bradley | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maziar, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips, Morgan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Richter, Tommy | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Manzo, Luke | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Carpin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 8 | 0 | 5 | 7 |
Batting
2B: Dixon, Bradley (1)
3B: Hart, Dupree (1)
HR: Jones, Bradley (1)
SH: Manzo, Luke (1)
SF: Jones, Bradley (1)
Baserunning SB: Brown, Ryan (1); Dixon, Bradley (1)
PO: Dixon, Bradley (1)
Fielding
E: Brown, Ryan (1); Dixon, Bradley (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbett, Patrick | 1.1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 50 |
Davidson, Chris | 3.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 57 |
| Cunningham, Alex | 1.1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
| Holmes, Bobby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Hall, Adam | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Miller, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 6 |
| Totals | 9 | 9 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 30 | 40 | 8 | 8 | 159 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpin, Michael | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 3 | 82 |
Bauer, Eric | 1.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
Ocker, Nathan | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Love, Carter | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 9 | 4 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 11 | 5 | 153 |
Win: Carpin, Michael (2-0)
Loss: Corbett, Patrick (0-1)
HBP:
Carpin, Michael (1)
PB: Beaird, Matt (1)
;


















