Gardner-Webb vs Coastal Carolina
4/2/2016
Springs Brooks Stad.
2:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | X | 10 | 14 | 1 |
Win: Holmes, Bobby (3-1)Loss: Walker, Jeremy (4-3)
Scoring Summary
Team | GWU | COASTAL |
|---|---|---|
1st THACKER, C. singled to right field, advanced to second on the throw, RBI (0-1); SULLIVAN, D. advanced to second, advanced to third on an error by c; FISHER, T. scored. | 1 | 0 |
1st GRAHAM, P. singled to right field, RBI (0-0); THACKER, C. advanced to third; SULLIVAN, D. scored. | 2 | 0 |
1st JONES, E. grounded out to 2b up the middle, RBI (1-2); TRICK, P. advanced to second; GRAHAM, P. advanced to third; THACKER, C. scored. | 3 | 0 |
2nd BEST, T. singled to right field, RBI (3-1); FOX, M. scored. | 4 | 0 |
2nd CHADWICK, T. homered to left center, RBI (1-0). | 4 | 1 |
3rd BEAIRD, M. reached on a throwing error by p, SAC, bunt, advanced to second (1-0); LANCASTER, S scored. | 4 | 2 |
3rd BEAIRD, M. scored on a wild pitch, unearned. | 4 | 3 |
3rd REMILLARD, Z doubled to left center, RBI (1-2); PAEZ, M. scored, unearned. | 4 | 4 |
4th MARKS, A. singled through the left side, RBI (3-1); BEAIRD, M. advanced to second; CHADWICK, T. scored. | 4 | 5 |
5th CHADWICK, T. doubled down the rf line, RBI (1-2); REMILLARD, Z scored. | 4 | 6 |
6th LANCASTER, S homered to center field, RBI (1-0). | 4 | 7 |
7th EWING, D. advanced to second; YOUNG, G.K. scored. | 4 | 8 |
8th YOUNG, G.K. singled up the middle, advanced to second on the throw, 2 RBI (1-0); MARKS, A. scored; BEAIRD, M. scored. | 4 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Taylor | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Best, Tyler | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walker, Jacob | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Danny | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thacker, Collin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Graham, Patrick | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trick, Paul | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Eric | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kunz, Justin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fox, Mason | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Walker, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 4 | 9 |
Baserunning
SB: Fox, Mason (2)
HBP: Jones, Eric (1)
Fielding
E: Fox, Mason (1); Walker, Jeremy (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marks, Anthony | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Paez, Michael | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Young, G.K. | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Remillard, Zach | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Owings, Connor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ewing, Dalton | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick, Tyler | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Woodall Jr., Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Billy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lancaster, Seth | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Beaird, Matt | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 7 | 3 | 0 | 9 | 5 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Jeremy | 6.0 | 9 | 7 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 26 | 29 | 6 | 4 | 113 |
Johnson, Tyler | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 43 |
| Totals | 14 | 10 | 8 | 3 | 9 | 3 | 1 | 0 | 0 | 36 | 40 | 7 | 6 | 156 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes, Bobby | 5.1 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 9 | 91 |
| Kitchen, Austin | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 31 |
| Morrison, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 8 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 14 | 136 |
















