Stetson vs Coastal Carolina
3/25/2016
Springs Brooks Stad.
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | |
| 4 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | X | 17 | 17 | 1 |
Win: Cunningham, Alex (4-1)Loss: Brooks Wilson (2-4)
Scoring Summary
Team | STET | COASTAL |
|---|---|---|
MACHONIS, J. homered to left field, RBI (1-2). | 1 | 0 |
SIDWELL, K. singled up the middle, RBI (0-0); FUSSELL, J. scored, unearned. | 2 | 0 |
YOUNG, G.K. grounded out to 1b unassisted, RBI (2-1); PAEZ, M. advanced to third; MARKS, A. scored. | 2 | 1 |
REMILLARD, Z singled to left center, RBI (0-1); PAEZ, M. scored, unearned. | 2 | 2 |
CHADWICK, T. homered to left field, 2 RBI, unearned (2-0); REMILLARD, Z scored, unearned. | 2 | 4 |
YOUNG, G.K. homered to right field, 2 RBI (1-2); PAEZ, M. scored. | 2 | 6 |
OWINGS, C. singled to right field, RBI (3-2); REMILLARD, Z scored. | 2 | 7 |
PAEZ, M. homered to center field, RBI (3-1). | 2 | 8 |
CHADWICK, T. homered to center field, 4 RBI (1-2); OWINGS, C. scored; REMILLARD, Z scored; YOUNG, G.K. scored. | 2 | 12 |
PAEZ, M. homered to left field, 3 RBI (3-2); MARKS, A. scored; PARRETT, D. scored. | 2 | 15 |
VIZCAINO, V. homered to left field, RBI (2-1). | 3 | 15 |
COOKE, B. homered to left field, RBI (0-0). | 3 | 16 |
WOODALL Jr. singled through the left side, RBI (3-2); RIVERS, K. advanced to second; YOUNG, G.K. scored. | 3 | 17 |
SIDWELL, K. doubled down the rf line, RBI (1-1); SPOONER, M. advanced to third; REID, Cory scored. | 4 | 17 |
WATTERS, C. grounded out to ss, RBI (0-1); SPOONER, M. scored. | 5 | 17 |
Stetson
Vance Vizcaino | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jorge Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Machonis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sage Bruhl | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Reid | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Fussell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mike Spooner | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirk Sidwell | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Charlie Watters | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jack Perkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Mackenzie | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Hale | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Benito Varela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton Lightner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Domenic Baldino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erik Wiebke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evin Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliot Shapleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Kirk Sidwell (1)
HR: Vance Vizcaino (1); Jack Machonis (1)
Baserunning
Fielding
E: Brooks Wilson (1)
DP: Sage Bruhl (1); Will Mackenzie (1); Colton Lightner (1)
Coastal Carolina
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH/C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 17 | 17 | 17 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Stetson
Brooks Wilson | 3.0 | 8 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 74 |
Erik Wiebke | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Joey Gonzalez | 3.0 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 48 |
Griffin Fuller | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Tyler Keller | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Evin Lynch | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Eliot Shapleigh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 17 | 17 | 14 | 6 | 7 | 0 | 0 | 2 | 0 | 41 | 49 | 9 | 7 | 182 |
Coastal Carolina
| 7.0 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 14 | 3 | 94 | |
| 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 31 | |
| Totals | 10 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 38 | 16 | 5 | 125 |




















