UNC Greensboro vs Coastal Carolina
3/13/2016
Springs Brooks Stad.
3:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 2 | |
| 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | X | 7 | 5 | 0 |
Win: Cunningham, Alex (2-1)Loss: Matt Frisbee (0-2)
Scoring Summary
Team | UNCG | COASTAL |
|---|---|---|
Woody flied out to cf, SF, RBI (1-0); T. Shelton advanced to third; Spitznagel scored. | 1 | 0 |
Kalawaia advanced to second; T. Shelton scored on a wild pitch. | 2 | 0 |
REMILLARD, Z doubled to right center, RBI (1-2); MARKS, A. scored. | 2 | 1 |
PARRETT, D. reached on a throwing error by 3b (1-2); COOKE, B. scored, unearned. | 2 | 2 |
OWINGS, C. homered to left field, 2 RBI (1-0); YOUNG, G.K. scored. | 2 | 4 |
PARRETT, D. out at first 1b to 2b, SAC, bunt, RBI (0-0); LANCASTER, S advanced to second; COOKE, B. scored, unearned. | 2 | 5 |
YOUNG, G.K. flied out to lf, SF, RBI (1-2); PAEZ, M. advanced to second; MARKS, A. advanced to third; LANCASTER, S scored, unearned. | 2 | 6 |
YOUNG, G.K. flied out to cf, SF, RBI (3-1); LANCASTER, S scored, unearned. | 2 | 7 |
Sigmon singled up the middle, 2 RBI (0-0); Stewart advanced to second; Kalawaia scored; Spitznagel scored. | 4 | 7 |
UNC Greensboro
Ben Spitznagel | 2B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tripp Shelton | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
L.J. Kalawaia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Collin Woody | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dillon Stewart | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ryne Sigmon | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Jake Kusz | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Andrew Moritz | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cesar Trejo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Frisbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Wantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Sykes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 6 | 0 | 10 | 11 |
Batting
2B: Ben Spitznagel (2)
SF: Collin Woody (1)
Baserunning SB: Ben Spitznagel (2); Ryne Sigmon (1)
HBP: Tripp Shelton (1); L.J. Kalawaia (1)
PO: Ben Spitznagel (1)
Fielding
E: Collin Woody (1); Dillon Stewart (1)
Coastal Carolina
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 5 | 6 | 6 | 0 | 7 | 6 |
UNC Greensboro
Matt Frisbee | 3.1 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 77 |
Andrew Wantz | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 23 |
Ben Kerner | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Chad Sykes | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 33 |
| Totals | 5 | 7 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 28 | 37 | 10 | 7 | 146 |
Coastal Carolina
| 3.0 | 4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 11 | 17 | 5 | 0 | 59 | |
| 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 5 | 99 | |
| Totals | 9 | 4 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 33 | 42 | 10 | 5 | 158 |
Loss: Matt Frisbee (0-2)
PB: Jake Kusz (1)
;
















