Coastal Carolina vs UNC Wilmington
3/16/2016
Brooks Field
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Kitchen, Austin (1-0)Loss: Magestro, Austin (2-2)Save: Beckwith, Andrew (1)
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
1st Stupienski grounded out to 1b unassisted, RBI (1-1); Linkous scored. | 0 | 1 |
4th OWINGS, C. homered to center field, 2 RBI (1-1); YOUNG, G.K. scored, unearned. | 2 | 1 |
4th EWING, D. homered to left center, 2 RBI, unearned (1-1); COOKE, B. scored, unearned. | 4 | 1 |
5th Feight fouled out to lf, SF, RBI (2-1); Stupienski advanced to second; Mims advanced to third; Linkous scored. | 4 | 2 |
5th Austin flied out to rf to right center, SF, RBI (1-2); Mims scored. | 4 | 3 |
5th Stack singled to second base, RBI (0-0); Stupienski scored. | 4 | 4 |
6th BEAIRD, M. flied out to lf down the lf line, SF, RBI (2-2); COOKE, B. scored. | 5 | 4 |
9th YOUNG, G.K. reached on a throwing error by 1b (1-2); REMILLARD, Z advanced to third; EWING, D. scored, unearned. | 6 | 4 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paez, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chadwick, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodall Jr., Kevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remillard, Zach | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Young, G.K. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pearcey, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owings, Connor | LF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
| Crump, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Billy | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lancaster, Seth | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaird, Matt | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ewing, Dalton | RF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hopeck, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masterson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 3 | 5 | 9 | 0 | 6 | 8 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linkous, Steven | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mims, Brian | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Stupienski, Gavin | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Feight, Nick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Austin, Andy | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Stack, Daniel | RF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Canada, Zack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bertone, Joe | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorburn, Robbie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDowell, Kennard | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Crump, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magestro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulier, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesell, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Linkous, Steven (1); Feight, Nick (1); Stack, Daniel (1)
SF: Feight, Nick (1); Austin, Andy (1)
Baserunning SB: Linkous, Steven (2)
Fielding
E: Austin, Andy (3)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopeck, Zack | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 50 |
Masterson, Nick | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Kitchen, Austin | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 39 |
| Beckwith, Andrew | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 37 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 12 | 8 | 157 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crump, Justin | 3.2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 5 | 62 |
Magestro, Austin | 2.1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 45 |
Easter, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Mulier, Brandon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Gesell, Jared | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 4 | 33 |
| Totals | 3 | 6 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 26 | 41 | 8 | 12 | 163 |

















