Coastal Carolina vs Charleston
2/27/2019
Patriots Point
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Win: Cook, Steven (3-0)Loss: Holmes, Bobby (0-1)Save: Ocker, Nathan (2)
Scoring Summary
Team | CCU | COFC |
|---|---|---|
McRae, L. singled through the left side, RBI (1-1 KB); Hart, D. scored. | 0 | 1 |
Wondrack, D. homered to left field, 2 RBI (3-0 BBB); McRae, L. scored. | 0 | 3 |
Hart, D. singled to left field, RBI (2-1 BBK); Sechopoulos advanced to third; Hawkins, H. scored. | 0 | 4 |
Dixon, B. reached on a fielder's choice, RBI (0-1 K); Hart, D. out at second ss to 2b; Sechopoulos scored. | 0 | 5 |
Sechopoulos advanced to second on a wild pitch; Holfert, C. advanced to third on a wild pitch; McRae, L. scored on a wild pitch. | 0 | 6 |
Manzo, L. reached on a fielding error by 3b (3-2 KFBBBFF); Sechopoulos advanced to third; Holfert, C. scored, unearned. | 0 | 7 |
Pearcey, C. doubled to left center, 3 RBI (1-0 B); Wood, C. scored; McKeon, S. scored; Koenig, M. scored. | 3 | 7 |
Biermann, Z. singled down the rf line, RBI (1-0 B); Pearcey, C. scored. | 4 | 7 |
Hart, D. singled to shortstop, RBI (1-2 KBK); Manzo, L. advanced to second; Sechopoulos advanced to third; Hawkins, H. scored. | 4 | 8 |
Johnson, J. singled to center field, RBI (0-2 KF); Weisz, K. scored, unearned. | 5 | 8 |
Coastal Carolina
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 7 | 8 |
Charleston
Hart, Dupree | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Bradley | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Davey, Chaz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
McRae, Logan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wondrack, Danny | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Holfert, Cross | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hawkins, Harrison | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Graham, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechopoulos, Ari | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Manzo, Luke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 5 | 0 | 8 | 6 |
Batting
HR: Wondrack, Danny (1)
SH: Manzo, Luke (1)
Baserunning
SB: Hart, Dupree (2); Dixon, Bradley (1); Manzo, Luke (1)
CS: Holfert, Cross (1)
HBP: Hawkins, Harrison (1); Manzo, Luke (1)
Fielding
E: Davey, Chaz (1)
Coastal Carolina
| 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 41 | |
| 1.2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 44 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 39 | |
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 42 | |
| Totals | 8 | 8 | 7 | 5 | 8 | 1 | 0 | 2 | 0 | 30 | 38 | 6 | 8 | 166 |
Charleston
Williams, Zach | 4.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 78 |
Cook, Steven | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
Price, Josh | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Ocker, Nathan | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 12 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 39 | 40 | 11 | 8 | 154 |



















