Coastal Carolina vs Georgia State
4/26/2019
GSU Baseball Complex
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 6 | 0 | 5 | 9 | 0 | 2 | 27 | 21 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Win: Abney, Alaska (2-3)Loss: Clark, Seth (2-2)
Scoring Summary
Team | CCU | GSU |
|---|---|---|
Chavers, P. walked, RBI (3-1 BKBBB); Rivers, K. advanced to second; Wright, J. advanced to third; Pearcey, C. scored, unearned. | 1 | 0 |
Skeels, K. walked, RBI (3-2 KFBBBFB); Chavers, P. advanced to second; Rivers, K. advanced to third; Wright, J. scored. | 2 | 0 |
Biermann, Z. grounded out to 3b, RBI (0-2 SSF); Skeels, K. advanced to second; Chavers, P. advanced to third; Rivers, K. scored, unearned. | 3 | 0 |
McKeon, S. doubled down the lf line, 2 RBI (0-1 K); Skeels, K. scored, team unearned; Chavers, P. scored, unearned. | 5 | 0 |
Deas, D. homered to left field, 2 RBI (1-1 KB); Harper, R. scored. | 5 | 2 |
Pearcey, C. homered to right center, 3 RBI (1-1 KB); Wood, C. scored; Koenig, M. scored. | 8 | 2 |
Rivers, K. singled to left field, RBI (0-0); Wright, J. scored. | 9 | 2 |
McKeon, S. singled up the middle, advanced to second on the throw, 2 RBI (0-0); Skeels, K. advanced to third; Chavers, P. scored; Rivers, K. scored. | 11 | 2 |
McKeon, S. singled to left field, 2 RBI (0-0); Biermann, Z. advanced to second; Riopelle, B. scored; Chavers, P. scored. | 13 | 2 |
Koenig, M. doubled to left center, 2 RBI (2-0 BB); McKeon, S. scored; Biermann, Z. scored. | 15 | 2 |
Johnson, J. flied out to lf, SF, RBI (3-2 KBBBF); Koenig, M. scored. | 16 | 2 |
Biermann, Z. homered to left field, 4 RBI (3-2 FKFFBBB); Riopelle, B. scored; Hyde, M. scored; Buis, T. scored. | 20 | 2 |
Johnson, J. doubled to left center, RBI (2-0 BB); Koenig, M. advanced to third; McKeon, S. scored, unearned. | 21 | 2 |
Lucky, N. tripled to center field, 2 RBI (3-1 BBBK); Johnson, J. scored; Koenig, M. scored. | 23 | 2 |
Hyde, M. tripled to left center, RBI (3-0 BBB); Lucky, N. scored, unearned. | 24 | 2 |
Riopelle, B. singled to right center, RBI (3-2 BSKBFB); Hyde, M. scored, unearned. | 25 | 2 |
McKeon, S. doubled to left center, RBI (0-0); Biermann, Z. advanced to third; Hyde, M. scored, unearned. | 26 | 2 |
Inman, D. singled to pitcher, RBI (0-1 K); Koenig, M. advanced to second; McKeon, S. advanced to third; Biermann, Z. scored. | 27 | 2 |
Coastal Carolina
| 2B | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | |
| SS | 6 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | |
| 3B/2B | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 27 | 21 | 27 | 14 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Georgia State
Cheney, Griffin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Piccapietra, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davies, Dalton | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Smith, Josh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bell, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Merejo, Elian | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Frady, Chase | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harper, Rhett | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Frazier, Terrell | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leonard, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Glass, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Corso, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deas, Daino | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Sisk, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Joah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, Kalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 5 | 0 | 13 | 9 |
Batting
HR: Deas, Daino (1)
Fielding
E: Bell, Brandon (1); Glass, Ryan (2)
Coastal Carolina
| 4.0 | 4 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 99 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 5 | 2 | 2 | 5 | 13 | 4 | 0 | 0 | 0 | 33 | 38 | 8 | 6 | 167 |
Georgia State
Clark, Seth | 0.1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 29 |
Henry, Liam | 3.0 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 3 | 70 |
Brandon, Joseph | 2.2 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 62 |
Curry, Joah | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 25 |
Puckett, Kalen | 0.2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
White, Will | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 27 |
Horton, Trey | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 19 |
| Totals | 21 | 27 | 19 | 14 | 8 | 1 | 0 | 2 | 0 | 49 | 66 | 11 | 7 | 263 |























