Coastal Carolina vs Illinois
4/3/2019
Illinois Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 4 | 9 | 1 |
Win: Schmitt, Ryan (3-0)Loss: Abney, Alaska (1-3)Save: Acton, Garrett (10)
Scoring Summary
Team | CCU | ILL |
|---|---|---|
4th Koenig, M. grounded out to 3b, RBI (3-2 KFBBBFF); Chavers, P. advanced to second; Pearcey, C. advanced to third; Biermann, Z. scored. | 1 | 0 |
4th Yalowitz singled through the right side, RBI (1-0 B); McDonald advanced to second; Massey scored. | 1 | 1 |
7th Troike advanced to third on a passed ball; Dyke scored. | 1 | 2 |
7th Massey flied out to lf, SF, RBI (1-2 FSFB); Troike scored, unearned. | 1 | 3 |
8th Dyke singled to shortstop (2-1 BSB); Yalowitz advanced to third, scored on a fielding error by ss, unearned. | 1 | 4 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKeon, Scott | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Wood, Cory | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kieton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wright, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Skeels, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Biermann, Zach | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pearcey, Cameron | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chavers, Parker | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Koenig, Mike | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 11 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troike, Ben | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Comia, Branden | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Massey, Michael | DH | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Sarver, Kellen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
McDonald, Cam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Yalowitz, Jack | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
van Scoy, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Korte, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haff, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craan, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalak, Michael | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyke, Andrew | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lavender, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 2 | 3 | 1 | 7 | 9 |
Batting
2B: Troike, Ben (1); Comia, Branden (1)
SF: Massey, Michael (1)
Baserunning SB: Yalowitz, Jack (1); Michalak, Michael (1); Dyke, Andrew (1)
HBP: Michalak, Michael (1)
Fielding
E: Lavender, Nathan (1)
DP: Troike, Ben (1); Comia, Branden (1); Sarver, Kellen (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Nick | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 24 | 26 | 7 | 5 | 102 |
| Abney, Alaska | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Gentry, Dylan | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 24 |
| Damron, Trevor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 9 | 4 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 32 | 37 | 10 | 7 | 154 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavender, Nathan | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 6 | 84 |
Engel, Tyler | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Sefcik, Quinten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Schmitt, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
Leland, Sean | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Acton, Garrett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 5 | 1 | 1 | 4 | 11 | 0 | 0 | 2 | 0 | 30 | 37 | 8 | 7 | 160 |
Win: Schmitt, Ryan (3-0)
Loss: Abney, Alaska (1-3)
HBP: Parker, Nick (1)
;
Lavender, Nathan (1); Acton, Garrett (1)
Save:
Acton, Garrett (10)
PB: Skeels, Kyle (1)
;
















