Coastal Carolina vs ULM
5/25/2019
Springs Brooks Stad.
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 2 | 3 | 9 | 7 | 26 | 21 | 1 | |
| 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 |
Win: Eardensohn, Matt (6-1)Loss: Barton, Justin (0-1)
Scoring Summary
Team | CCU | ULMBSB |
|---|---|---|
Bell, C. singled to left center, RBI (1-2 KKB); Jordan, J. scored, unearned. | 0 | 1 |
Chavers, P. singled to left center, RBI (2-2 KBKB); Skeels, K. scored. | 1 | 1 |
Wurm, L. advanced to second; Prososki, M. advanced to third; Buckman, B. scored on a wild pitch. | 1 | 2 |
Barrett, B. flied out to cf, SF, RBI (3-1 KBBB); Wurm, L. advanced to third; Prososki, M. scored. | 1 | 3 |
Wright, J. homered to right field, 2 RBI (2-0 BB); Rivers, K. scored. | 3 | 3 |
Buckman, B. singled to right field, RBI (2-0 BB); Beesley, A. advanced to third; Bell, C. scored. | 3 | 4 |
Prososki, M. singled through the left side, RBI (2-2 BKFBF); Buckman, B. advanced to second; Beesley, A. scored. | 3 | 5 |
Wood, C. reached on a fielding error by ss (0-1 S); Hyde, M. advanced to second; McKeon, S. scored, unearned; Chavers, P. scored, unearned. | 5 | 5 |
Beesley, A. singled to shortstop, RBI (1-1 BS); Tingelstad advanced to second; Barrett, B. scored. | 5 | 6 |
Humeniuk, R. tripled to right center, 2 RBI (1-0 B); Beesley, A. scored; Tingelstad scored. | 5 | 8 |
Buckman, B. singled to center field, RBI (0-0); Humeniuk, R. scored. | 5 | 9 |
Rivers, K. homered to left center, 2 RBI (0-0); Wood, C. scored. | 7 | 9 |
Wood, C. walked, RBI (3-1 BBFBB); Johnson, J. advanced to second; Lucky, N. advanced to third; Chavers, P. scored. | 8 | 9 |
Wright, J. singled to right center, 2 RBI (0-0); Wood, C. advanced to third; Johnson, J. scored; Lucky, N. scored. | 10 | 9 |
Johnson, J. walked, RBI (3-1 BBKBB); Lucky, N. advanced to second; McKeon, S. advanced to third; Chavers, P. scored. | 11 | 9 |
Wood, C. walked, RBI (3-2 KSBFFBFBFB); Johnson, J. advanced to second; Lucky, N. advanced to third; McKeon, S. scored. | 12 | 9 |
Rivers, K. singled up the middle, 2 RBI (3-2 BKFBB); Wood, C. advanced to second; Pearcey, C. scored; Lucky, N. scored. | 14 | 9 |
Biermann, Z. walked, RBI (3-2 BBBKSB); Wright, J. advanced to second; Rivers, K. advanced to third; Wood, C. scored. | 15 | 9 |
Skeels, K. walked, RBI (3-2 BBBKKFFFB); Biermann, Z. advanced to second; Wright, J. advanced to third; Rivers, K. scored. | 16 | 9 |
Chavers, P. flied out to cf, SF, RBI (1-1 KB); Biermann, Z. advanced to third; Wright, J. scored. | 17 | 9 |
McKeon, S. tripled to center field, 2 RBI (2-1 FBB); Riopelle, B. scored; Biermann, Z. scored. | 19 | 9 |
Humeniuk, R. doubled down the rf line, RBI (2-2 BBKF); Tingelstad scored. | 19 | 10 |
Rivers, K. homered to left field, RBI (1-1 BK). | 20 | 10 |
Wright, J. homered to right center, RBI (1-0 B). | 21 | 10 |
Callahan, D. singled up the middle, RBI (1-0 B); Riopelle, B. advanced to second; Biermann, Z. scored. | 22 | 10 |
Pearcey, C. homered to left center, 4 RBI (0-0); Lucky, N. scored; McKeon, S. scored; Riopelle, B. scored. | 26 | 10 |
Coastal Carolina
| 2B | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
| LF/CF | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | |
| RF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | |
| C | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
| PH/C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 26 | 21 | 24 | 13 | 1 | 6 | 12 |
ULM
Jordan, Joey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tingelstad, Trent | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bell, Chad | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beesley, Andrew | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Humeniuk, Ryan | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Buckman, Blake | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Jordan, Brendan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Prososki, Masen | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Gordon, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wurm, Logan | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
   Klepzig, Carson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Braedon | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Harper, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Kayleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsworth, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 3 | 0 | 12 | 8 |
Batting
2B: Tingelstad, Trent (1); Humeniuk, Ryan (1)
3B: Humeniuk, Ryan (1)
SF: Barrett, Braedon (1)
Baserunning CS: Bell, Chad (1)
HBP: Jordan, Joey (1); Beesley, Andrew (1)
Fielding
E: Jordan, Joey (1); Bell, Chad (1)
DP: Jordan, Joey (2); Beesley, Andrew (2); Prososki, Masen (2)
Coastal Carolina
| 3.2 | 11 | 9 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 21 | 25 | 3 | 1 | 111 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | |
| 5.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 3 | 73 | |
| Totals | 13 | 10 | 9 | 3 | 12 | 1 | 0 | 2 | 0 | 39 | 45 | 10 | 4 | 202 |
ULM
Sanderson, Kayleb | 3.1 | 4 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 15 | 20 | 3 | 5 | 79 |
Childress, Kolton | 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 51 |
Barton, Justin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Longsworth, Landon | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 19 |
Barton, Jacob | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 28 |
Hebert, Richard | 2.0 | 7 | 9 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 17 | 4 | 2 | 66 |
| Totals | 21 | 26 | 24 | 13 | 6 | 4 | 0 | 4 | 1 | 46 | 65 | 9 | 10 | 249 |
Loss: Barton, Justin (0-1)
HBP: Kitchen, Austin (1); Higgins, Kiernan (1)
;
Sanderson, Kayleb (1); Childress, Kolton (1); Barton, Justin (1); Barton, Jacob (1)



















