Troy vs Coastal Carolina
3/22/2019
Springs Brooks Stad.
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 9 | 0 |
Win: Mccambley, Zach (4-0)Loss: Thomas, Levi (3-2)Save: Abney, Alaska (3)
Scoring Summary
Team | TROY | CCU |
|---|---|---|
1st Wright, J. homered to right center, RBI (3-1 KBBB). | 0 | 1 |
2nd McKeon, S. doubled to left center, RBI (2-1 BBK); Rivers, K. advanced to third; Chavers, P. scored. | 0 | 2 |
6th Biermann, Z. homered to center field, 2 RBI (0-1 F); Wright, J. scored. | 0 | 4 |
7th Sinquefield singled to left field, RBI (0-0); Mosley, R. advanced to second; Early, M. scored. | 1 | 4 |
9th Goodwin, S. doubled to left center, RBI (2-1 BBK); Sinquefield advanced to third; Mosley, R. scored. | 2 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sinquefield, Dalton | RF | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Frederic, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Goodwin, Sadler | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Smartt, Chase | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Prestegard, Cole | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jackson, Tanner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridgen, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerny, Logan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Early, Manning | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Garofalo, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bartolero, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whibbs, Donovan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 5 | 1 | 14 | 14 |
Batting
2B: Mosley, Rigsby (1); Goodwin, Sadler (1); Prestegard, Cole (1)
Fielding
DP: Mosley, Rigsby (1); Garofalo, Austin (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pearcey, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Buis, Turner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jake | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Biermann, Zach | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Skeels, Kyle | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Chavers, Parker | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rivers, Kieton | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lucky, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koenig, Mike | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKeon, Scott | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| McCambley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 11 | 6 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Levi | 5.2 | 7 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 2 | 107 |
Hixon, Rush | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
Fultz, Ryan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 25 |
Johnson, Lance | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 3 | 142 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCambley, Zach | 5.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 18 | 21 | 2 | 4 | 94 |
| Eardensohn, Matt | 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 51 |
| Veneziano, Anthony | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Abney, Alaska | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 11 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 1 | 38 | 43 | 5 | 9 | 179 |

















