Troy vs Coastal Carolina
3/23/2019
Springs Brooks Stad.
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 11 | 0 |
Win: Abney, Alaska (1-1)Loss: Johnson, Lance (1-1)
Scoring Summary
Team | TROY | CCU |
|---|---|---|
1st Goodwin, S. singled through the right side, RBI (0-0); Sinquefield scored. | 1 | 0 |
1st Wright, J. singled to center field, advanced to second on the throw, RBI (1-2 BKK); Pearcey, C. scored. | 1 | 1 |
1st Biermann, Z. singled through the right side, RBI (0-1 K); Wright, J. scored. | 1 | 2 |
2nd Sinquefield grounded out to 1b unassisted, RBI (0-0); Mosley, R. advanced to second; Garofalo, A. advanced to third; Early, M. scored. | 2 | 2 |
2nd Wood, C. walked, RBI (3-1 KBBBB); McKeon, S. advanced to second; Koenig, M. advanced to third; Skeels, K. scored. | 2 | 3 |
2nd Pearcey, C. reached on a fielder's choice, RBI (0-1 K); Wood, C. out at second ss to 2b; McKeon, S. advanced to third; Koenig, M. scored. | 2 | 4 |
4th Sinquefield singled to right field, RBI (0-0); Garofalo, A. advanced to third; Cerny, L. scored. | 3 | 4 |
4th Frederic, D. singled through the right side, RBI (1-0 B); Sinquefield advanced to second; Garofalo, A. scored. | 4 | 4 |
4th Goodwin, S. tripled down the rf line, 2 RBI (0-2 FF); Frederic, D. scored; Sinquefield scored. | 6 | 4 |
4th Wright, J. singled up the middle, RBI (1-2 BKF); Wood, C. advanced to third; McKeon, S. scored, unearned. | 6 | 5 |
5th Chavers, P. homered to right center, 2 RBI (0-2 KSF); Rivers, K. scored. | 6 | 7 |
8th Sinquefield grounded out to 2b, RBI (3-2 KFFBBBF); Mosley, R. advanced to second; Garofalo, A. scored. | 7 | 7 |
9th Skeels, K. homered to left field, 2 RBI (0-1 F); Rivers, K. scored. | 7 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sinquefield, Dalton | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Frederic, Drew | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Goodwin, Sadler | 1B | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Smartt, Chase | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mercer, Hunter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Prestegard, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerny, Logan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Early, Manning | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Garofalo, Austin | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Witcher, Bay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 7 | 1 | 9 | 10 |
Batting
2B: Sinquefield, Dalton (1)
3B: Goodwin, Sadler (1)
Baserunning
SB: Mosley, Rigsby (1)
CS: Mercer, Hunter (1)
HBP: Early, Manning (1)
Fielding
E: Early, Manning (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Lucky, Nick | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pearcey, Cameron | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hyde, Morgan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jake | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| Biermann, Zach | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| Buis, Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kieton | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chavers, Parker | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Skeels, Kyle | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Koenig, Mike | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| McKeon, Scott | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 7 | 0 | 11 | 8 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witcher, Bay | 1.1 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 46 |
Stewart, Grant | 3.2 | 4 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 70 |
Hixon, Rush | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 47 |
Johnson, Lance | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Totals | 11 | 9 | 8 | 7 | 11 | 3 | 0 | 0 | 0 | 35 | 43 | 6 | 7 | 170 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen, Austin | 4.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 6 | 71 |
| Damron, Trevor | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 52 |
| Gentry, Dylan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
| Abney, Alaska | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 20 |
| Totals | 10 | 7 | 7 | 7 | 9 | 0 | 0 | 1 | 1 | 36 | 44 | 5 | 12 | 165 |



















