Coastal Carolina vs ULM
3/16/2019
Warhawk Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 2 | 6 | 1 | 14 | 11 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Kitchen, Austin (4-0)Loss: Jeans, T. (0-3)
Scoring Summary
Team | CCU | ULM |
|---|---|---|
Tingelstad singled to center field, RBI (2-2 FFBFBF); Humeniuk, R. scored. | 0 | 1 |
Barrett, B. flied out to rf, SF, RBI (2-1 FBB); Humeniuk, R. scored, unearned. | 0 | 2 |
McKeon, S. homered to right field, RBI (1-0 B). | 1 | 2 |
Wright, J. singled to right center, 2 RBI (1-1 KB); Skeels, K. advanced to third; Wood, C. scored; Weisz, K. scored. | 3 | 2 |
Rivers, K. singled to left field, RBI (1-0 B); Wright, J. advanced to second; Skeels, K. scored. | 4 | 2 |
Biermann, Z. grounded out to 1b unassisted, RBI (2-1 BFB); Pearcey, C. advanced to second; Wood, C. advanced to third; Weisz, K. scored. | 5 | 2 |
McKeon, S. singled to right field, RBI (1-2 KBK); Koenig, M. advanced to second; Rivers, K. advanced to third; Wright, J. scored. | 6 | 2 |
Weisz, K. grounded into double play ss to 2b to 1b (1-2 FBK); McKeon, S. out on the play; Koenig, M. advanced to third; Rivers, K. scored. | 7 | 2 |
Rivers, K. walked, RBI (3-2 BBBFSB); Hyde, M. advanced to second; Skeels, K. advanced to third; Biermann, Z. scored. | 8 | 2 |
Koenig, M. homered to right field, 4 RBI (2-0 BB); Rivers, K. scored; Hyde, M. scored; Skeels, K. scored. | 12 | 2 |
Wood, C. singled to right field, RBI (1-2 SKB); McKeon, S. scored. | 13 | 2 |
Rivers, K. grounded out to ss, RBI (0-0); Riopelle, B. scored. | 14 | 2 |
Coastal Carolina
| 2B | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/DH | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 14 | 11 | 13 | 14 | 0 | 7 | 11 |
ULM
Humeniuk, R. | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barrett, B. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bell, C. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tingelstad | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Beesley, A. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Buckman, B. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Miranda, N. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jordan, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Prososki, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klepzig, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Schmitt, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeans, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Childress, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Ju. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 5 | 0 | 6 | 10 |
Batting
2B: Barrett, B. (1); Tingelstad (1)
SF: Barrett, B. (1)
Baserunning SB: Humeniuk, R. (3)
CS: Jordan, J. (1)
Fielding
DP: Beesley, A. (1); Miranda, N. (1); Jordan, J. (1)
Coastal Carolina
| 5.0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 12 | 1 | 84 | |
| 3.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 48 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 | |
| Totals | 8 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 17 | 4 | 150 |
ULM
Jeans, T. | 4.0 | 1 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 19 | 2 | 6 | 78 |
Longsworth | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Childress, K | 1.1 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 40 |
Barton, Ju. | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 32 |
Barnes, T. | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
| Totals | 11 | 14 | 14 | 14 | 7 | 1 | 0 | 2 | 0 | 35 | 52 | 7 | 12 | 207 |



















