Coastal Carolina vs South Alabama
5/26/2021
Riverwalk Stadium
11:08 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 7 | 1 | |
| 1 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | X | 14 | 15 | 0 |
Win: Smith, Miles (5-1)Loss: Kreuzer, Daniel (1-2)Save: Boyd, Jackson (1)
Scoring Summary
Team | CCU | USA |
|---|---|---|
Riopelle, B. grounded out to 1b unassisted, RBI (1-0); Chavers, P. advanced to third; Lucky, N. scored. | 1 | 0 |
Wilson homered to right field, RBI (2-0). | 1 | 1 |
Beach, Z. homered to right field, 2 RBI (2-2); Underwood, B scored. | 3 | 1 |
Bates homered to right field, RBI (0-1). | 3 | 2 |
Montiel doubled down the rf line, RBI (1-2); Donaldson advanced to third; Tissue scored. | 3 | 3 |
Sandle singled to right field, RBI (1-1); Wilson advanced to second; Montiel advanced to third; Donaldson scored. | 3 | 4 |
Stokes reached on a fielder's choice, RBI (1-2); Sandle out at second 2b to ss; Wilson advanced to third; Montiel scored. | 3 | 5 |
DeLaTorre doubled to left center, RBI (1-0); Stokes advanced to third, out at home cf to ss to c; Wilson scored. | 3 | 6 |
Lucky, N. homered to right center, RBI (0-1). | 4 | 6 |
Wilson tripled to left center, 2 RBI (1-0); Montiel scored; Donaldson scored. | 4 | 8 |
Sandle doubled down the lf line, RBI (0-0); Wilson scored. | 4 | 9 |
DeLaTorre grounded out to p, SAC, bunt, RBI (1-0); Sandle scored. | 4 | 10 |
Beach, Z. homered to left field, RBI (1-0). | 5 | 10 |
Lucky, N. homered down the rf line, 2 RBI (1-1); Weiss, C. scored. | 7 | 10 |
Tissue singled down the lf line, RBI (0-0); DeLaTorre advanced to second; Stokes scored. | 7 | 11 |
Sorrenti advanced to second; Tissue advanced to third; DeLaTorre scored on a wild pitch. | 7 | 12 |
Donaldson singled to left field, 2 RBI (3-2); Sorrenti scored; Tissue scored. | 7 | 14 |
Coastal Carolina
| LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 7 | 4 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
South Alabama
Montiel, Santi | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Ethan | LF | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 |
Sandle, Michael | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Stokes, Hunter | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Delatorre, Kaleb | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Bates, Andrew | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tissue, Cameron | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Sorrenti, Richard | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Donaldson, Hunter | RF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehrmann, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 13 | 7 | 3 | 7 | 9 |
Batting
2B: Montiel, Santi (2); Sandle, Michael (1); Delatorre, Kaleb (1)
3B: Wilson, Ethan (1)
HR: Wilson, Ethan (1); Bates, Andrew (1)
SH: Delatorre, Kaleb (1); Bates, Andrew (1); Sorrenti, Richard (1)
Baserunning
SB: Donaldson, Hunter (1)
HBP: Montiel, Santi (1); Sandle, Michael (1)
Coastal Carolina
| 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 13 | |
| 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 10 | 3 | 2 | 32 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1.2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 15 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 34 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | |
| Totals | 15 | 14 | 14 | 7 | 7 | 1 | 1 | 2 | 3 | 36 | 48 | 9 | 7 | 140 |
South Alabama
Smith, Miles | 6.0 | 5 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 93 |
Lehrmann, Tyler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Boyd, Jackson | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 44 |
| Totals | 7 | 7 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 33 | 38 | 9 | 8 | 148 |
Win: Smith, Miles (5-1)
Loss: Kreuzer, Daniel (1-2)
HBP: Abney, Alaska (1); Maton, Jacob (1)
;
Save:
Boyd, Jackson (1)





















