Troy vs Coastal Carolina
5/8/2021
Springs Brooks Stad.
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 9 | 2 |
Win: Ortiz, Orlando (5-4)Loss: Parker, Nick (3-4)Save: Oates, Marquez (6)
Scoring Summary
Team | TROY | CCU |
|---|---|---|
Frederic, D. singled to right center, RBI (1-1 KB); Whibbs, D. scored. | 1 | 0 |
Bartolero flied out to cf, SF, RBI (2-1 BSB); Mosley, R. advanced to third; Cerny, L. scored. | 2 | 0 |
Whibbs, D. flied out to cf, SF, RBI (1-0 B); Snell, M. advanced to third; Hall, J. scored. | 3 | 0 |
Cerny, L. grounded out to 3b, RBI (1-0 B); Frederic, D. advanced to second; Stearns, C. advanced to third; Snell, M. scored. | 4 | 0 |
Nolan, N. singled to center field, RBI (3-1 KBBB); Hall, J. advanced to third; Bartolero scored. | 5 | 0 |
Stearns, C. flied out to rf, SF, RBI (1-0 B); Hall, J. scored. | 6 | 0 |
Frederic, D. reached on a throwing error by 3b (1-0 B); Whibbs, D. advanced to third; Nolan, N. scored, unearned. | 7 | 0 |
Nolan, N. singled through the right side, RBI (1-1 BF); Sinquefield advanced to third; Bartolero scored. | 8 | 0 |
Gattinelli grounded into double play ss to 2b to 1b (2-0 BB); Chavers, P. out on the play; Thomas, D. advanced to third; Lucky, N. scored. | 8 | 1 |
Riopelle, B. singled, bunt, RBI (1-0 B); Thomas, D. scored. | 8 | 2 |
Thomas, D. flied out to cf, SF, RBI (1-2 KBF); Lucky, N. advanced to second; Weiss, C. advanced to third on a throwing error by cf; Pate, M. scored. | 8 | 3 |
Chavers, P. singled to left center, 2 RBI (3-0 BBB); Lucky, N. scored, unearned; Weiss, C. scored. | 8 | 5 |
Johnson, T. homered to left center, 2 RBI (1-0 B); Riopelle, B. scored. | 8 | 7 |
Sinquefield reached on a fielder's choice, RBI; Bartolero out at second ss to 2b; Cerny, L. scored. | 9 | 7 |
Troy
Frederic, Drew | SS | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cerny, Logan | CF | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Mosley, Rigsby | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Bartolero, Caleb | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Sinquefield, Dalton | RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hall, Jesse | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Snell, Matt | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nolan, Nic | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stearns, Clay | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Whibbs, Donovan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ortiz, Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oates, Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 8 | 5 | 1 | 6 | 14 |
Batting
2B: Frederic, Drew (1); Mosley, Rigsby (1); Hall, Jesse (2); Whibbs, Donovan (2)
SF: Bartolero, Caleb (1); Stearns, Clay (1); Whibbs, Donovan (1)
Baserunning SB: Frederic, Drew (1)
CS: Sinquefield, Dalton (1)
HBP: Nolan, Nic (1)
Fielding
E: Cerny, Logan (1); Stearns, Clay (1)
DP: Frederic, Drew (1); Bartolero, Caleb (1); Whibbs, Donovan (1)
Coastal Carolina
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 9 | 6 | 7 | 0 | 11 | 8 |
Troy
Ortiz, Orlando | 6.0 | 5 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 101 |
Fultz, Ryan | 0.1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 26 |
Johnson, Lance | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 37 |
Oates, Marquez | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 9 | 7 | 6 | 7 | 11 | 2 | 0 | 0 | 0 | 34 | 42 | 8 | 7 | 186 |
Coastal Carolina
| 4.1 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 80 | |
| 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 39 | |
| 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 34 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 | |
| Totals | 17 | 9 | 8 | 5 | 6 | 2 | 0 | 1 | 1 | 41 | 50 | 10 | 10 | 172 |


















